The table below contains the list of all the civil service exam passers for the month of May 3, 2015 in CAR. There is a total of 220 passers in the SubProfessional Level only. Please refer to the list below for more details.

List of Passers Civil Service Exam Professional/Sub Professional Level - May 3, 2015

List of Passers Civil Service Exam CAR SubProfessional Level - May 3, 2015

1 14 900681 ABAD, RENANTE D
2 14 900371 ABETRIA, MARY GRACE Y
3 14 900055 AGAMAS, MARICEL C
4 14 901456 AGGABAO, LYKA FAYE C
5 14 900406 AKIA, IAN DERRICK B
6 14 900811 ALIPEN, JANE M
7 14 900301 ALUMIT, SYCHELLE ANNE P
8 14 900283 AMADO, ROWENA S
9 14 901351 AMBATALI, JOLLY MAE D
10 14 901146 AMBIDA, ROBILYN B
11 14 900413 ANCHETA, LARJOLLENE O
12 14 901230 ARELLANO, JONALYN E
13 14 900765 ARINGAY, RONALD ALLAN M
14 14 900563 ARQUERO, DANICA B
15 14 900329 ASUNCION, JOHN PAUL N
16 14 900383 AWINGAN, EDEN JOY V
17 14 900557 BACKONG, MA LORETA JELYN D
18 14 900968 BALECHA, RUVELEE T
19 14 900438 BALWAY, CAROLINE S
20 14 900054 BANAS-E, MAYO RAE A
21 14 900453 BANGUIGUI, MYLENE B
22 14 900731 BANNO, MARIANO BELL L
23 14 901085 BANSON, AURIE MAE N
24 14 900149 BANTAG, RUBY ANN S
25 14 900503 BARRIENTOS, MONSOUR A
26 14 900405 BASILIO, JAN MICHAEL M
27 14 900257 BATANI, RAIAH RUTH S
28 14 901382 BATERINA, NAPOLEON F
29 14 900468 BAUTISTA, DONNAH V
30 14 900311 BAYANGAN, RUTH ANNE L
31 14 900238 BEKESAN, JASMIN N
32 14 901192 BETAO, RUSTAN B
33 14 900376 BITOG, JANEEN H
34 14 900974 BLANCO, RINA RHEALIZA M
35 14 900036 BOLIDE, RODERICK D
36 14 900854 BOSAING, LEONORA A
37 14 900531 BRYAN, DANDY B
38 14 900865 BUA-EG, MICHELLE C
39 14 900358 BUAGA, CINDY S
40 14 900068 BUHANG, NOVALYN M
41 14 900773 BULALIT, JANINE A
42 14 900490 BULCIO, MA SUSHMITA P
43 14 900573 BUMATNONG, JENNIFER L
44 14 900260 BUNAG, JONALYN GRACE C
45 14 900569 CABALING, JECAH C
46 14 900551 CABANSI, AMY ANGELI B
47 14 900327 CABASAG, GERALD B
48 14 900479 CABILES, EARL JAN M
49 14 900271 CAJIGAN, MARIE ASHLEY R
50 14 900559 CALABIAS, MURPHY O
51 14 900411 CALADO, RAE SANDY B
52 14 900450 CALIFLORES, ABRAHAM G
53 14 900336 CALLA, JANET H
54 14 900525 CAMBOLOD, DINAH B
55 14 900142 CANDUYAS, LERMA P
56 14 900965 CAÑETE, OLIVE MAY V
57 14 900380 CARBONEL, MEYNARD B
58 14 900510 CARRANZA, PRIMALYN O
59 14 900668 CAWED, LAMAE A
60 14 900499 CHALLOY, DANIEL DARYL M
61 14 900776 CHAMLANGEN, GWENDOLYNE K
62 14 900130 CHILAM, CIANNE LYNNE M
63 14 901271 CIMATU, SHEENA ROSE A
64 14 900184 CLOSA, MIA SARRAH C
65 14 900728 COITO, CHARITY L
66 14 900212 COMISING, MARY DELLE P
67 14 900817 DACANAY, FREMALYN A
68 14 900414 DALIDA, WENNY FREDA D
69 14 901100 DALUPING, ANNIE MAY B
70 14 900363 DAMIAN, DESIREE S
71 14 900782 DAO-AYEN, CARMEL O
72 14 900304 DAWIGUEY, REMELYN G
73 14 900100 DAYSO, JONALYN L
74 14 900529 DE GUIA, KATHLEEN JOY C
75 14 900454 DE GUZMAN, VINA PAULA T
76 14 900232 DE ZILWA, EMANUEL L
77 14 900515 DEL ROSARIO, EPHRAIM C
78 14 900101 DELA CRUZ, JARA J
79 14 900200 DELIM, JEFF CLINT D
80 14 900465 DEPAYNOS, VENUS B
81 14 900164 DIVINO, ROSANA B
82 14 901460 DIWAG, JOSEPH JR B
83 14 900131 DOCALLAS, MANGAY C
84 14 900471 DOLE, SEEMA V
85 14 900030 DORIA, SHERILYN DC
86 14 900137 DULNUAN, JOVIE W
87 14 901209 DUMAGUING, SHELONIE D
88 14 900998 DUMLAO, JOHNVIC V
89 14 900451 EGSAN, FROILAN V
90 14 900310 EMBERNATE, JOMEL T
91 14 901300 ESTALILLA, EUGENE B
92 14 900378 ESWAT, CRESANTA F
93 14 900275 EVANGELISTA, LYRIZ S
94 14 900853 FABAAN, GENEVIEVE K
95 14 900623 FAKAT, THERESA JOYCE K
96 14 900386 FECHA, LOURDES S
97 14 900395 FIGUEROA, XYLENE S
98 14 900431 FIGUERRES, RICHARD MARTIN B
99 14 900476 FORONDA, MA LOURDES LORNA I
100 14 901092 FORTEZ, ELIZALDE L
101 14 900266 GALAP, MYLENE R
102 14 900015 GALERA, GEROME ALLEN B
103 14 900069 GALLARDO, FEBRONIA C
104 14 901251 GALUT, KATRINA JOY B
105 14 900128 GAMAON, GERALDINE G
106 14 900809 GANGA, AYRA P
107 14 900689 GANSOWEN, ALEMAR E
108 14 901174 GA-OY, MAEZY FE C
109 14 900109 GAPULTOS, PRESCILDA A
110 14 900173 GARCIA, ROSELLE D
111 14 900530 GAYO, FLORANTE D
112 14 900331 GOLFO, BRENDA O
113 14 900090 GOMEZ, RAZELLE ANNE B
114 14 900533 GONZALES, FAYE CYD A
115 14 900217 GONZALO, LEI D
116 14 901202 GOYAGOY, MARIE CRIS W
117 14 901117 GOYAGOY, MERRIAM U
118 14 900044 GREGORIO, MARIA JENNIFER M
119 14 900452 JORDAN, MERCY ROSE R
120 14 900227 JUANITAS, SAMANTHA GRACE M
121 14 900430 JUNIO, JONA LOU G
122 14 900064 KACAYON, EMYLEE CEASARIE I
123 14 900737 KHAYAD, CHELSEA AMOR A
124 14 900152 KISPAY, JEFFEERSON B
125 14 900661 KUMALAO, KIARA ANNE F
126 14 901188 LABORADA, AILEEN GEE B
127 14 900326 LACAMBRA, JOSE LOUIS L
128 14 900474 LAGENIO, MARGIE L
129 14 900263 LAIGO, JURRY CIEL A
130 14 900060 LANDISAN, JEFFERSON L
131 14 900761 LANGBAYAN, JONATHAN A
132 14 901375 LAOAN, JOHANNA D
133 14 901434 LAZARO, ROSIEL B
134 14 900348 LICTAG, LOYDA B
135 14 900576 LIPAS, FRED W
136 14 900052 LOYOLA, CARINA N
137 14 900660 LUCAS, MILAGROS B
138 14 900379 LUIS, ROLIZABETH B
139 14 900269 LUMANG, GRACE N
140 14 900035 MACADAEG, SHAINE KAYE B
141 14 900293 MADLON, MARJORIE B
142 14 900755 MADONGIT, CHESTER B
143 14 900461 MALIGAYA, HERSCHELLE JAE C
144 14 900766 MALING, ANGIE A
145 14 900134 MAMAAT, ISSAN FRANZ P
146 14 900449 MANALO, KAROL B
147 14 900684 MANANENG, DONNALYNE B
148 14 900251 MANAO, KRISTERLYNE S
149 14 900239 MARQUEZ, JARED ROMNEY H
150 14 900226 MARTINEZ, RUDYLENE C
151 14 900070 MARUNGOY, CRYSTAL B
152 14 900170 MATINEK, MAHERSHAL B
153 14 900752 MENONG, NOVIE ANN J
154 14 900095 MILO, MICHELLE ANN B
155 14 900825 MORARENG, EDGAR N
156 14 900039 MORENO, LOVELY E
157 14 900409 MOTAL, BALBEN T
158 14 900062 MOYAMOY, NELLIE P
159 14 900612 NALIBSAN, KRIZA MAE C
160 14 900338 NANGIS, CINDILYN F
161 14 900692 NAPA-EG, HARRY M
162 14 900955 NAVARRO, GRYAN LYLE C
163 14 900287 NEYRA, KARLA CASSANDRA A
164 14 900805 NGUDDO, DESIREE M
165 14 900401 NOMIL, JAN WYNE T
166 14 900352 NORMAN, MITOS A
167 14 900317 OLERMO, SHEILA MAE C
168 14 900412 OPAD, MICHELLE L
169 14 900400 PABONAN, NIKOLE KATE T
170 14 900123 PADILLA, IRIS KAYE B
171 14 900203 PADTOC, FELMARIE C
172 14 901275 PAGUEL, COL-LEEN M
173 14 900027 PAGULONGAN, JUDY L
174 14 900446 PALACSA, TAHNEE DOMINIC T
175 14 900497 PALADAN, JOANNA M
176 14 900201 PANGATIAN, EDELYN U
177 14 900832 PAPAT, RAYJAN T
178 14 900560 PARAGAS, ROSS ANDRE P
179 14 900539 PAYANGDO, FE SHERRY MAE A
180 14 900458 PAYDOAN, FEVIE D
181 14 900514 PENERA, EDLORRAINE NICHOLE B
182 14 900007 PEREZ, HAZELPONI F
183 14 900189 PILANDO, RHOMALYN A
184 14 900119 PINGAPING, MAY-AN C
185 14 900307 POLIS, FERNANDO II P
186 14 901189 PUGAL, JOVELYN S
187 14 900464 QUIÑONES, JHANELL C
188 14 900977 RABANG, CARLOS RYAN B
189 14 900972 RIGOR, JANICE M
190 14 900923 ROSALES, KRISTA CHARMAGNE T
191 14 900527 ROSIMO, DARYLL JAN J
192 14 900045 SALI-EM, GEOFFREY B
193 14 901326 SALVADOR, CHARIETHEL R
194 14 900509 SALVADOR, RUTH P
195 14 900145 SANSANO, JEROME DANIEL P
196 14 900374 SANTOS, JOSELITO V
197 14 900575 SIBAYAN, MARK JASON B
198 14 900282 SOLIS, ROSE MARIE N
199 14 900673 SOMEBANG, FELICIANO G
200 14 900556 TALANAY, MICHELLE PAULYN A
201 14 900347 TALICUAD, ARCELY P
202 14 900135 TAMBIAC, MARCELYN E
203 14 900489 TANDOC, KHRULZ R
204 14 901410 TARNATE, SANDRA U
205 14 900418 TEODORE, SHEENA MAE D
206 14 900299 TERPAKEN, PRISCILLA JOY S
207 14 900719 TOTANES, CLIENTEAST VAN B
208 14 900710 TUMINGEB, ANNIE LHORIE S
209 14 900079 UBUOAN, XYRON CZARYLL B
210 14 900688 VALDEZ, JESS JR N
211 14 900988 VALDEZ, SHEENA A
212 14 900495 VALENTINO, RONALD L
213 14 900425 VELASCO, MAY ANGELINE L
214 14 900040 VICENTE, EDRIANE E
215 14 900165 VICTORIANO, JHONETTE KELLY I
216 14 900231 VIDUYA, LILIAN ROSE L
217 14 900526 WAGAYAN, JOY G
218 14 900664 WANDEN, JULIA CLEA T
219 14 900144 WANGIWANG, DIANA B
220 14 900730 WAWEY, ANNEBELLE Y
* * * * * Nothing Follows * * * * *

If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!