The table below contains the list of all the civil service exam passers for the month of May 3, 2015 in CARAGA. There is a total of 54 passers in the SubProfessional Level only. Please refer to the list below for more details.

List of Passers Civil Service Exam Professional/Sub Professional Level - May 3, 2015

List of Passers Civil Service Exam CARAGA SubProfessional Level - May 3, 2015

1 15 920180 ALBIA, LEOPOLDO JR H
2 15 920091 ALFARO, PRINCESS ROCHELLE O
3 15 920079 AMOGUES, MISAEL P
4 15 920338 BARICUATRO, BETHANY L
5 15 920719 BESARIO, PERFECTO JR G
6 15 920695 BORDO, MIRASOL C
7 15 920831 CALE, PARAH LEN T
8 15 920450 CANDARI, JOSELLE MAY B
9 15 920472 CAPA, CATHERINE G
10 15 920235 CAPULONG, MA KARINA ROSARIO S
11 15 920287 DAGLE, LORA L
12 15 920163 DANLAG, ELBEMIE D
13 15 920414 DEQUIÑA, MA. JENIELYN H
14 15 920343 DIGNOS, APRYLL PINK APPLE M
15 15 920209 DUMANON, ELANE A
16 15 920008 ESPINA, KRISTOFFERSON M
17 15 920347 FERATER, MARY JANE C
18 15 920410 GETUBIG, MARIAN NOVY M
19 15 920130 GRINGIN, OLYMPIA G
20 15 920323 IGAR, JEANA B
21 15 920395 JUANICO, ROEL P
22 15 920563 LERIO, ANNA LIZA A
23 15 920654 LOMOLJO, ANGELIQUE A
24 15 920368 LORZANO, LOUWENS JOY M
25 15 920156 MAGSIGAY, RYAN KIM P
26 15 920005 MALAZARTE, MA MITCHIE T
27 15 920863 MENDEZ, RIZA DEVIE C
28 15 920554 MIGULLAS, MARK LEE T
29 15 920768 ORLANES, JULIETTE N
30 15 920282 PAGARA, CAREN ROSE C
31 15 920236 PALARCA, FERCHE JOHN S
32 15 920361 PALSARIO, WENDELL P
33 15 920539 PELAEZ, BRIAN ALEXIS D
34 15 920234 PEREZ, JESSA RAMONIQUE P
35 15 920502 PINGGOY, FAITH N
36 15 920667 PLAZA, JOY ROLIN J
37 15 920249 PLAZA, KAREN THERESA P
38 15 920115 PRADO, JEROME B
39 15 920569 REPORIAL, JONALYN B
40 15 920277 RIFE, RIMAR A
41 15 920603 RONQUILLO, MARICELLE T
42 15 920752 RONQUILLO, MECHEL S
43 15 920659 ROYO, LYZZA MARIE C
44 15 920755 RUBI, ROMIE C
45 15 920587 SALAMANES, GUMELA P
46 15 920501 SALIGUMBA, JOE PETER B
47 15 920557 SEGADOR, SNOOKY C
48 15 920010 SERDAN, ANTONETTE J
49 15 920202 SOMBRIO, JESHMOND B
50 15 920165 TINAMPAY, SHOGEL T
51 15 920547 UGAYAN, BONIFACIO JR B
52 15 920636 VILLAFLOR, MARICAR S
53 15 920840 VIRTUZO, MARTINIANO JR L
54 15 920847 YAMOMO, SUSAN B
* * * * * Nothing Follows * * * * *

If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!