The table below contains the list of all the civil service exam passers for the month of May 3, 2015 in Region XI. There is a total of 80 passers in the Professional Level only. Please refer to the list below for more details.

List of Passers Civil Service Exam Professional/Sub Professional Level - May 3, 2015

List of Passers Civil Service Exam Region XI SubProfessional Level - May 3, 2015

1 11 820551 ABUAN, ALBERT C
2 11 820505 ADOR, VANESSA GLOU S
3 11 820241 AGA, RAYLLYN C
4 11 820514 AGUAYON, ADRIAN A
5 11 820194 AGUDERA, RENZ WILLIAM F
6 11 820258 ALBERCA, ROMAR D
7 11 820560 AMBATANG, LYMIE GRACE T
8 11 820003 ASUNCION, JOHN JANER P
9 11 820421 BAHINTING, KATLEEN FRACHESCA L
10 11 820208 BEATINGO, VERGELIO R
11 11 820548 BELLO, BAN FOSTER L
12 11 820079 BIAY, MU-AMMAR G
13 11 821056 BONGCALES, RECHIE S
14 11 820290 BUNCALAN, GERARD T
15 11 820211 BURGOS, RODENA B
16 11 821075 BURNEA, JOHN JEROME M
17 11 820052 CABALLERO, KAROL LYNM M
18 11 820374 CAMEROS, JENIFER Q
19 11 820067 CAPUNO, EDGARDO ALLAN S
20 11 821141 CEBALLOS, RHODORA F
21 11 821048 CHUA, JACE-AL E
22 11 820109 CLOMA, DENIJADE S
23 11 820498 CRUMB, WILLIAM POL V
24 11 821120 DAGOHOY, MARILYN C
25 11 820025 DAGUPAN, RANDOLPH A
26 11 820570 DALUMPINES, DUKE T
27 11 820566 DE LEON, PRINCESS KIMBERLY C
28 11 820507 DELA CALZADA, MARK LESTER T
29 11 820270 DOROMAL, JONNEL A
30 11 820050 DUARTE, DANNA ANGELICA B
31 11 820104 EMNACE, RHEA S
32 11 820227 ESPINOSA, JOHN NEIL D
33 11 820540 GARCES, KARL JORDAN D
34 11 820013 GOMEZ, REI LEO C
35 11 820572 HERRADA, EDEN MAY J
36 11 820380 HUI, ALBERT YEN T
37 11 820382 IGNACIO, ESMIE C
38 11 820169 JANIOLA, JEWEL L
39 11 820005 LAGUARDIA, ZEPHYROS JOHN T
40 11 820158 LAHER, SHAUN DOUGLAS C
41 11 820557 LANZADERAS, ELNIE E
42 11 820541 LAYA, CHERLY M
43 11 820513 LUCERNAS, VEVIANE N
44 11 820378 LUCERO, CARLO A
45 11 820212 LUCIANO, SOLIMAE M
46 11 820146 MALONZO, REGINA JOY E
47 11 820209 MANGUBAT, CLARICE THEA J
48 11 820422 MARAVILLA, JEAN ADRIAN O
49 11 820524 MERCED, STEPHANIE C
50 11 820338 MIRO, DOREEN PAMILE T
51 11 821001 MONTALBAN, IRENE S
52 11 820475 MONTAÑA, MILHAN ROSE J
53 11 820452 NUDALO, JOSHUA C
54 11 820344 PACLIBAR, ANNIE ROSE A
55 11 820267 PANSAON, VEEZAME M
56 11 820530 PARDILLO, FLORENEE JOY F
57 11 820465 PERALTA, AIRENE JOY C
58 11 820033 QUIÑO, AMUERFINA P
59 11 820137 RAMONES, JENNY CRIS A
60 11 820056 RANOCO, GERALDINE C
61 11 820172 RAZA, JEAN ROSE G
62 11 820434 ROSAL, PHILIPPE ALEXANDRE TROY B
63 11 820385 ROXAS, JESSA AMOR M
64 11 820556 SABANAL, LLOYD G
65 11 820349 SADICON, MICHAEL ADAM F
66 11 820391 SADICON, TRACY LYNNE F
67 11 820263 SADINGAN, ALANITO M
68 11 820230 SAMBALOD, VIVIAN S
69 11 820404 SAMSON, IRENE M
70 11 821046 SANTOS, VERNICE S
71 11 820326 SERATO, YONEZA MAY M
72 11 821003 SUANSING, GRACE B
73 11 820455 SUMAOY, EDUARDO A
74 11 820094 TAYONE, QUEENIE BABE L
75 11 820266 TIMARIO, RANTI R
76 11 820410 TIU, ALYSSA JONNIFER O
77 11 820506 TORO-TORO, DEARLY A
78 11 820256 VILLEGAS, VENUS A
79 11 820206 YMALAY, FRANZ ALTER A
80 11 821119 ZULUETA, JESSIE ALLAN J
* * * * * Nothing Follows * * * * *

If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!