The table below contains the list of the CAR Region August 16, 2015 Fire Officer Examination released by by CSC or the Civil Service Commission. As quoted from the official website of CSC here are the important notes:

List of Passers: August 16, 2015 Fire Officer Examination Results released by CSC

List of Passers: CAR Region August 16, 2015 Fire Officer Examination by CSC

  1. Read thoroughly, and be guided, by the corresponding Examination Advisory No. 12, s. 2015 posted in the CSC website through this (link).
  2. Individual test result generation through OCSERGS (Online Civil Service Examination Result Generation System) shall be available by Oct. 12, 2015 and thereafter.
  3. Concerns on examination result, including verification of Examinee Number, should be coordinated directly with the CSCRO concerned.
  4. Certification of Eligibility for passers (printed on CSC letterhead, free of charge) shall be available by Oct. 27, 2015 and thereafter. (N.B.: CSC Eligibility card is not yet available.)
  5. Passers may also opt to apply for regular Certification of Eligibility (printed on security paper at cost).

SeqNo RegionNo ExamineeNo Name
1 14 490068 ABAD, MANOLO I
2 14 490106 ALALAG, CHRISTMAR L
3 14 490027 ALVENDIA, PAX MEDIATRIX A
4 14 490097 ATUAN, MARY A
5 14 490058 BANGGAWAN, JULIE ANN B
6 14 490038 BOBILA, FROILAN M
7 14 490067 CABAY, CAROLINE M
8 14 490110 CATTE, ERIC S
9 14 490100 CATTEL, CAPNAN P
10 14 490086 COPSIYAN, BRIX A
11 14 490036 COSTINA, JUN P
12 14 490102 COY-OM, ERICK JANSEEN L
13 14 490070 DALOG, DICKSON DALILIS L
14 14 490074 DAMUGGO, LOUELLA K
15 14 490018 DUMAGA, JENIFER G
16 14 490043 ERFE, GEORGE RUSSEL N
17 14 490004 ESLAY, PRESTON K
18 14 490080 FETALAN, EZRA A
19 14 490087 FILOWAN, AURORA A
20 14 490057 GABAY, GRACE P
21 14 490094 IGUID, ARTHUR JR P
22 14 490060 JOSE, NEVIN JO D
23 14 490066 JUNIO, JONA LOU G
24 14 490101 LAROCO, GILBERT N
25 14 490085 LIANO, MARLON P
26 14 490007 LUMAUIG, RICARDO III P
27 14 490044 MASEDMAN, WILBUR L
28 14 490051 MENDOZA, ERWIN P
29 14 490049 MIGUEL, MARIO L
30 14 490045 OCAMPO, JOHN MARK S
31 14 490056 PEL-EY, MARLON F
32 14 490072 RABINA, BEVERLY B
33 14 490055 SALVADOR, JAYSON F
34 14 490053 SIGCOP, NGAYA-AN K
35 14 490069 TALANAY, MICHAEL EDWARD C
36 14 490113 TINAPAY, KAREN MAE P
37 14 490092 ULIBAS, JASPER KENNETH B
38 14 490083 WANAWAN, ALDRIN RAY C
39 14 490021 YAMOYAM, SONIA S
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!