The table below contains the list of the Region 12 August 16, 2015 Fire Officer Examination released by by CSC or the Civil Service Commission. As quoted from the official website of CSC here are the important notes:

List of Passers: August 16, 2015 Fire Officer Examination Results released by CSC

List of Passers: Region 12 August 16, 2015 Fire Officer Examination by CSC

  1. Read thoroughly, and be guided, by the corresponding Examination Advisory No. 12, s. 2015 posted in the CSC website through this (link).
  2. Individual test result generation through OCSERGS (Online Civil Service Examination Result Generation System) shall be available by Oct. 12, 2015 and thereafter.
  3. Concerns on examination result, including verification of Examinee Number, should be coordinated directly with the CSCRO concerned.
  4. Certification of Eligibility for passers (printed on CSC letterhead, free of charge) shall be available by Oct. 27, 2015 and thereafter. (N.B.: CSC Eligibility card is not yet available.)
  5. Passers may also opt to apply for regular Certification of Eligibility (printed on security paper at cost).

SeqNo RegionNo ExamineeNo Name
1 12 430006 ABDUL, MOHAMAD-ALI K
2 12 430265 ABDULLAH, DAISY A
3 12 430727 ABDULMAJID, KHALID M
4 12 430477 ABEDIN, MYRA B
5 12 430158 ABUBACAR, HAMADI G
6 12 430464 AGUSTIN, RONNAN JAY T
7 12 430894 AKOB, CYRUS G
8 12 430374 ALABAT, AMIRAH K
9 12 430207 ALBORES, JONATHAN REY J
10 12 430209 ALGABA, BENJIE D
11 12 430963 ALINSUGAY, ANTHONY JAY L
12 12 430680 ALMERON, FRANCIS ALLAN E
13 12 430806 AMIL, NAVIEL M
14 12 430194 ANDONG, ACMAD GANDHI A
15 12 430908 ANGGIE, ESMAIL A
16 12 430802 APILLERA, MARJORIE S
17 12 430609 BALADEK, MICHAEL A
18 12 430926 BALAO, MICHELLE V
19 12 430933 BALUCAS, KIER FRANCIS A
20 12 430971 BARRETTO, GIRLIE VIEN D
21 12 430836 BASILAN, ERWIN JAY A
22 12 430845 BASINANG, JAZEN JOY P
23 12 430852 BENITO, AIDA R
24 12 430895 BERMUDEZ, GENOLD C
25 12 430699 BINGIL, JENELYN D
26 12 430735 BUENO, IAN A
27 12 430839 BUNAG, JOHN-JOHN B
28 12 430947 BUSCATO, JOCO C
29 12 430031 CALE, ERNIE JAMES A
30 12 430070 CANDAO, ANWARUDIN C
31 12 430318 CAPUNDAG, JIGGY L
32 12 430778 CATAPANG, JAY LORD P
33 12 430893 CUEVA, VON KERVIN A
34 12 430086 DAGO, FEBRAIDA K
35 12 430771 DALAUTA, JERRY RAOUL N
36 12 430708 DAUD, DATU HARIS A
37 12 430719 DEOCOS, CHERRY D
38 12 430717 DOMINGO, SHEVA S
39 12 430137 ELPOS, MICHAEL C
40 12 430614 FLORES, RYAN JAY MARK M
41 12 430831 FRANCISCO, JONALYN M
42 12 430684 GARCIA, WAYLAND S
43 12 430733 GONZALES, KARL JOSEPH A
44 12 430745 GUARDIANA, BRYAN PAUL F
45 12 430304 GUNDARANGAN, SITTIE NOR-AINA A
46 12 430240 HERMITA, REY A
47 12 430774 HUSAIN, ABDULGANI G
48 12 430329 IBRAHIM, SHARIFF FRANCO C
49 12 430188 ILISAN, MA ODESA ANN S
50 12 430113 ILISAN, WENIE LOU S
51 12 430545 ISMAEL, HASANAL FAKRI M
52 12 430768 JABONERO, STEPHEN JOHN F
53 12 430090 JAVATO, MARK JUNE T
54 12 430789 JIMENEZ, JOEL JR C
55 12 430039 KANDA, NUR-ALEYSSA M
56 12 430857 KANSI, OMAR M
57 12 430585 LAGARTO, FRANCIS EFREN T
58 12 430803 LAPIDEZ, RALPH C
59 12 430171 MACO, ALIVON L
60 12 430362 MAGTABOG, MARIA DRASOL J
61 12 430467 MAKASASA, MOHIDEN C
62 12 430193 MAMALINTA, AMOR GIHAN D
63 12 430916 MANALO, KRISTOFFER JAMES S
64 12 430575 MANGADTA, ALI NAJER T
65 12 430514 MANGUDA, ROWENA S
66 12 430016 MAYASA, RAJENAH H
67 12 430276 MENDOZA, MICHAEL R
68 12 430490 MINANGA, MOHAMMAD ALI M
69 12 430438 MOHAMADTAHA, HAFEZ M
70 12 430323 MOJADO, HARRIS B
71 12 430278 MONFORTE, JUMARES GIL A
72 12 430256 MONTAK, JHULJALALI A
73 12 430636 MUSAIDEN, HAMIDIN O
74 12 430122 NAPOLES, MONNAH GIOVANNAH L
75 12 430550 NIODA, JOSEPH E
76 12 430175 OBED, JOHN MARCO V
77 12 430848 OTADOY, CHARISSE BLESS C
78 12 430440 OTTO, ANWAR T
79 12 430775 PANGANDAMAN, SHERYL LADD L
80 12 430247 PIMENTEL, DARLING JET N
81 12 430236 PORRAS, MC JOHN V
82 12 430748 PRECIADOS, RICHARD C
83 12 430723 PUN-AN, LEAH JOY V
84 12 430225 QUIÑONES, MANUEL III R
85 12 430879 RAGONTON, RENZ E
86 12 430485 RAYMUNDO, ROBERT U
87 12 430443 RIVERA, AILEEN D
88 12 430054 ROSAL, VERNIE G
89 12 430453 SAGA, RAFIC S
90 12 430034 SALEM, GULAM AKMAD P
91 12 430760 SAMPIANO, ROMY JR U
92 12 430558 SIMPAL, DATU IRO L
93 12 430844 SIMTIM, CHARLIE A
94 12 430413 SINSUAT, RAFSANJANEEH M
95 12 430922 SOURIBIO, CHRISTINE N
96 12 430332 SUAN, KIM JOLO T
97 12 430655 SUMAGKA, KHALID S
98 12 430560 TADO, SUBO S
99 12 430955 TAHIR, HASHIER A
100 12 430409 TANGHAL, RIZA JOY Z
101 12 430520 TAWAN, DATUALI D
102 12 430505 TOCMOHAN, ED ANTOINNETTE A
103 12 430657 TONZO, JOEL LAWRENZ C
104 12 430861 TUAN, YASSER-HAN A
105 12 430293 TUMINDEG, JAWWAD S
106 12 430035 UDAUNDO, ABIGAIL G
107 12 430326 UGALINGAN, DARREL U
108 12 430546 USOP, HAZELYN G
109 12 430046 USOP, KALID S
110 12 430102 USOP, RAVI-HAZIM S
111 12 430028 VALDEZ, REXUS PAULO A
112 12 430673 VARGAS, MICHELLE I
113 12 430840 VELDOSOLA, GILBERT A
114 12 430474 VILLABER, GLENDA T
115 12 430379 VILLABER, MARMINA M
116 12 430375 VILLAN, KRISTINE JOY C
117 12 430595 VILLANUEVA, JAN EVANS Z
118 12 430674 VILLANUEVA, KATHY A
119 12 430875 VILLANUEVA, ROGELIO C
120 12 430788 ZERRUDO, HENRY B
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!