List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - CARAGA Regular
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 1 | AGUSAN DEL NORTE |
TABILO, HAYDA P. | COMMERCIAL COOKING NC II | 131333011225088 | 01/24/18 |
| 2 | AGUSAN DEL NORTE |
TABILO, HAYDA P. | BREAD AND PASTRY PRODUCTION NC II |
131333011225089 | 01/25/18 |
| 3 | AGUSAN DEL NORTE |
MUNION, PAUL JOHN S. | PROGRAMMING NC IV | 131333011425090 | 05/25/16 |
| 4 | AGUSAN DEL NORTE |
MUNION, PAUL JOHN S. | COMPUTER HARDWARE SERVICING NC II |
131333011225091 | 09/27/16 |
| 5 | AGUSAN DEL NORTE |
ANTIGA, CHERRY MAY D. | TOUR GUIDING SERVICES NC II | 131333011225092 | 07/10/17 |
| 6 | AGUSAN DEL NORTE |
ANTIGA, CHERRY MAY D. | HOUSEKEEPING NC II | 131333011225093 | 06/08/17 |
| 7 | AGUSAN DEL NORTE |
PEÑA, MARIFE A. | FOOD AND BEVERAGE SERVICE NC II | 131233011225094 | 01/17/17 |
| 8 | AGUSAN DEL NORTE |
PEÑA, MARIFE A. | HOUSEHOLD SERVICES NC II | 131233011225095 | 01/25/18 |
| 9 | AGUSAN DEL NORTE |
BERTUMEN, LILIAN G. | AQUACULTURE NC II | 131233011225096 | 12/20/17 |
| 10 | AGUSAN DEL NORTE |
TABILO, JOEVERT P. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
131233011225097 | 03/31/16 |
| 11 | AGUSAN DEL NORTE |
TABILO, JOEVERT P. | SHIELDED METAL ARC WELDING NC II | 131233011225098 | 02/22/16 |
| 12 | AGUSAN DEL NORTE |
SALAO, JULIAN JR. T. | COMPUTER HARDWARE SERVICING NC II |
131233011225099 | 07/02/14 |
| 13 | AGUSAN DEL NORTE |
TICAR, BRIGIDA C. | FOOD PROCESSING NC II | 131233011225100 | 01/17/18 |
| 14 | AGUSAN DEL NORTE |
MANEJA, FELIPE II A. | TOUR GUIDING SERVICES NC II | 131333011225101 | 01/21/18 |
| 15 | AGUSAN DEL NORTE |
BOJO, JULIUS M. | SHIELDED METAL ARC WELDING NC II | 131333011225102 | 03/25/17 |
| 16 | AGUSAN DEL NORTE |
JUERA, WALTER B. | FOOD AND BEVERAGE SERVICE NC II | 131333011225103 | 10/14/16 |
| 17 | AGUSAN DEL NORTE |
JUERA, WALTER B. | TOUR GUIDING SERVICES NC II | 131333011225104 | 07/10/17 |
| 18 | AGUSAN DEL NORTE |
GERONA, MEL-ANN L. | FOOD AND BEVERAGE SERVICE NC III | 131333011325105 | 09/19/14 |
| 19 | AGUSAN DEL NORTE |
GERONA, MEL-ANN L. | HOUSEKEEPING NC III | 131333011325106 | 03/31/16 |
| 20 | AGUSAN DEL NORTE |
GERONA, MEL-ANN L. | FOOD AND BEVERAGE SERVICE NC II | 131333011225107 | 05/04/17 |
| 21 | AGUSAN DEL NORTE |
GERONA, MEL-ANN L. | HOUSEKEEPING NC II | 131333011225108 | 10/14/15 |
| 22 | AGUSAN DEL NORTE |
GERONA, MEL-ANN L. | BARTENDING NC II | 131333011225109 | 08/30/17 |
| 23 | AGUSAN DEL NORTE |
GERONA, MEL-ANN L. | FRONT OFFICE SERVICES NC II | 131333011225110 | 08/29/17 |
| 24 | AGUSAN DEL NORTE |
GERONA, MEL-ANN L. | HOUSEHOLD SERVICES NC II | 131333011225111 | 01/16/18 |
| 25 | AGUSAN DEL NORTE |
AMOGUES, CHRISTOPHER P. | TECHNICAL DRAFTING NC II | 131333011225112 | 05/16/17 |
| 26 | AGUSAN DEL NORTE |
AMOGUES, CHRISTOPHER P. | CONSUMER ELECTRONICS
SERVICING NC II |
131333011225113 | 06/30/17 |
| 27 | AGUSAN DEL NORTE |
SALINGAY, ALVARO L. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
131333011225114 | 10/25/17 |
| 28 | AGUSAN DEL NORTE |
NATAD, ROMEL M. | CONSUMER ELECTRONICS
SERVICING NC II |
131333011225115 | 10/18/16 |
| 29 | AGUSAN DEL NORTE |
NATAD, ROMEL M. | CONSUMER ELECTRONICS
SERVICING NC III |
131333011325116 | 08/25/17 |
| 30 | AGUSAN DEL NORTE |
NATAD, ROMEL M. | COMPUTER HARDWARE SERVICING NC II |
131333011225117 | 10/18/16 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 31 | AGUSAN DEL NORTE |
BOJO, LIZA B. | FOOD AND BEVERAGE SERVICE NC II | 131333011225118 | 05/09/17 |
| 32 | AGUSAN DEL NORTE |
FALCASANTOS, GENEVEVE C. | HOUSEHOLD SERVICES NC II | 131333011225119 | 03/30/17 |
| 33 | AGUSAN DEL NORTE |
ABARQUEZ, MARIA THERESA B. |
BOOKKEEPING NC III | 131333011325120 | 10/26/16 |
| 34 | AGUSAN DEL NORTE |
VILLARBA, ABIGAIL S. | BOOKKEEPING NC III | 131333011325121 | 07/20/17 |
| 35 | AGUSAN DEL NORTE |
OTAZA, VIVIAN D. | TOUR GUIDING SERVICES NC II | 131333011225122 | 08/31/17 |
| 36 | AGUSAN DEL NORTE |
OTAZA, VIVIAN D. | TRAVEL SERVICES NC II | 131333011225123 | 05/25/18 |
| 37 | AGUSAN DEL NORTE |
PADINO, MARIVEL L. | COMPUTER HARDWARE SERVICING NC II |
131333011225124 | 04/18/18 |
| 38 | AGUSAN DEL NORTE |
DE LA CRUZ, HANS B. | COMPUTER HARDWARE SERVICING NC II |
131333011225125 | 06/13/18 |
| 39 | AGUSAN DEL NORTE |
DE LA CRUZ, HANS B. | CONSUMER ELECTRONICS
SERVICING NC II |
131333011225126 | 06/25/17 |
| 40 | AGUSAN DEL SUR |
DIVINAGRACIA, JERMY E. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
131333021225127 | 11/04/16 |
| 41 | AGUSAN DEL SUR |
DIVINAGRACIA, JERMY E. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
131333021325128 | 07/21/15 |
| 42 | AGUSAN DEL SUR |
DIVINAGRACIA, JERMY E. | PLUMBING NC II | 131333021225129 | 12/14/16 |
| 43 | AGUSAN DEL SUR |
EQUIPADO, JASON M. | FOOD AND BEVERAGE SERVICE NC II | 131333021225130 | 02/04/14 |
| 44 | AGUSAN DEL SUR |
EQUIPADO, JASON M. | EVENTS MANAGEMENT SERVICES
NC III |
131333021325131 | 04/14/18 |
| 45 | AGUSAN DEL SUR |
FELONGCO, ANDY L. | DRIVING NC II | 131333021225132 | 07/09/17 |
| 46 | AGUSAN DEL SUR |
FELONGCO, ANDY L. | AUTOMOTIVE SERVICING NC II | 131333021225133 | 05/24/17 |
| 47 | AGUSAN DEL SUR |
FELONGCO, ANDY L. | CONSUMER ELECTRONICS
SERVICING NC II |
131333021225134 | 07/06/17 |
| 48 | AGUSAN DEL SUR |
FELONGCO, ANDY L. | COMPUTER HARDWARE SERVICING NC II |
131333021225135 | 03/27/17 |
| 49 | AGUSAN DEL SUR |
PARISCAL, MIA H. | SHIELDED METAL ARC WELDING NC II | 131333021225136 | 04/14/16 |
| 50 | AGUSAN DEL SUR |
GARCIA, KRIZ E. | SHIELDED METAL ARC WELDING NC II | 131333021225137 | 04/14/16 |
| 51 | AGUSAN DEL SUR |
LONDRES, KIVEN P. | HEO (RIGID ON-HIGHWAY DUMP TRUCK DRIVER) NC II |
131333021225138 | 06/06/17 |
| 52 | AGUSAN DEL SUR |
VILLAESTER, MELVIN A. | COMPUTER HARDWARE SERVICING NC II |
131333021225139 | 09/29/17 |
| 53 | AGUSAN DEL SUR |
FRIAS, DYANDYANIL B. | COMMERCIAL COOKING NC II | 131333021225140 | 04/26/17 |
| 54 | SURIGAO DEL NORTE |
LANQUINO, EDWIN C. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
131333031225141 | 06/25/16 |
| 55 | SURIGAO DEL NORTE |
LANQUINO, EDWIN C. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
131333031325142 | 10/16/16 |
| 56 | SURIGAO DEL NORTE |
LANQUINO, EDWIN C. | DRIVING NC II | 131333031225143 | 03/29/16 |
| 57 | SURIGAO DEL NORTE |
LANQUINO, EDWIN C. | HEO - (RIGID ON HIGHWAY DUMP TRUCK) NC II |
131333031225144 | 04/01/16 |
| 58 | SURIGAO DEL NORTE |
TIU, WILFREDO C. | HORTICULTURE NC II | 131333031225145 | 06/24/15 |
| 59 | SURIGAO DEL NORTE |
PARAMO, SHERYLL E. | FOOD AND BEVERAGE SERVICE NC II | 131333031225146 | 09/27/17 |
| 60 | SURIGAO DEL NORTE |
PARAMO, SHERYLL E. | FOOD PROCESSING NC II | 131333031225147 | 12/28/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 61 | SURIGAO DEL NORTE |
PARAMO, SHERYLL E. | FOOD AND BEVERAGE SERVICE NC II | 131333031225148 | 03/30/17 |
| 62 | SURIGAO DEL NORTE |
PARAMO, SHERYLL E. | HOUSEHOLD SERVICES NC II | 131333031225149 | 01/19/15 |
| 63 | SURIGAO DEL NORTE |
CERVANTES, ROSALIA C. | HORTICULTURE NC II | 131333031225150 | 03/30/17 |
| 64 | SURIGAO DEL NORTE |
CERVANTES, ROSALIA C. | HORTICULTURE NC III | 131333031325151 | 06/13/17 |
| 65 | SURIGAO DEL NORTE |
CERVANTES, ROSALIA C. | AGRICULTURAL CROPS
PRODUCTION NC III |
131333031325152 | 07/12/17 |
| 66 | SURIGAO DEL NORTE |
MANTIZA, DYLEN F. | BEAUTY CARE NC II | 131333031225153 | 08/31/17 |
| 67 | SURIGAO DEL NORTE |
UY, DELFIN C. | TOUR GUIDING SERVICES NC II | 131333031225154 | 07/20/17 |
| 68 | SURIGAO DEL NORTE |
UY, DELFIN C. | BARTENDING NC II | 131333031225155 | 08/29/17 |
| 69 | SURIGAO DEL NORTE |
UY, DELFIN C. | EVENTS MANAGEMENT SERVICES
NC III |
131333031325156 | 04/14/18 |
| 70 | SURIGAO DEL NORTE |
CATACUTAN, MARIVEL M | DRESSMAKING NC II | 131333031225157 | 10/13/16 |
| 71 | SURIGAO DEL NORTE |
LITANG, LEONIDISA S. | TECHNICAL DRAFTING NC II | 131333031225158 | 11/17/16 |
| 72 | SURIGAO DEL SUR |
DANAO, EISCHIED H. | SHIELDED METAL ARC WELDING NC II | 131333041225159 | 05/29/17 |
| 73 | SURIGAO DEL SUR |
ALIPAO, JETHRO BRYANN A. | COMPUTER HARDWARE SERVICING NC II |
131333041225160 | 05/04/14 |
| 74 | SURIGAO DEL SUR |
SOLER, GRACE A. | HOUSEKEEPING NC II | 131333041225161 | 03/28/17 |
| 75 | SURIGAO DEL SUR |
TIDALGO, MARLINDA M. | COMMERCIAL COOKING NC II | 131333041225162 | 01/04/17 |
| 76 | SURIGAO DEL SUR |
BOLATETE, REGINA U. | HORTICULTURE NC II | 131333041225163 | 08/22/17 |
| 77 | SURIGAO DEL SUR |
RONQUILLO, JADE G. | HORTICULTURE NC II | 131333041225164 | 08/22/17 |
| 78 | SURIGAO DEL SUR |
PELITRO, MARC P. | FOOD AND BEVERAG SERVICES NC II | 131333041225165 | 02/02/17 |
| 79 | SURIGAO DEL SUR |
PELITRO, MARC P. | FRONT OFFICE SERVICES NC II | 131333041225166 | 09/12/17 |
| 80 | SURIGAO DEL SUR |
GARCIA, FLORITA A. | HORTICULTURE NC II | 131333041225167 | 08/22/17 |
source: tesda.gov.ph
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!
