Leading Scorers for Blackwater Elite 2015 PBA Commissioner's Cup
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Acuña, Val | 5 | 12 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 20 | 6 | 60 |
Artadi, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria, Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballesteros, Jason | 7 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 19 |
Bulawan, Gilbert | 2 | 0 | 4 | 6 | 6 | 6 | 0 | 6 | 2 | 2 | 5 | 39 |
Cañada, Jerick | 0 | 0 | 5 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 17 |
Celiz, Robby | 0 | 7 | 3 | 3 | 15 | 6 | 9 | 1 | 0 | 2 | 0 | 46 |
Ciriacruz, Gio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douthit, Marcus (n) | 0 | 14 | 30 | 20 | 15 | 19 | 16 | 24 | 21 | 34 | 27 | 220 |
Erram, John Paul | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 21 | 44 |
Faundo, Bryan | 16 | 19 | 14 | 10 | 17 | 4 | 3 | 2 | 4 | 4 | 0 | 93 |
Gamalinda, Riego | 8 | 5 | 9 | 7 | 0 | 9 | 11 | 10 | 11 | 11 | 3 | 84 |
Golla, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Heruela, Brian | 9 | 10 | 10 | 11 | 7 | 17 | 8 | 27 | 5 | 15 | 7 | 126 |
Laure, Eddie | 4 | 0 | 6 | 2 | 7 | 0 | 1 | 7 | 8 | 0 | 2 | 37 |
Nuyles, Alex | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Reyes, Raffy | 9 | 4 | 0 | 0 | 8 | 7 | 1 | 6 | 11 | 6 | 0 | 52 |
Rodriguez, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Salvacion, Sunday | 0 | 0 | 0 | 6 | 0 | 2 | 8 | 22 | 5 | 0 | 0 | 43 |
Timberlake, Chris | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
Tiongson, Juami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Reil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
TOTAL | 70 | 78 | 86 | 80 | 79 | 78 | 82 | 115 | 68 | 98 | 84 |
Top 5 Leading Scorers for Blackwater Elite (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Douthit, Marcus (n) | 0 | 14 | 30 | 20 | 15 | 19 | 16 | 24 | 21 | 34 | 27 | 220 |
Heruela, Brian | 9 | 10 | 10 | 11 | 7 | 17 | 8 | 27 | 5 | 15 | 7 | 126 |
Faundo, Bryan | 16 | 19 | 14 | 10 | 17 | 4 | 3 | 2 | 4 | 4 | 0 | 93 |
Gamalinda, Riego | 8 | 5 | 9 | 7 | 0 | 9 | 11 | 10 | 11 | 11 | 3 | 84 |
Acuña, Val | 5 | 12 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 20 | 6 | 60 |
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.