Updates: Rumors said that if Floyd Mayweather agrees to the fight that Manny offers, the fight that many fans have been waiting for will be likely to happen on May 2, 2015 at the MGM Grand in Las Vegas, Nevada, USA.
![]() |
List of Manny Pacquiao All-Time Career Fights (Wins, Losses, Draws)
Result
|
Record
|
Against
|
Type
|
Fight Date
|
Win | 1–0 | Phil. - Edmund Enting Ignacio | Unanimous Decision | January 22, 1995 |
Win | 2–0 | Philippines - Pinoy Montejo | Unanimous Decision | March 18, 1995 |
Win | 3–0 | Philippines - Rocky Palma | Unanimous Decision | May 1, 1995 |
Win | 4–0 | Philippines - Dele Decierto | Technical Knockout | July 1, 1995 |
Win | 5–0 | Philippines - Acasio Simbajon | Unanimous Decision | August 3, 1995 |
Win | 6–0 | Philippines - Armando Rocil | Knockout | Sept. 16, 1995 |
Win | 7–0 | Philippines - Lolito Laroa | Unanimous Decision | October 7, 1995 |
Win | 8–0 | Philippines - Renato Mendones | Technical Knockout | October 21, 1995 |
Win | 9–0 | Philippines - Rudolfo Fernandez | Technical Knockout | Nov. 11, 1995 |
Win | 10–0 | Philippines - Rolando Toyogona | Unanimous Decision | Dec. 9, 1995 |
Win | 11–0 | Philippines - Lito Torrejos | Technical Decision | January 13, 1996 |
Loss | 11–1 | Philippines - Rustico Torrecampo | Knockout | February 9, 1996 |
Win | 12–1 | Philippines - Marlon Carillo | Unanimous Decision | April 27, 1996 |
Win | 13–1 | Philippines - John Medina | Technical Knockout | May 5, 1996 |
Win | 14–1 | Philippines - Bert Batiller | Technical Knockout | June 15, 1996 |
Win | 15–1 | Indonesia - Ippo Gala | Technical Knockout | July 27, 1996 |
Win | 16–1 | South Korea - Sung-Yul Lee | Technical Knockout | Dec. 28, 1996 |
Win | 17–1 | Philippines - Mike Luna | Knockout | March 3, 1997 |
Win | 18–1 | South Korea - Wook-Ki Lee | Knockout | April 24, 1997 |
Win | 19–1 | Philippines - Ariel Austria | Technical Knockout | May 30, 1997 |
Win | 20–1 | Thailand - Chokchai Chockvivat | Knockout | June 26, 1997 |
Win | 21–1 | Philippines - Melvin Magramo | Unanimous Decision | Sept. 13, 1997 |
Win | 22–1 | Thailand - Panomdej Ohyuthanakorn | Knockout | Dec. 6, 1997 |
Win | 23–1 | Japan - Shin Terao | Technical Knockout | May 18, 1998 |
Win | 24–1 | Thailand - Chatchai Sasakul | Knockout | Dec. 4, 1998 |
Win | 25–1 | Australia - Todd Makelim | Technical Knockout | February 20, 1999 |
Win | 26–1 | Mexico - Gabriel Mira | Technical Knockout | April 24, 1999 |
Loss | 26–2 | Thailand - Medgoen Singsurat | Knockout | Sept. 17, 1999 |
Win | 27–2 | Philippines - Reynante Jamili | Knockout | Dec. 18, 1999 |
Win | 28–2 | Australia - Arnel Barotillo | Knockout | March 4, 2000 |
Win | 29–2 | South Korea - Seung-Kon Chae | Technical Knockout | June 28, 2000 |
Win | 30–2 | Australia - Nedal Hussein | Technical Knockout | October 14, 2000 |
Win | 31–2 | North Korea - Tetsutora Senrima | Technical Knockout | Feb. 24, 2001 |
Win | 32–2 | Thailand - Wethya Sakmuangklang | Knockout | April 28, 2001 |
Win | 33–2 | South Africa - Lehlohonolo Ledwaba | Technical Knockout | June 23, 2001 |
Draw | 33–2–1 | Dominican Rep - Agapito Sanchez | Technical Decision | Nov. 10, 2001 |
Win | 34–2–1 | Colombia - Jorge Eliecer Julio | Technical Knockout | June 8, 2002 |
Win | 35–2–1 | Thailand - Fahprakorb Rakkiatgym | Knockout | October 26, 2002 |
Win | 36–2–1 | Kazakhstan - Serikzhan Yeshmagambetov | Technical Knockout | March 15, 2003 |
Win | 37–2–1 | Mexico - Emmanuel Lucero | Knockout | July 26, 2003 |
Win | 38–2–1 | Mexico - Marco Antonio Barrera | Technical Knockout | Nov. 15, 2003 |
Draw | 38–2–2 | Mexico - Juan Manuel Márquez | Majority Decision | May 8, 2004 |
Win | 39–2–2 | Thailand - Fahsan Por Thawatchai | Technical Knockout | Dec. 11, 2004 |
Loss | 39–3–2 | Mexico - Erik Morales | Unanimous Decision | March 19, 2005 |
Win | 40–3–2 | Mexico Hector Velazquez | Technical Knockout | Sept. 10, 2005 |
Win | 41–3–2 | Mexico - Erik Morales | Technical Knockout | January 21, 2006 |
Win | 42–3–2 | Mexico - Oscar Larios | Unanimous Decision | July 2, 2006 |
Win | 43–3–2 | Mexico - Erik Morales | Knockout | Nov. 18, 2006 |
Win | 44–3–2 | Mexico - Jorge Solis | Knockout | April 14, 2007 |
Win | 45–3–2 | Mexico - Marco Antonio Barrera | Unanimous Decision | October 6, 2007 |
Win | 46–3–2 | Mexico - Juan Manuel Marquez | Split Decision | March 15, 2008 |
Win | 47–3–2 | United States - David Diaz | Technical Knockout | June 28, 2008 |
Win | 48–3–2 | United States - Oscar De La Hoya | Referee Technical Decision | December 6, 2008 |
Win | 49–3–2 | United Kingdom - Ricky Hatton | Knockout | May 2, 2009 |
Win | 50–3–2 | Puerto Rico - Miguel Cotto | Technical Knockout | Nov. 14, 2009 |
Win | 51–3–2 | Ghana - Joshua Clottey | Unanimous Decision | March 13, 2010 |
Win | 52–3–2 | Mexico - Antonio Margarito | Unanimous Decision | Nov. 13, 2010 |
Win | 53–3–2 | United States - Shane Mosley | Unanimous Decision | May 7, 2011 |
Win | 54–3–2 | Mexico - Juan Manuel Marquez | Majority Decision | Nov. 12, 2011 |
Loss | 54–4–2 | United States - Timothy Bradley | Split Decision | June 9, 2012 |
Loss | 54–5–2 | Mexico Juan - Manuel Marquez | Knockout | December 8, 2012 |
Win | 55–5–2 | United States - Brandon Rios | Unanimous Decision | Nov. 24, 2013 |
Win | 56–5–2 | United States - Timothy Bradley | Unanimous Decision | April 12, 2014 |
Win | 57–5–2 | United States - Chris Algieri | Unanimous Decision | Nov. 23, 2014 |
0 Comments
Please comment according to the post topic. Any links and off-topic comments will not be published. Thanks!