![]() |
List of Game Results, Scores & Winners PSL AFC 2015 (Eliminations)
TEAMS
|
SETS
|
SCORES PER SET
|
Cignal VS Foton | Foton 3-0 Cignal | 18-25, 24-26, 23-25 |
Philips VS Petron | Petron 3-0 Philips | 16-25, 18-25, 23-25 |
Petron VS Foton | Petron 3-1 Foton | 25-18, 26-24, 20-25, 25-19 |
Shopinas VS Manentail | Shopinas 3-1 Manentail | 25-22, 25-22, 16-25, 25-12 |
Philips VS Shopinas | Philips 3-0 Shopinas | 25-18, 26-24, 29-27 |
Manentail VS Cignal | Manentail 3-0 Cignal | 27-25, 25-21, 25-21 |
Shopinas VS Foton | Foton 3-0 Shopinas | 25-17, 25-17, 25-17 |
Manentail VS Philips | Philips 3-0 Manentail | 25-19, 27-25, 25-16 |
Petron VS Shopinas | Petron 3-2 Shopinas | 21-25, 20-25, 25-22, 25-16, 15-9 |
Philips VS Cignal | Cignal 3-0 Philips | 25-18, 25-16, 25-15 |
Cignal VS Petron | Petron 3-1 Cignal | 23-25, 25-16, 25-13, 25-11 |
Foton VS Manentail | Foton 3-1 Manentail | 24-26, 25-19, 25-21, 25-15 |
Foton VS Philips | Philips 3-2 Foton | 25-18, 24-26, 25-21, 15-25, 15-13 |
Petron VS Manentail | Petron 3-2 Manentail | 25-27, 25-22, 25-16, 17-25, 16-14 |
Shopinas VS Cignal | Shopinas 3-0 Cignal | 25-18, 25-17, 32-30 |
Manentail VS Foton | Manentail 3-0 Foton | 25-22, 28-26, 25-19 |
Petron VS Philips | Petron 3-1 Philips | 25-23, 25-16, 22-25, 25-17 |
Shopinas VS Philips | Philips 3-2 Shopinas | 25-11,16-25,25-20,13-25,15-11 |
Petron VS Cignal | Petron 3-0 Cignal | 25-18, 25-19, 26-24 |
Shopinas VS Manentail | Shopinas 3-0 Manentail | 25-23, 25-20, 25-15 |
Foton VS Petron | Petron 3-0 Foton | 25-19, 25-20, 25-14 |
Philips VS Cignal | Philips 3-2 Cignal | 25-19, 23-25, 22-25, 25-21, 15-10 |
Foton VS Philips | Foton 3-2 Philips | 25-16, 25-20, 22-25, 19-25, 15-9 |
Manentail VS Petron | Petron 3-0 Manentail | 25-15, 25-23, 25-14 |
Cignal VS Shopinas | Shopinas 3-1 Cignal | 25-23, 27-25, 17-25, 25-19 |
Philips VS Manentail | Philips 3-0 Manentail | 25-21, 25-20, 25-20 |
Foton VS Cignal | Foton 3-0 Cignal | 25-23, 25-15, 25-15 |
Petron VS Shopinas | Petron 3-0 Shopinas | 25-19, 25-12, 25-23 |
Cignal VS Manentail | Cignal 3-0 Manentail | 25-17, 25-23, 25-20 |
Foton VS Shopinas | Shopinas 3-2 Foton | 14-25, 25-23, 18-25, 25-20, 15-10 |
Philips VS Cignal | Philips 3-2 Cignal | 21-25, 25-23, 25-9, 18-25, 20-18 |
Foton VS Manentail | Foton 3-0 Manentail | 25-17, 25-22, 25-19 |
Cignal VS Manentail | Cignal 3-1 Manentail | 20-25, 25-23, 25-18, 25-23 |
Petron VS Philips | Petron 3-0 Philips | 25-14, 25-23, 25-18 |
Shopinas VS Foton | Shopinas 3-2 Foton | 22-25, 25-23, 25-19, 21-25, 17-15 |
Petron VS Shopinas (G1) | Petron 3-0 Shopinas | 25-18, 25-14, 24-19 |
Philips VS Foton (for 3rd) | Philips 3-2 Foton | 25-20, 25-20, 15-25, 17-25, 15-11 |
Petron VS Shopinas (G2) | Petron 3-1 Shopinas | 17-25, 22-25, 28-30, 17-25 |
TEAM
STANDINGS
|
||||||
Team
|
Win
|
Loss
|
Win Set
|
Loss Set
|
Win Pts
|
Loss Pts
|
Petron (Champion) | 10 | 0 | 30 | 7 | 956 | 772 |
Shopinas (2nd) | 6 | 4 | 22 | 16 | 813 | 818 |
Foton (4th) | 5 | 5 | 20 | 18 | 777 | 742 |
Philips (3rd) | 5 | 5 | 18 | 21 | 811 | 849 |
Cignal (5th) | 2 | 8 | 10 | 24 | 718 | 797 |
Manentail (6th) | 2 | 8 | 10 | 24 | 712 | 809 |
Championships - Petron Blaze Spikers (2) VS (0) Shopinas.com Lady Clickers
1st - Petron Blaze Spikers (champion)
2nd - Shopinas.com Lady Clickers
3rd - Philips Gold Lady Slammers
4th - Foton Tornadoes
5th - Cignal HD Spikers
6th - Mane N Tail Lady Stallions
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!