
List of Leading Scorers Barako Bull - 2015 PBA Commissioner's Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Alabi, Solomon (n) | 21 | 13 | 26 | 21 | 37 | 23 | 23 | 25 | 14 | 29 | 29 | 261 |
Intal, JC | 13 | 14 | 18 | 7 | 4 | 12 | 19 | 25 | 10 | 15 | 10 | 147 |
Lanete, Chico | 19 | 17 | 10 | 5 | 11 | 3 | 14 | 4 | 13 | 21 | 13 | 130 |
Mercado, Solomon | 20 | 7 | 0 | 0 | 0 | 15 | 9 | 4 | 0 | 14 | 12 | 81 |
Marcelo, Dave | 0 | 11 | 4 | 2 | 0 | 18 | 11 | 11 | 4 | 4 | 2 | 67 |
Pascual, Jake | 4 | 1 | 4 | 12 | 6 | 6 | 2 | 10 | 6 | 4 | 10 | 65 |
Lastimosa, Carlo | 2 | 1 | 6 | 16 | 12 | 12 | 6 | 0 | 7 | 0 | 2 | 64 |
Garcia, RR | 4 | 5 | 8 | 8 | 5 | 4 | 4 | 6 | 6 | 5 | 7 | 62 |
Hubalde, Paolo | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 4 | 13 | 4 | 6 | 39 |
Wilson, Willy | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Salva, Nico | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 13 |
Matias, Ronnie | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7 |
Chua, Justin | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Paredes, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Salvador, Jondan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holstein, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorongon, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n - new and latest import
i - injured
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!