![]() |
Leading Scorers for Alaska Aces 2015 PBA Commissioner's Cup - QUARTERFINALS
Players Name
|
G1
|
G2
|
G3
|
Total
|
Abueva, Calvin | 4 | 14 | 0 | 18 |
Baclao, Nonoy | 4 | 0 | 0 | 4 |
Baguio, Cyrus | 2 | 7 | 0 | 9 |
Banchero, Chris | 9 | 3 | 0 | 12 |
Bugia, Paolo | 0 | 0 | 0 | 0 |
Casio, Jvee | 6 | 10 | 0 | 16 |
dela Cruz, Tony | 2 | 0 | 0 | 2 |
dela Rosa, Rome | 6 | 0 | 0 | 6 |
Eman, Samigue | 8 | 0 | 0 | 8 |
Exciminiano, Chris | 2 | 0 | 0 | 2 |
Hontiveros, Dondon | 0 | 2 | 0 | 2 |
James, Damion (n) | 21 | 21 | 0 | 42 |
Jazul, RJ | 12 | 22 | 0 | 34 |
Manuel, Vic | 10 | 2 | 0 | 12 |
Menk, Eric | 0 | 0 | 0 | 0 |
Thoss, Sonny | 0 | 8 | 0 | 8 |
Vanlandingham, Josh | 0 | 0 | 0 | 0 |
TOTAL
|
86 | 89 | 0 |
Top 5 Leading Scorers for Alaska Aces (QUARTERFINALS)
Players Name
|
G1
|
G2
|
G3
|
Total
|
James, Damion (n) | 21 | 21 | 0 | 42 |
Jazul, RJ | 12 | 22 | 0 | 34 |
Abueva, Calvin | 4 | 14 | 0 | 18 |
Casio, Jvee | 6 | 10 | 0 | 16 |
Banchero, Chris | 9 | 3 | 0 | 12 |
Manuel, Vic | 10 | 2 | 0 | 12 |
f - former import
t - traded
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.