![]() |
Leading Scorers for Rain or Shine Elasto Painters 2015 PBA Commissioner's Cup - SEMIFINALS
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
Total
|
Almazan, Raymond | 8 | 0 | 14 | 0 | 0 | 22 |
Araña, Ryan | 3 | 0 | 12 | 0 | 0 | 15 |
Belga, Beau | 2 | 7 | 7 | 0 | 0 | 16 |
Chan, Jeffrei | 0 | 0 | 0 | 0 | 0 | 0 |
Chism, Wayne (import) | 18 | 11 | 16 | 0 | 0 | 45 |
Cruz, Jericho | 9 | 15 | 2 | 0 | 0 | 26 |
Cruz, Jervy | 9 | 0 | 2 | 0 | 0 | 11 |
Ibañes, Jireh | 2 | 3 | 2 | 0 | 0 | 7 |
Lee, Paul | 14 | 23 | 23 | 0 | 0 | 60 |
Norwood, Gabe | 9 | 5 | 10 | 0 | 0 | 24 |
Quiñahan, J.R. | 2 | 6 | 2 | 0 | 0 | 10 |
Tang, Tyrone | 2 | 3 | 0 | 0 | 0 | 5 |
Teng, Jeric | 6 | 0 | 2 | 0 | 0 | 8 |
Tiu, Chris | 9 | 10 | 7 | 0 | 0 | 26 |
Uyloan, Jonathan | 6 | 9 | 8 | 0 | 0 | 23 |
TOTAL | 99 | 92 | 107 | 0 | 0 |
Top 5 Leading Scorers for Rain or Shine Elasto Painters (SEMIFINALS)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
Total
|
Lee, Paul | 14 | 23 | 23 | 0 | 0 | 60 |
Chism, Wayne (import) | 18 | 11 | 16 | 0 | 0 | 45 |
Cruz, Jericho | 9 | 15 | 2 | 0 | 0 | 26 |
Tiu, Chris | 9 | 10 | 7 | 0 | 0 | 26 |
Norwood, Gabe | 9 | 5 | 10 | 0 | 0 | 24 |