
List of Leading Scorers KIA Carnival - 2015 PBA Commissioner's Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Ramos, PJ (n) | 41 | 34 | 22 | 34 | 37 | 32 | 24 | 49 | 36 | 41 | 45 | 395 |
Revilla, LA | 7 | 3 | 12 | 10 | 9 | 18 | 5 | 8 | 10 | 6 | 15 | 103 |
Avenido, Leo | 0 | 0 | 9 | 7 | 9 | 8 | 16 | 10 | 6 | 6 | 2 | 73 |
Buensuceso, JR | 6 | 11 | 4 | 14 | 0 | 2 | 10 | 3 | 5 | 7 | 0 | 62 |
Cawaling, JR | 0 | 5 | 10 | 8 | 6 | 3 | 3 | 2 | 13 | 6 | 2 | 58 |
Yee, Mark | 15 | 5 | 11 | 0 | 13 | 4 | 0 | 2 | 2 | 2 | 2 | 56 |
Cervantes, Reil | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 6 | 8 | 9 | 50 |
Dehesa, Karl | 0 | 0 | 5 | 3 | 2 | 0 | 5 | 2 | 14 | 5 | 10 | 46 |
Pascual, Kyle | 0 | 4 | 8 | 4 | 6 | 8 | 10 | 2 | 2 | 0 | 2 | 46 |
Bagatsing, Hyram | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 9 | 0 | 0 | 0 | 32 |
Poligrates, Eloy | 0 | 6 | 3 | 0 | 0 | 15 | 0 | 0 | 2 | 3 | 0 | 29 |
Thiele, Hans | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 8 | 4 | 2 | 2 | 26 |
Ighalo, Kenneth | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 |
Burtscher, Mike | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Alvarez, Rich | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 11 |
Webb, Joshua | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sanga, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pacquiao, Manny | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Alonzo, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolo, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Custodio, Jopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n - new and latest import
i - injured
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!