
List of Leading Scorers Purefoods Star Hotshots - 2015 PBA Commissioner's Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Bowles, Denzel (n) | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 30 | 34 | 37 | 167 |
Barroca, Mark | 11 | 7 | 13 | 17 | 11 | 18 | 14 | 9 | 13 | 6 | 7 | 126 |
Devance, Joe | 6 | 4 | 7 | 11 | 6 | 12 | 14 | 6 | 14 | 15 | 2 | 97 |
Yap, James | 9 | 17 | 9 | 7 | 1 | 0 | 0 | 15 | 15 | 6 | 15 | 94 |
Mallari, Alex | 10 | 17 | 4 | 4 | 7 | 2 | 6 | 17 | 17 | 2 | 7 | 93 |
Pingris, Marc | 6 | 12 | 14 | 7 | 4 | 10 | 6 | 15 | 7 | 8 | 4 | 93 |
Maliksi, Allein | 5 | 11 | 12 | 13 | 9 | 7 | 0 | 4 | 9 | 13 | 5 | 88 |
Blakely, Marqus (f) | 26 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Simon, Peter June | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 9 | 10 | 3 | 15 | 58 |
Melton, Justin | 8 | 9 | 12 | 4 | 6 | 8 | 0 | 0 | 0 | 8 | 0 | 55 |
Orton, Daniel (f) | 0 | 0 | 0 | 16 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 45 |
Pennisi, Mick | 0 | 3 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 7 | 0 | 28 |
Reavis, Rafi | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 20 |
Taha, Yousef | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 13 |
Alvarez, Lester | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gaco, Jerwin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allado, Don | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sangalang, Ian (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n - new and latest import
i - injured
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!