![]() |
List of Passers Occupational Therapist Licensure Examination
List
of Passers Occupational Therapist Licensure Examination
February 1-2, 2015
|
|
#
|
Names
|
| 1 | ALEJANDRIA, MICHAEL JOSEPH DE GUZMAN |
| 2 | ALMONACID, JOEY GRACE COLET |
| 3 | ANDRADE, TRICIA VERANO |
| 4 | AVIÑANTE, JEREMY KATE VITAL |
| 5 | AYUMAN, MARIE ODETTE VALDEZ |
| 6 | BANDOQUILLO, JOVANNI JAMES CATAQUIZ |
| 7 | BARING, NIZAH VITOS |
| 8 | BAYSAC, JESSIE BOY MAKILING |
| 9 | BENOSA, JOHN CEDRIC DIZON |
| 10 | BORDON, FAULA ANNE PENA |
| 11 | BULALAQUE, ZENELINE ANCOG |
| 12 | BULOS, JOSE FERDINAND III BAUYON |
| 13 | BUSTILLO, CAMILLE JIMENEA |
| 14 | CANTILLAS, MAJA MAE ANCAO |
| 15 | CAPINPIN, CHRISTIE HARVEYGEL TENDIDO |
| 16 | CASAURAN, KRYSTAL VEI ASTRERO |
| 17 | CLARIN, CADIENE CONCEPCION CAMAY |
| 18 | CORNEJO, PATRICK DOMINICK CUSI |
| 19 | CRUZ, MARIO NICOLAS AQUINO |
| 20 | DE JESUS, CIARA DENISSE SAMPANG |
| 21 | DE LEON, GERVINA FELIZE CHAN |
| 22 | DELICANA, ETHEL MARIE MANUNDAN |
| 23 | DIMITIMAN, CRISTITO JR PATALINGHUG |
| 24 | DIZON, MARIA PATRICIA RONQUILLO |
| 25 | ESPINAR, JOHN KEVIN LABAYANI |
| 26 | FERNAN, RAISA MARIE LADRERA |
| 27 | FEVIDAL, DANIEL REANO |
| 28 | GINETE, MARIANNE DAWN SAMEON |
| 29 | HIPOLITO, YZA LENNOR MAGTOTO |
| 30 | IDIO, GRACIA AMOR LUBO |
| 31 | LACANILAO, SARAH JANE ILACAD |
| 32 | LEGASPI, MAYETH KRISTINE APOSTOL |
| 33 | MACATANGAY, ASHLEY NICOLE LAPUS |
| 34 | MALLARI, CRISTINA GELYN MADAYAG |
| 35 | MANSILUNGAN, BREN SEDALE SANTOS |
| 36 | NEPOMUCENO, MICAH MASIBAC |
| 37 | PAMANI, WILMER TADEO |
| 38 | PARADO, MARY MAE TAN |
| 39 | PURIFICACION, JEAPRILLE BAUTISTA |
| 40 | QUIAMBAO, MARIA ALYSSA RODRIGUEZ |
| 41 | RAMOS, CARISSA JANE MANGLIGOT |
| 42 | REVEREZA, ADA MARIE NAGAR |
| 43 | SABARIAGA, ZANDRA CRUZ |
| 44 | SAN GABRIEL, KRIZIA DIANNE NOGAR |
| 45 | SINGSON, STELLA MARIZ VILLANUEVA |
| 46 | TAN, WESLEY LYLE SY |
| 47 | TENEDERO, SARAH ROCELEEN CLARITO |
| 48 | TOLOSA, MA MARCY NICOLE CRUZ |
| 49 | TY, EDITH MANGIO |
| 50 | UY, CHANEL JENNEIL HENDRI CHUA |
| 51 | VALLESTEROS, RECYN CABRERA |
| 52 | VARGAS, MICHAEL ANGELO SISON |
| 53 | VICERA, GEORGE LEXUS BESA |
| 54 | VILLARAZA, JOHN PATRICK LINGANAY |
End of List
|
|


0 Comments
Please comment according to the post topic. Any links and off-topic comments will not be published. Thanks!