| 
List
  of Western Union Branches - Albay | 
  | PRIME ASIA PAWN AND JEWELRY
  SH2 6202360 | BANCO SANTIAGO DE LIBON52 4871546 | 
  | RIZAL STREET | BARANGAY TAMBANGAN | 
  | DARAGA | STO DOMINGO | 
  | 4501 | 4508 | 
  |  | 
  | CHINA BANKING CORPORATION2
  6202360 | LEGASPI SAVINGS BANK INC52 8300328 | 
  | F IMPERIAL STREET | ZIGA AVENUE | 
  | LEGAZPI | TABACO | 
  | 4500 | 4511 | 
  |  | 
  | E BUSINESS SERVICES INC2
  6202360 | RURAL BANK OF GUINOBATAN INC52 4874946 | 
  | QUEZON AVENUE CORNER PENARADA | ARELLANO STREET | 
  | LEGAZPI | TABACO | 
  | 4500 | 4511 | 
  |  | 
  | DRUGCHECK PHILS INC2 6202360 | RURAL BANK OF GIUNOBATAN INC52 4885399 | 
  | MARKET SITE 14 | POBLACION | 
  | LEGAZPI | TIWI | 
  | 4500 | 4513 | 
  |  | 
  | PHILIPPINE VETERANS BANK2
  6202360 | DARAGA52 4833497 | 
  | PENERANDA STREET | RIZAL ST | 
  | LEGAZPI | LEGAZPI | 
  | 4500 | 4501 | 
  |  | 
  | PRIME ASIA PAWN AND JEWELRY
  SH2 6202360 | LEGAZPI52 8201239 | 
  | QUEZON AVENUE | RIZAL | 
  | LEGAZPI | LEGAZPI | 
  | 6038 | 4500 | 
  |  | 
  | PRIME ASIA PAWN AND JEWELRY
  SH2 6202360 | LIGAO52 4852974 | 
  | CIRCUMFERENCIAL RD COR
  IMPERIAL STREET | SAN JOSE ST | 
  | LEGAZPI | LIGAO | 
  | 4500 | 4504 | 
  |  | 
  | E BUSINESS SERVICES INC2
  6202360 | POLANGUI52 8350121 | 
  | ZIGA AVENUE | NATIONAL ROAD | 
  | TABACO | POLANGUI | 
  | 4511 | 4506 | 
  |  | 
  | CHINABANKING CORPORATION2
  6202360 | TABACO52 4875053 | 
  | ZIGA AVENUE COR BERCES ST | ZIGA AVENUE CORNER BONIFACIO ST | 
  | TABACO | TABACO | 
  | 4511 | 4511 | 
  |  | 
  | PRIME ASIA PAWN AND JEWELRY
  SH2 6202360 | LUZON RAM CYCLE INC52 4833882 | 
  | DEMETRI STREET | MAHARLIKA HIGHWAY RUSI BLDG | 
  | TABACO | DARAGA | 
  | 4511 | 4501 | 
  |  | 
  | RURAL BANK OF PILAR INC52
  5583295 | DIGITAL PARADISE INC52 8206906 | 
  | MAGSAYSAY AVENUE | 3/F UNIT 006 LIBERTY COMM CENTER MALL | 
  | BACACAY | LEGAZPI | 
  | 4509 | 4500 | 
  |  | 
  | H LHUILLIER PAWNSHOP CAMALIG52
  8260787 | LUZON RAM CYCLE INC35 4227591 | 
  | CENTRO | 249 MCKINLEY ST | 
  | CAMALIG | LIGAO | 
  | 5208 | 4504 | 
  |  | 
  | LEGASPI SAVINGS BANK INC52
  4833909 | RAMAS UYPITCHING SONS INC35 4227591 | 
  | RIZAL STREET | DIVERSION RD | 
  | DARAGA | POLANGUI | 
  | 4501 | 4506 | 
  |  | 
  | PETNET DARAGA52 4837622 | RAMAS UYPITCHING SONS INC35 4227591 | 
  | REIDOR STREET | ZIGA AVE | 
  | DARAGA | TABACO | 
  | 4501 | 4511 | 
  |  | 
  | H LHUILLIER PAWNSHOP DARAGA52
  8248397 | CAMALIG BANK TABACO2 4492973 | 
  | REGIDOR STREET | DO A PETRONA PRIETO ZIGA BLDG | 
  | DARAGA | 4511 | 
  | 4501 |  | 
  |  | 
  | RURAL BANK OF GUINOBATAN INC52
  4895294 | CAMALIG BANK MAIN2 4492973 | 
  | ARBOLEDA STREET | RIZAL STR CENTRO | 
  | DARAGA | CAMALIG | 
  | 4501 | 4502 | 
  |  | 
  | LEGASPI SAVINGS BANK INC52
  8380213 | RCPI2 4492973 | 
  | T PAULATE STREET | RIZAL STR | 
  | GUINOBATAN | DARAGA | 
  | 4503 | 4501 | 
  |  | 
  | RURAL BANK OF GIUNOBATAN INC52
  4846439 | USSC SERVICE STORE - DARAGA2 4492973 | 
  | MABINI STREET | RIZAL STR ILAWOD 1,GROUND FLOOR CIA BLDG | 
  | GUINOBATAN | DARAGA | 
  | 4503 | 4501 | 
  |  | 
  | LEGASPI SAVINGS BANK INC52
  4807758 | CAMALIG BANK DARAGA2 4492973 | 
  | MAGALLANES COR T ALONZO STREET | LOTIVIO STREET | 
  | LEGAZPI | DARAGA | 
  | 4500 | 4501 | 
  |  | 
  | LEGASPI SAVINGS BANK INC52
  4811140 | USSC SERVICE STORE - GUINOBATA2 4492973 | 
  | RIZAL STREET OLD ALBAY
  DISTRICT | MABINI STREET BRGY POBLACION | 
  | LEGAZPI | GUINOBATAN | 
  | 4500 | 4503 | 
  |  | 
  | FIRST CONSOLIDATED BANK52
  4808633 | USSC SERVICE STORE LEGASPI MAI52 4806187 | 
  | RIZAL STREET | IMPERIAL BLDG RIZAL ST COR QUEZON AVE | 
  | LEGAZPI | LEGAZPI | 
  | 4500 | 4500 | 
  |  | 
  | GREEN BANK OF CARAGA INC
  QUEZO52 8200697 | CAMALIG BANK LEGAZPI2 4492973 | 
  | DOOR 2 AND 3 | PENARANDA STR 114 | 
  | LEGAZPI | LEGAZPI | 
  | 4500 | 4500 | 
  |  | 
  | PHILIPPINE RURAL BANK
  LEGAZP907 9431756 | USSC SERVICE STORE - LEGASPI 22 4492973 | 
  | CABAGAN EAST CORNER CAMIA
  STREET | F IMPERIAL STR , 2F PMC BLDG | 
  | LEGAZPI | LEGAZPI | 
  | 4500 | 4500 | 
  |  | 
  | AGRI BUSINESS RURAL BANK
  LEG917 8702013 | PRODUCERS SAVINGS BANK CORP LE2 4492973 | 
  | RIZAL STREET | PENARANDA STREET | 
  | LEGAZPI | LEGAZPI | 
  | 4500 | 4500 | 
  |  | 
  | WEALTH BANK52 4800038 | TABACO ROYAL AIRLINE BOOKING2 4492973 | 
  | GROUND FLOOR CONSUELO BUILDING | EQA BLDG BRGY 24 | 
  | LEGAZPI | LEGAZPI | 
  | 4500 | 4500 | 
  |  | 
  | BANCO SANTIAGO DE LIBON52
  4866064 | USSC SERVICE STORE - LIGAO2 4492973 | 
  | SAN FRANCISCO STREET | MCKINLEY STREET | 
  | LIBON | LIGAO | 
  | 4507 | 4504 | 
  |  | 
  | BANCO SANTIAGO DE LIBON -
  PANT927 6909039 | USSC SERVICE STORE - POLANGUI2 4492973 | 
  | PANTAO | CHUA BLDG, BARANGAY UBALIW | 
  | LIBON | POLANGUI | 
  | 4507 | 4506 | 
  |  | 
  | H LHUILLIER PAWNSHOP LIGAO52
  8355121 | PRODUCERS SAVINGS BANK CORP PO2 4492973 | 
  | SAN JOSE STREET | NATIONAL ROAD, UBALIW | 
  | LIGAO | POLANGUI | 
  | 4504 | 4506 | 
  |  | 
  | RURAL BANK OF GUINOBATAN52
  4851534 | USSC SERVICE STORE - TABACO52 4877044 | 
  | SAN JOSE STREET | GROUND FLOOR, TABACO CITIMALL | 
  | LIGAO | TABACO | 
  | 4504 | 4511 | 
  |  | 
  | BANCO SANTIAGO DE LIBON52
  4856339 | TABACO ROYAL AIRLINE BOOKING O2 4492973 | 
  | PAMILIHANG BAYAN | 2ND FLOOR ROYAL BUILDING DEMETRIOU ST | 
  | OAS | TABACO | 
  | 4505 | 4511 | 
  |  | 
  | BANCO SANTIAGO DE LIBON2
  8129209 | PRODUCERS SAVINGS BANK CORP TA2 4492973 | 
  | BARANGAY OROGO STREET | A A BERCES POBLACION | 
  | PIO DURAN | TOBACO | 
  | 4516 | 4511 | 
  |  | 
  | LEGASPI SAVINGS BANK INC52
  8350052 | TAMBUNTING PAWNSHOP CAMALIG917 8025170 | 
  | BASUD | NEAR MOTORTRADE AND CAMALIG AUTO SUPPLY | 
  | POLANGUI | CAMALIG | 
  | 4506 | 4502 | 
  |  | 
  | PETNET INC C O52 4862220 | ALLIANCE PAWNSHOP GUINOBATAN917 8025179 | 
  | LOURDES STREET | MABINI STREET | 
  | POLANGUI | GUINOBATAN | 
  | 4506 | 4503 | 
  |  | 
  | PETNET INC52 4862220 | TAMBUNTING PAWNSHOP IMPERIAL917 8025181 | 
  | LOURDES STREET | CIRCUMFERRENCIAL ROAD | 
  | POLANGUI | LEGAZPI | 
  | 4506 | 4500 | 
  |  | 
  | BANCO SANTIAGO DE LIBON POLA52
  4862828 | IBALON PANWSHOP VELASCO917 8025218 | 
  | POBLACION | RIZAL STREET | 
  | POLANGUI | LEGAZPI | 
  | 4506 | 4500 | 
  |  | 
  | GALLEON PAWNSHOP TABACO917
  8025212 |  | 
  | D4 ROISA STREET |  | 
  | TABACO |  | 
  | 4511 |  | 
  | End of Results List |