![]() |
List of Bancnet ATM Locators - Makati City
Bank
|
Address
|
Area
|
| STANDARD CHARTERED | 6788 SKYPLAZA BLDG., AYALA AVENUE | LEGASPI VILLAGE |
| STANDARD CHARTERED | 6788 SKYPLAZA BLDG., AYALA AVENUE | LEGASPI VILLAGE |
| STANDARD CHARTERED | 6788 SKYPLAZA BLDG. (BACKDRIVEWAY) | LEGASPI VILLAGE |
| STANDARD CHARTERED | 6788 SKYPLAZA BLDG., AYALA AVENUE | LEGASPI VILLAGE |
| HSBC | THE ENTERPRISE CENTER TOWER , 6766 AYALA COR PASEO DE ROXAS | |
| HSBC | THE ENTERPRISE CENTER TOWER , 6766 AYALA COR PASEO DE ROXAS | |
| HSBC | THE ENTERPRISE CENTER TOWER , 6766 AYALA COR PASEO DE ROXAS | |
| CITIBANK | 8741 PASEO DE ROXAS | SALCEDO VILLAGE |
| CITIBANK | 8741 PASEO DE ROXAS | SALCEDO VILLAGE |
| CITIBANK | 8741 PASEO DE ROXAS | SALCEDO VILLAGE |
| CITIBANK | 8741 PASEO DE ROXAS | SALCEDO VILLAGE |
| CITIBANK | 8741 PASEO DE ROXAS | SALCEDO VILLAGE |
| CITIBANK | 8741 PASEO DE ROXAS | SALCEDO VILLAGE |
| CITIBANK | POWERPLANT MALL, ROCKWELL DRIVE COR. ESTRELLA ST. | |
| CITIBANK | SHANGRI-LA HOTEL, AYALA AVE. COR. MAKATI AVE. | |
| CITIBANK | MANILA PENINSULA | |
| CITIBANK | HOTEL INTERCONTINENTAL MANILA | |
| PHIL. NATIONAL BANK | LEGASPI GATEWAY, ELEVATED WALKWAY PHASE 1 | |
| PHIL. NATIONAL BANK | 3RD FLR, R3 LEVEL, POWER PLANT MALL | ROCKWELL CENTER |
| PHIL. NATIONAL BANK | 7-11 STORE, ONE SOLARIS BLDG., DELA ROSA ST. | LEGASPI VILLAGE |
| PHIL. NATIONAL BANK | 7-11 STORE, PDCP BANK CENTER, V.A. RUFINO COR. SAN AGUSTIN | SALCEDO VILLAGE |
| PHIL. NATIONAL BANK | MAKATI MEDICAL CENTER, AMORSOLO ST. | |
| PHIL. NATIONAL BANK | 7-11 KINGSWOOD STORE, MAKATI CONDO, CHINO ROCES AVE. | SAN LORENZO VILLAGE |
| PHIL. NATIONAL BANK | MMDA COMPOUND, ORENSE ST. COR. EDSA | GUADALUPE |
| PHIL. NATIONAL BANK | FIRST LIFE CENTER, 174 SALCEDO ST. | LEGASPI VILLAGE |
| PHIL. NATIONAL BANK | JVIP BLDG., CHINO ROCES AVE. COR. BARASOAIN AND NOVALICHES | BRGY. OLYMPIA |
| PHIL. NATIONAL BANK | E.P. HERNANDEZ BLDG., EVANGELISTA COR. BELARMINO ST. | BANGKAL |
| PHIL. NATIONAL BANK | JACKSON BLDG., PASAY ROAD | BRGY. SAN LORENZO |
| PHIL. NATIONAL BANK | 1204 J.P. RIZAL ST. COR. ANGONO AND CARDONA STS. | POBLACION |
| PHIL. NATIONAL BANK | VISARD BLDG., SEN. GIL PUYAT AVE. COR. EDISON ST. | SAN ISIDRO |
| PHIL. NATIONAL BANK | MANILA BANK BLDG., AYALA AVE. | AYALA |
| PHIL. NATIONAL BANK | PETRON MEGA PLAZA BLDG., SEN. GIL PUYAT AVE. | |
| PHIL. NATIONAL BANK | UNIT 103 ONE CORPORATE PLAZA, BENAVIDEZ ST. | LEGASPI VILLAGE |
| PHIL. NATIONAL BANK | PACMAN BLDG., 23 EDSA COR. MAGSAYSAY AVE. | GUADALUPE |
| PHIL. NATIONAL BANK | LPL MANSION, L.P. LEVISTE ST. | SALCEDO VILLAGE |
| PHIL. NATIONAL BANK | G/F BURGUNDY TOWER, SEN. GIL PUYAT AVE. | |
| PHILTRUST | 103 ESTEBAN ST. | LEGASPI VILLAGE |
| PHILTRUST | LIBERTY BLDG., PASAY RD. | |
| PHILTRUST | NATIONAL LIFE INSURANCE BLDG., 6762 AYALA AVE. | |
| PHILTRUST | PHILTRUST BLDG., GIL PUYAT AVE. | |
| PHILTRUST | UNIT 104,G/F LE METROPOLE COND., PUYAT AVE. COR. TORDESILLAS | SALCEDO VILLAGE |
| CHINA BANK | 8745 PASEO DE ROXAS COR. VILLAR ST. | LEGASPI VILLAGE |
| CHINA BANK | 8745 PASEO DE ROXAS COR. VILLAR ST. | LEGASPI VILLAGE |
| CHINA BANK | 8745 PASEO DE ROXAS COR. VILLAR ST. | LEGASPI VILLAGE |
| CHINA BANK | ROCKWELL 3 | |
| CHINA BANK | TEQUILA JOE AND COUNTRY WAFFLE, GLORIETTA 4 | AYALA CENTER |
| CHINA BANK | GREENBELT 3, MAKATI AVE. | LEGASPI VILLAGE |
| CHINA BANK | LEVEL 2, GLORIETTA 1 | AYALA CENTER |
| CHINA BANK | 8745 PASEO DE ROXAS COR. VILLAR ST. | BRGY. BELAIR |
| CHINA BANK | G/F, PEOPLE SUPPORT BLDG., AYALA AVE. | |
| CHINA BANK | G/F WALTERMART | |
| CHINA BANK | CHINA BANK BLDG., 8745 PASEO DE ROXAS COR. VILLAR ST. | LEGASPI VILLAGE |
| CHINA BANK | WALTERMART, CHINO ROCES AVE. COR. ANTONIO ARNAIZ | |
| CHINA BANK | PEOPLE SUPPORT CENTER, AYALA AVE. COR. SEN. GIL PUYAT AVE. | LEGASPI VILLAGE |
| CHINA BANK | G/F FEDMAN SUITES, 199 SALCEDO ST. | LEGASPI VILLAGE |
| CHINA BANK | G/F CACHO GONZALES BLDG., AGUIRRE COR. TRASIERRA STS. | LEGASPI VILLAGE |
| CHINA BANK | VALERO TOWER, 122 VALERO ST. | SALCEDO VILLAGE |
| CHINA BANK | G/F, HPL BLDG., 60 SEN. GIL PUYAT AVE. | |
| CHINA BANK | FILMORE ST. | PALANAN |
| CHINA BANK | SUITE A, BASIC PETROLEUM BLDG., 104 C. PALANCA JR. ST. | LEGASPI VILLAGE |
| CHINA BANK | CITYLAND PASONG TAMO, TOWER 2210, PASONG TAMO ST. | |
| CHINA BANK | CBC BLDG., MAKATI AVE. COR. HERCULES ST. | |
| CHINA BANK | 7829 MAKATI AVENUE | |
| CHINA BANK | J.P. RIZAL EXT. COR. SAMPAGUITA ST. | COMEMBO |
| CHINA BANK | P. VICTOR ST. COR. P. BURGOS ST. | GUADALUPE NUEVO |
| CHINA BANK | PRINCE TOWER CONDOMINIUM, 14 TORDESILLAS ST. | SALCEDO VILLAGE |
| CHINA BANK | 2283 PASONG TAMO EXT. COR. LUMBA | DASMARINAS VILLAGE |
| CHINA BANK | 1417 CAMPANILLA ST. | |
| CHINA BANK | EDSA COR. PASONG TAMO EXT. | |
| CHINA BANK | GREENBELT MANSION BLDG., PEREA ST. | LEGASPI VILLAGE |
| CHINA BANK | 48 AVANT BUILDING, JUPITER COR. MARS ST. | BRGY. BEL AIR |
| CHINA BANK | THE COLUMNS TOWER 3, AYALA AVENUE | |
| CHINA BANK | DHI BLDG., LAPU-LAPU ST. COR. EDSA | MAGALLANES |
| CHINA BANK | EVANGELISTA NEAR CORNER GEN. ESTRELLA ST. | |
| CHINA BANK | TRANS-PHIL HOUSE, 1177 CHINO ROCES AVE. COR. BAGTIKAN ST. | |
| CHINA BANK | GREENBELT 1 MALL, LEGASPI ST. COR. PASEO DE ROXAS | |
| CHINA BANK | THE LANDMARK BLDG., MAKATI AVENUE | AYALA CENTER |
| PBCOM | COUNTRY SPACE ONE CONDOMINIUM, SEN. GIL PUYAT AVE. | SALCEDO VILLAGE |
| PBCOM | PBCOM TOWER, 6795 AYALA AVE. COR. V.A. RUFINO ST. | AYALA |
| PBCOM | GROUND FLOOR, LKG TOWER, AYALA AVE. | AYALA |
| PBCOM | PBCOM TOWER, 6795 AYALA AVE. COR. V.A. RUFINO ST. | AYALA |
| PBCOM | VERNIDA I CONDOMINIUM, 120 AMORSOLO ST. | LEGASPI VILLAGE |
| PBCOM | ALPHALAND SOUTHGATE TOWER, CHINO ROCES AVE. COR. EDSA | |
| PBCOM | APEX BLDG., J.P. RIZAL EXT. COR. SAMPAGUITA ST. | COMEMBO |
| PBCOM | 35 J.P. RIZAL ST. COR. DEL PAN ST. (NEAR TEJERON) | BRGY. SINGKAMAS |
| PBCOM | SAMPAGUITA ST. | COMEMBO |
| PBCOM | ALPHALAND SOUTHGATE TOWER, 2258 CHINO ROCES AVE. COR. EDSA | |
| SECURITY BANK | 6778 AYALA AVE. | LEGASPI VILLAGE |
| SECURITY BANK | SECURITY BANK CORPORATION, 6776 AYALA AVENUE | AYALA |
| SECURITY BANK | CORP. BUSINESS CENTER, PASEO DE ROXAS COR. ARNAIZ STS. | AYALA CENTER |
| SECURITY BANK | NARRA BLDG., PASONG TAMO EXT. | PASONG TAMO |
| SECURITY BANK | LPI BLDG., L.P. LEVISTE ST. | SALCEDO VILLAGE |
| SECURITY BANK | KINGS COURT II BLDG., PASONG TAMO COR. DELA ROSA STS. | LEGASPI VILLAGE |
| SECURITY BANK | LRP BLDG., 3817 MASCADO ST., METROPOLITAN AVE., PASONG TAMO | PASONG TAMO |
| SECURITY BANK | G-103, MEDICAL PLAZA, DELA ROSA COR. AMORSOLO STS. | LEGASPI VILLAGE |
| SECURITY BANK | MAGSAYSAY AVE. | GUADALUPE NUEVO |
| SECURITY BANK | FEP BLDG., PASONG TAMO | BRGY. SINGKAMAS |
| SECURITY BANK | SM CYBERZONE 2 BUENDIA, JUPITER ST. COR. ZODIAC ST. | BRGY. BEL AIR |
| SECURITY BANK | HALLWAY, MAKATI MEDICAL CENTER | LEGASPI VILLAGE |
| SECURITY BANK | MEZZANINE, CASH AND CARRY, SOUTH SUPERHIGHWAY COR. EMILIA ST | BUENDIA |
| SECURITY BANK | SECURITY BANK CORPORATION, 6776 AYALA AVENUE | AYALA |
| SECURITY BANK | SECURITY BANK CORPORATION, 6776 AYALA AVENUE | AYALA |
| SECURITY BANK | SB CARDS CORPORATION CENTER, 114 VALERO ST. | SALCEDO VILLAGE |
| SECURITY BANK | 40 JUPITER ST. COR. PASEO DE ROXAS | BRGY. BEL AIR |
| SECURITY BANK | SM CYBERZONE 2 BLDG., JUPITER ST. COR. ZODIAC ST. | BRGY. BEL AIR |
| SECURITY BANK | ALPHA SALCEDO BLDG., HV DELA COSTA ST., SALCEDO VILL. | SALCEDO VILLAGE |
| SECURITY BANK | ASIAN MANSION 2, DELA ROSA COR. NIEVA ST. | LEGASPI VILLAGE |
| SECURITY BANK | EXCHANGE CORNER BLDG., V.A. RUFINO COR. BOLANOS AND ESTEBAN | LEGASPI VILLAGE |
| SECURITY BANK | HALLWAY, MAKATI MEDICAL CENTER BLDG. (NEAR REAR ENTRANCE) | LEGASPI VILLAGE |
| SECURITY BANK | KIMSTON PLAZA (IN FRONT OF UNI-MEC) | GUADALUPE |
| SECURITY BANK | APEX BLDG., J.P. RIZAL EXT. COR. SAMPAGUITA ST. | COMEMBO |
| SECURITY BANK | AIM CONFERENCE CENTER, BENAVIDEZ COR. TRASIERRA ST. | LEGASPI VILLAGE |
| SECURITY BANK | MEZZANINE, CASH AND CARRY MALL, SOUTH SUPER HIGHWAY | BUENDIA |
| SECURITY BANK | DASMAN BLDG., EVANGELISTA COR. DEL PILAR ST. | BANGKAL |
| SECURITY BANK | OMRON BLDG., 40 BUENDIA AVE. | SAN ISIDRO |
| SECURITY BANK | MAKATI AVE. COR. CONSTELLATION ST. | BRGY. BEL AIR |
| SECURITY BANK | SALCEDO TOWER, 169 H.V. DELA COSTA ST. | SALCEDO VILLAGE |
| SECURITY BANK | KALIMERA BLDG., NICANOR GARCIA ST. NEAR COR. J.P. RIZAL AVE. | BRGY. VALENZUELA |
| SECURITY BANK | 2224 CHINO ROCES AVE. COR. DON BOSCO ST. | SAN LORENZO VILLAGE |
| SECURITY BANK | FEP BLDG., PASONG TAMO | BRGY. SINGKAMAS |
| SECURITY BANK | SM CYBERZONE 2 BUENDIA, JUPITER COR. ZODIAC ST. | BRGY. BEL AIR |
| SECURITY BANK | MAKATI MEDICAL CENTER BLDG. | LEGASPI VILLAGE |
| SECURITY BANK | CASH AND CARRY, SOUTH SUPERHIGHWAY COR. EMILIA ST. | BUENDIA |
| MAYBANK | PLAZA 100, V.A. RUFINO COR. DELA ROSA | |
| MAYBANK | MAKATI AVE. COR. KALAYAAN AVE. | |
| MAYBANK | 357 NEW SOLID BLDG., GIL PUYAT AVE. | |
| METROBANK | 2300 LEELIN BLDG., PASONG TAMO | |
| METROBANK | MAKATI AVE., URDANETA VILLAGE | URDANETA |
| METROBANK | AMORSOLO MANSION, 130 HERRERA COR. AMORSOLO STS. | LEGASPI VILLAGE |
| METROBANK | PLAZA ROYALE BLDG., ALFARO ST. | SALCEDO VILLAGE |
| METROBANK | 908 PASAY RD. | BRGY. SAN LORENZO |
| METROBANK | PSBANK BLDG., AYALA AVE. COR. SALCEDO ST. | LEGASPI VILLAGE |
| METROBANK | GT TOWER, AYALA AVE. | AYALA CENTER |
| METROBANK | PASONG TAMO ST. COR. URBAN BANK ST. | |
| METROBANK | CORINTHIAN PLAZA | |
| METROBANK | 2177 PASONG TAMO COR. JAVIER STS. | |
| METROBANK | FORTUNE BLDG., 160 LEGASPI ST. | LEGASPI VILLAGE |
| METROBANK | BUENDIA AVE. COR. DIAN ST. | |
| METROBANK | BUENDIA AVE. COR. DIAN ST. | |
| METROBANK | 2330 PIFCO BLDG., PASONG TAMO EXT. | |
| METROBANK | J. P. RIZAL ST. | |
| METROBANK | WESTGATE PLAZA, DELA COSTA ST. | |
| METROBANK | ALPAP-I BLDG., ALFARO ST. | SALCEDO VILLAGE |
| METROBANK | 106 METROPOLITAN AVE. | BRGY. SAN ANTONIO |
| METROBANK | BAGTIKAN COR. CHINO ROCES AVE. | |
| METROBANK | PASEO DE ROXAS ST. | |
| METROBANK | SHOP I, G/F MAKATI PRIME TOWER, KALAYAAN ST. | BRGY. BEL AIR |
| METROBANK | LA MAISON BLDG., 101 RADA ST. | LEGASPI VILLAGE |
| METROBANK | G/F CJVC BLDG., 108 AGUIRRE ST. | |
| METROBANK | 1020 ARNAIZ ST. | |
| METROBANK | CENTURY PLAZA, 120 PEREA ST. | LEGASPI VILLAGE |
| METROBANK | ROCKWELL CENTER | BRGY. BEL AIR |
| METROBANK | KAMAGONG COR. SAMPALOC STS. | BRGY. SAN ANTONIO |
| METROBANK | 130 JUPITER ST., BEL-AIR VILLAGE | BRGY. BEL AIR |
| METROBANK | G/F SKYLAND PLAZA ANNEX, SEN. GIL PUYAT AVE. | |
| METROBANK | G/F KALAYAAN BLDG., SALCEDO COR. DELA ROSA ST. | LEGASPI VILLAGE |
| METROBANK | C.J. YULO BLDG., DON BOSCO COR. PASONG TAMO STS. | |
| METROBANK | G/F PIONEER HOUSE BLDG., LEGASPI ST. | LEGASPI VILLAGE |
| METROBANK | G/F LFM CTR., 104 H.V. DELA COSTA COR. SAN AGUSTIN STS. | SALCEDO VILLAGE |
| METROBANK | G/F MORIDEL BLDG., 2278 PASONG TAMO EXT. | |
| METROBANK | RUFINO TOWER, AYALA AVE. | |
| METROBANK | G/F GBB CENTER, 328 SEN. GIL PUYAT AVE. | |
| METROBANK | G/F LAO CENTER, 1000 PASAY RD. | BRGY. SAN LORENZO |
| METROBANK | METROPOLITAN PLAZA, GIL PUYAT AVE. | BRGY. BELAIR |
| METROBANK | METROPOLITAN PLAZA, GIL PUYAT AVE. | BRGY. BELAIR |
| METROBANK | METROPOLITAN PLAZA, GIL PUYAT AVE. | BRGY. BELAIR |
| METROBANK | P1 LEVEL A ATM 4, AMAPOLA COR. ESTRELLA ST. | |
| METROBANK | 26 URDANETA AVE. | URDANETA VILLAGE |
| METROBANK | THE ROCKWELL CLUB, 23 AMORSOLO DRIVE | ROCKWELL CENTER |
| METROBANK | LEVEL II, AYALA CENTER, GLORIETA | |
| METROBANK | MAKATI COMMERCIAL CENTER, MAKATI AVENUE | |
| METROBANK | DUSIT HOTEL NIKKO, AYALA CENTER | |
| METROBANK | DELA ROSA ELEVATED WALKWAY - STAGE 1, DELA ROSA ST. | LEGASPI VILLAGE |
| METROBANK | SMART TOWER, 6799 AYALA AVENUE | |
| METROBANK | THE LINK (ANSONS BLDG.), MAKATI AVENUE, AYALA CENTER | |
| METROBANK | GLORIETTA CONVENIENCE CENTER, 2ND FLOOR AYALA MALL | AYALA CENTER |
| METROBANK | ALPHALAND SOUTHGATE TOWER, 2258 CHINO ROCES AVE. COR. EDSA | |
| METROBANK | THE A VENUE EVENTS MALL, MAKATI AVENUE | |
| METROBANK | METROBANK PLAZA, BUENDIA AVE. | |
| METROBANK | METROBANK PLAZA, BUENDIA AVENUE | |
| METROBANK | METROBANK PLAZA, BUENDIA AVENUE | |
| METROBANK | CHINO ROCES AVE. COR. ANTONIO ARNAIZ | |
| METROBANK | BETWEEN SOUTH SUPERHIWAY AND FILMORE ST. COR. BUENDIA | |
| METROBANK | GF, GREENBELT 3 (NEAR SEATTLES BEST AND ESCALATOR) | AYALA CENTER |
| METROBANK | GT TOWER INTL, 6813 AYALA AVE. COR. HV DELA COSTA ST. | |
| METROBANK | GREENBELT 3 (INSIDE MALL, NEAR MADISON) | AYALA CENTER |
| METROBANK | GREENBELT 5 MALL AREA (PHASE 2, ATM ZONE) | AYALA CENTER |
| METROBANK | TIME SQUARE, PACIFIC STAR BLDG., MAKATI AVE. COR. GIL PUYAT | |
| METROBANK | METROBANK PLAZA, SEN. GIL PUYAT AVE. | |
| METROBANK | METROBANK PLAZA, SEN. GIL PUYAT AVE. | |
| METROBANK | METROBANK PLAZA, SEN. GIL PUYAT AVE. | |
| METROBANK | JP RIZAL STREET | |
| METROBANK | 7-11 GUADALUPE 1, EDSA COR. MAGSAYSAY ST. | GUADALUPE |
| METROBANK | 7-11 SGT. YABUT COR. ANASTACIO ST. | GUADALUPE |
| METROBANK | P. OCAMPO SR. EXT. COR. CHINO ROCES AVE. | |
| METROBANK | PASEO DE MAGALLANES | MAGALLANES |
| METROBANK | P. OCAMPO SR. EXT. COR. CHINO ROCES AVE. | |
| METROBANK | SGT. YABUT NEAR COR. ANASTACIO ST. | GUADALUPE |
| METROBANK | EDSA COR. MAGSAYSAY ST. | GUADALUPE |
| METROBANK | 258 CHINO ROCES AVE. COR. EDSA | |
| METROBANK | MCARTHUR HIGHWAY COR. JUAN LUNA ST. | |
| METROBANK | SOUTH SUPERHIGHWAY AND FILMORE ST. COR. BUENDIA | |
| METROBANK | BUENDIA AVE. COR. BAUTISTA ST. | |
| METROBANK | ECOPLAZA, CHINO ROCES AVE. EXT. | |
| METROBANK | WSI CORPORATE CENTER, METROPOLITAN AVE. COR. KAKARONG ST. | |
| METROBANK | 19 SAN LORENZO DRIVE | SAN LORENZO VILLAGE |
| METROBANK | MAGALLANES VILLAGE ASSO. CLUB HOUSE, MAGDALENA CIRCLE PARK | MAGALLANES VILLAGE |
| METROBANK | SOUTH SUPERHIGHWAY COR. EMILIA ST. (NEAR BUENDIA AVE.) | |
| METROBANK | DUSIT HOTEL NIKKO | AYALA CENTER |
| METROBANK | LEVEL 2, GLORIETTA 4 | AYALA CENTER |
| METROBANK | GLORIETTA CONVENIENCE CENTER, 2F AYALA MALL, GLORIETTA 3 | AYALA CENTER |
| METROBANK | MAKATI COMMERCIAL CENTER | AYALA CENTER |
| METROBANK | THE LINK (ANSONS BLDG.), MAKATI AVE. | AYALA CENTER |
| METROBANK | DELA ROSA ELEVATED WALKWAY STAGE 1, DELA ROSA ST. | LEGASPI VILLAGE |
| METROBANK | GLORIETTA 5, PHASE 2 ATM ZONE, MALL AREA | AYALA CENTER |
| METROBANK | GREENBELT 3, INSIDE THE MALL (NEAR MADISON) | AYALA CENTER |
| METROBANK | GREENBELT 3 (NEAR SEATTLES BEST) | AYALA CENTER |
| METROBANK | MAKATI MED HOSPITAL NEW BLDG., BESIDE RCBC 2, AMORSOLO ST. | SALCEDO VILLAGE |
| METROBANK | GT TOWER BLDG., AYALA AVE. | |
| METROBANK | SMART TOWER, 6799 AYALA AVE. | |
| METROBANK | PACIFIC STAR BLDG., MAKATI AVE. COR. GIL PUYAT | BUENDIA |
| METROBANK | 26 URDANETA AVENUE | URDANETA VILLAGE |
| METROBANK | THE A VENUE EVENTS MALL, MAKATI AVE. | |
| METROBANK | LEVEL A ATM 4, AMAPOLO COR. ESTRELLA ST. | ROCKWELL |
| METROBANK | THE ROCKWELL CLUB, 23 AMORSOLO DRIVE | ROCKWELL |
| METROBANK | LP LEVISTE COR. GALLARDO ST. | SALCEDO VILLAGE |
| METROBANK | AYALA CENTER | |
| METROBANK | ALPHALAND SOUTHGATE TOWER, CHINO ROCES AVE. COR. EDSA | |
| METROBANK | CHINO ROCES AVE. COR. ANTONIO ARNAIZ | |
| METROBANK | BETWEEN SOUTH SUPERHIGHWAY AND FILMORE ST., COR. BUENDIA | |
| METROBANK | DOHLE SHIPMANAGEMENT PHILS. CORP., BUENDIA COR. BAUTISTA | |
| RCBC | YUCHENGCO TOWER, RCBC PLAZA, 6819 AYALA AVE. | BRGY. BEL AIR |
| RCBC | MAPUA CAMPUS EAST ENTRANCE, REPOSO ST COR. GIL J. PUYAT AVE. | BRGY. BEL AIR |
| RCBC | YUCHENGCO TOWER, RCBC PLAZA, 6819 AYALA AVE. | BRGY. BEL AIR |
| RCBC | YUCHENGCO TOWER, RCBC PLAZA, 6819 AYALA AVE. | BRGY. BEL AIR |
| RCBC | YUCHENCGO TOWER, RCBC PLAZA, 6819 AYALA AVE. | BRGY. BEL AIR |
| RCBC | MAGALLANES MRT STATION | |
| RCBC | BUENDIA MRT STATION | |
| RCBC | GUADALUPE SOUTH BOUND MRT STATION | GUADALUPE |
| RCBC | AYALA MRT STATION | |
| RCBC | SAGITTARIUS BLDG., H.V. DELA COSTA ST. | SALCEDO VILLAGE |
| RCBC | ANTEL 2000 BLDG., VALERO COR. HERRERA ST. | SALCEDO VILLAGE |
| RCBC | EVANGELISTA ST. COR. ALEJANDRINO ST. | BANGKAL |
| RCBC | 790 CHINO ROCES AVE. COR. ARNAIZ | |
| RCBC | MADRIGAL BLDG., AYALA AVE. | SALCEDO VILLAGE |
| RCBC | HORMIGA ST. | BRGY. POBLACION |
| RCBC | ||
| RCBC | DOHLE HAUS MANILA, SEN. GIL PUYAT AVE. | BRGY. SAN ISIDRO |
| RCBC | YGC CENTER, RCBC PLAZA, 6819 AYALA AVE. | SALCEDO VILLAGE |
| RCBC | 1760 EVANGELISTA ST. | BANGKAL |
| RCBC | AUV TERMINAL, AYALA CARPARK, EDSA | |
| RCBC | BASEMENT 1, GLORIETTA 1, AYALA AVE. | AYALA CENTER |
| RCBC | MRT AYALA STATION, AYALA AVE. COR. EDSA | |
| RCBC | YGC CENTER, RCBC PLAZA, 6819 AYALA AVE. | SALCEDO VILLAGE |
| RCBC | LA FUERZA PLAZA, DON CHINO ROCES AVE., KAYAMANAN A | BRGY. SAN LORENZO |
| RCBC | STERLING CENTER, ORMAZA COR. DELA ROSA ST. | LEGASPI VILLAGE |
| RCBC | STERLING CENTER. ORMAZA COR. DELA ROSA ST. | LEGASPI VILLAGE |
| RCBC | PRUDENTIAL LIFE BLDG., ARNAIZ AVE., PASAY ROAD | |
| RCBC | BSA SUITES, C. PALANCA ST. | LEGASPI VILLAGE |
| RCBC | GREPALIFE BLDG., 219 SEN. GIL J. PUYAT AVE., WASHINGTON | BRGY. SAN ANTONIO |
| RCBC | GREPALIFE BLDG., 219 SEN. GIL J. PUYAT AVE., WASHINGTON | BRGY. SAN ANTONIO |
| RCBC | 117 TORDESILLAS ST. | SALCEDO VILLAGE |
| RCBC | 369 EXECUTIVE BLDG. CENTER, GIL PUYAT AVE. COR. MAKATI AVE. | BRGY. BEL AIR |
| RCBC | BSA TOWER, LEGASPI ST. | LEGASPI VILLAGE |
| RCBC | LEPANTO BLDG., PASEO DE ROXAS | |
| RCBC | LEPANTO BLDG., PASEO DE ROXAS | |
| RCBC | DONA CONSOLACION BLDG., JUPITER ST. | BEL-AIR |
| RCBC | ACCRA CONDOMINIUM, SALCEDO COR. GAMBOA ST. | LEGASPI VILLAGE |
| RCBC | ACCRA CONDOMINIUM, SALCEDO COR. GAMBOA ST. | LEGASPI VILLAGE |
| RCBC | 1018 G/F L AND R BLDG., A.S. ARNAIZ AVE. | BRGY. SAN LORENZO |
| RCBC | G/F, PHINMA PLAZA, HIDALGO ST., ROCKWELL CENTER | BRGY. BEL AIR |
| RCBC | Y-TOWER II BLDG., ALFARO COR. GALLARDO STS. | SALCEDO VILLAGE |
| RCBC | Y TOWER II, ALFARO COR. SALCEDO ST. | SALCEDO VILLAGE |
| RCBC | MANILA MEMORIAL PARK BLDG., PASONG TAMO EXT. COR. LUMBANG ST | PASONG TAMO EXT |
| RCBC | ONE LEGASPI PARK BLDG., 121 RADA ST. | LEGASPI VILLAGE |
| RCBC | POWER PLANT MALL, LOPEZ DRIVE, ROCKWELL CENTER | BRGY. POBLACION |
| RCBC | 3RD FLOOR PODIUM RCBC PLAZA | |
| RCBC | RUSTANS SUPERMARKET | FORBES PARK |
| RCBC | PANDAN ROAD COR. KAWAYAN ROAD | FORBES PARK |
| RCBC | LANDMARK MALL ATM CENTER, GROUND FLOOR | BRGY. SAN LORENZO |
| RCBC | CASH AND CARRY MALL, EMILIA ST. COR. FILMORE ST. | BRGY. SAN ANTONIO |
| RCBC | PASEO CENTER, PASEO DE ROXAS COR. SEDENO AND VALERO STS. | SALCEDO VILLAGE |
| RCBC | YGC CENTER, RCBC PLAZA, 6819 AYALA AVENUE | SALCEDO VILLAGE |
| RCBC | COMEMBO ST., BRGY. COMEMBO | |
| RCBC | NO. 2 AMORSOLO ST. | LEGASPI VILLAGE |
| ALLIED BANK | CHARTER HOUSE, 114 LEGASPI ST. | LEGASPI VILLAGE |
| ALLIED BANK | AMORSOLO ST. | LEGASPI VILLAGE |
| ALLIED BANK | CLASSICA TOWERS, 114 H.V. DELA COSTA ST. | SALCEDO VILLAGE |
| ALLIED BANK | ALLIED BANK CENTRE, 6754 AYALA AVE. COR. LEGASPI ST. | AYALA |
| ALLIED BANK | ALLIED BANK CENTRE, 6754 AYALA AVE. COR. LEGASPI ST. | AYALA |
| ALLIED BANK | ALLIED BANK CENTRE, 6754 AYALA AVE. COR. LEGASPI ST. | AYALA |
| ALLIED BANK | POWER REALTY DEVELOPMENT CORP. BLDG., 1012 PASAY ROAD | SAN LORENZO VILLAGE |
| ALLIED BANK | ALL SEASONS BLDG., 112 AGUIRRE ST. | LEGASPI VILLAGE |
| ALLIED BANK | 2233 PASONG TAMO AVE. | PASONG TAMO |
| ALLIED BANK | 56 GIL PUYAT AVE. | BUENDIA |
| ALLIED BANK | ALLIED BANK CENTRE, 6754 AYALA AVE. COR. LEGASPI ST. | AYALA |
| ALLIED BANK | G AND A REALTY CORP., 2303 CHINO ROCES AVE., PASONG TAMO EXT | MAGALLANES |
| ALLIED BANK | BSA SUITES, C. PALANCA ST. | LEGASPI VILLAGE |
| ALLIED BANK | 1012 BUMA BLDG., METROPOLITAN AVE. | SAN ANTONIO VILLAGE |
| PHIL. VETERANS BANK | 101 RUFINO COR. DELA ROSA ST. | LEGASPI VILLAGE |
| LANDBANK | GROUND FLOOR, TARA BLDG., 389 GIL PUYAT AVE. | |
| LANDBANK | COLLEGE OF COMPUTER SCIENCE BLDG., UMAK, JP RIZAL ST. | |
| LANDBANK | DTI BLDG. SEN GIL J. PUYAT AVE. | |
| LANDBANK | 104 FILOMENA BLDG., AMORSOLO ST. | LEGASPI VILLAGE |
| LANDBANK | PARKING AREA, OSG COMPOUND, 134 AMORSOLO ST. | LEGASPI VILLAGE |
| LANDBANK | 7TH FLR, SSS BLDG., AYALA AVENUE | |
| LANDBANK | BIR BLDG., SEN. GIL PUYAT AVE. | |
