
List of Complete Number of Athletes, Coaches, & Officials for the 28th SEA GAMES (as of April 10, 2015)
Sports
|
Athletes
|
Officials & Coaches
|
NSA with Sponsors
|
Total Athletes, Coaches,
Officials
|
|||||
Male
|
Female
|
Total
|
Male
|
Female
|
Officials
|
||||
1 | Aquatics | ||||||||
➔ Swimming | 7 | 7 | 14 | 3 | 1 | 18 | |||
➔ Diving | 2 | 2 | 4 | 1 | 5 | ||||
➔ Synchronize Swimming | 0 | 2 | 2 | 1 | 3 | ||||
➔ Water Polo | 13 | 13 | 3 | 13 | 29 | ||||
2 | Archery | 8 | 8 | 16 | 3 | 19 | |||
3 | Atheletics | 24 | 10 | 34 | 8 | 42 | |||
4 | Badminton | 4 | 4 | 1 | 5 | ||||
5 | Basketball | 12 | 12 | 24 | 8 | 32 | |||
6 | Billiard & Snooker | 10 | 2 | 12 | 3 | 15 | |||
7 | Bowling | 6 | 6 | 12 | 3 | 15 | |||
8 | Boxing | 6 | 4 | 10 | 3 | 13 | |||
9 | Canoeing | 3 | 3 | 1 | 4 | ||||
10 | Cycling | 6 | 2 | 8 | 3 | 11 | |||
11 | Equestrian | 5 | 5 | 9 | 14 | ||||
12 | Fencing | 9 | 9 | 18 | 4 | 22 | |||
13 | Football | 20 | 20 | 4 | 24 | ||||
14 | Golf | 4 | 3 | 7 | 3 | 10 | |||
15 | Gymnastics | 4 | 5 | 9 | 4 | 13 | |||
16 | Judo | 4 | 4 | 8 | 3 | 11 | |||
17 | Netball | 0 | 12 | 4 | 16 | ||||
18 | Pencak Silat | 4 | 2 | 6 | 2 | 8 | |||
19 | Petanqua | 1 | 2 | 3 | 1 | 4 | |||
20 | Rowing | 6 | 1 | 7 | 2 | 9 | |||
21 | Rugby 7s | 12 | 12 | 24 | 8 | 32 | |||
22 | Sailing/Windsurfing | 8 | 5 | 13 | 4 | 17 | |||
23 | Sepak Takraw | 8 | 8 | 1 | 9 | ||||
24 | Shooting | 5 | 4 | 9 | 3 | 3 | 3 | 18 | |
25 | Softball | 17 | 17 | 34 | 8 | 42 | |||
26 | Squash | 3 | 1 | 4 | 1 | 5 | |||
27 | Table Tennis | 3 | 2 | 5 | 1 | 6 | |||
28 | Taekwondo | 6 | 6 | 12 | 4 | 16 | |||
29 | Tennis | 4 | 4 | 8 | 2 | 10 | |||
30 | Traditional Boat Race | 12 | 12 | 3 | 8 | 23 | |||
31 | Triathlon | 2 | 2 | 4 | 2 | 6 | |||
32 | Volleyball | 12 | 12 | 4 | 12 | 4 | 32 | ||
33 | Water Ski | 2 | 1 | 3 | 1 | 4 | |||
34 | Wushu | 9 | 3 | 12 | 4 | 16 | |||
SUB TOTAL
|
244 | 155 | 399 | 119 | 15 | 37 | 8 | 578 | |
xx | |||||||||
Total Male Athletes |
259
|
||||||||
Total Female Athletes |
192
|
||||||||
Total Number of Athletes |
451
|
||||||||
Total Number of Officials |
127
|
||||||||
Grand Total |
578
|