|  | 
List of Top 10 LET Passers May 2015 Secondary Level
| 
Rank | 
Name | 
College/University | 
Rating | 
| 
1 | HERMINIGILDA CABRERA NOTARIO | NORTH VALLEY COLLEGE FOUNDATION, INC. | 91.4 | 
| 
2 | MEL BRIAN DAÑO BERIDA | UNIVERSITY OF THE PHILIPPINES VISAYAS-TACLOBAN CITY | 91.2 | 
| 
3 | JEFFERSON EGANA FLORES | LEYTE NORMAL UNIVERSITY | 90.0 | 
| CHRISTIAN BERNARDO MANALOTO | MIRIAM COLLEGE (for.MARYKNOLL COLL.FDTN,INC) | 90.0 | |
| JAYRALD DALISAY SOCORRO | UNIVERSITY OF MINDANAO-DAVAO CITY | 90.0 | |
| 
4 | MELODY RAMOS EBUETADA | SOUTHWESTERN UNIVERSITY | 89.8 | 
| 
5 | JAMES PETER ZAMBALE | ARELLANO UNIVERSITY OF THE PHILIPPINES DILIMAN | 89.6 | 
| JASON MAESTRE MADRONERO | XAVIER UNIVERSITY | 89.6 | |
| 
6 | GERALD MARQUEZ ANTONIO | J. P. SIOSON COLLEGES, INC. | 89.4 | 
| DAVID CONCEPCION DESAMITO | UNIVERSITY OF THE PHILIPPINES DILIMAN | 89.4 | |
| JANINE DAMAYO ESPADERO | OLIVAREZ COLLEGE-PARAÑAQUE | 89.4 | |
| KEZIAH HANNAH PASCUA EVASCO | MINDANAO STATE UNIVERSITY ILIGAN INSTITUTE OF TECHNOLOGY | 89.4 | |
| ROMMEL OBENA GREGORIO | UNIVERSITY OF THE PHILIPPINES BAGUIO CITY | 89.4 | |
| ALEJANDRO JOSE CARREON REBOA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 89.4 | |
| 
7 | ARTURO SAGUT BALLESTEROS III | UNIVERSITY OF THE PHILIPPINES MINDANAO | 89.2 | 
| NAZARENO EUGENIO MANLINCON | CAPITOL MEDICAL CENTER COLLEGES | 89.2 | |
| JOSEPHINE ANN JABLO NECOR | FAR EASTERN UNIVERSITY-MANILA | 89.2 | |
| 
8 | MILLIE FLOR LANGA ADAM | UNIVERSITY OF THE PHILIPPINES VISAYAS-ILOILO CITY | 89.0 | 
| JINKY MARIE BAYAWON BAHIWAG | UNIVERSITY OF SANTO TOMAS | 89.0 | |
| STEPHEN PAUL GAYON CAJIGAS | UNIVERSITY OF THE PHILIPPINES VISAYAS-CEBU CITY | 89.0 | |
| MAC ANTHONY SEMAÑA CASAMORIN | DE LA SALLE UNIVERSITY DASMARIÑAS | 89.0 | |
| DEXBY PENASO DE GUZMAN | XAVIER UNIVERSITY | 89.0 | |
| ANNE BERNADETTE BUENAVENTURA SANTOS | UNIVERSITY OF THE PHILIPPINES DILIMAN | 89.0 | |
| JAMES BIE TUMLOS | UNIVERSITY OF THE PHILIPPINES DILIMAN | 89.0 | |
| 
9 | REX JASON HIQUIANA AGUSTIN | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | 88.8 | 
| INEZ CHIARA CALAPIT CORTES | ATENEO DE MANILA UNIVERSITY Q.C. | 88.8 | |
| MAR JOSEPH QUITON FERNANDEZ | UNIVERSITY OF PANGASINAN | 88.8 | |
| JOCEBON LANGUIDO LASTIMOSA | CEBU DOCTORS UNIVERSITY | 88.8 | |
| HONEY GRACE RAMIENTOS TABULONG | MINDANAO STATE UNIVERSITY ILIGAN INSTITUTE OF TECHNOLOGY | 88.8 | |
| YVETTE MAY NIDO ZULUETA | DE LA SALLE UNIVERSITY-MANILA | 88.8 | |
| 
10 | COLEEN MUTUC AMADO | PHILIPPINE NORMAL UNIVERSITY MANILA | 88.6 | 
| JEFFREY JIMENEZ BUSTOS | PERPETUAL HELP COLLEGE OF MANILA | 88.6 | |
| SUNG SHIN WOONG-ILL ABAD CIPRIANO | LEYTE NORMAL UNIVERSITY | 88.6 | |
| JINGGOY CARGANILLA DE JESUS | WESLEYAN UNIVERSITY PHILIPPINES-CABANATUAN CITY | 88.6 | |
| MARK ANTHONY AGREGORIO DURANA | FILAMER CHRISTIAN COLLEGE | 88.6 | |
| ELMAR UGDORACION LIM | UNIVERSITY OF CEBU | 88.6 | |
| MAY DOMINGO MABASA | MINDANAO STATE UNIVERSITY GEN. SANTOS CITY | 88.6 | 
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!
