The table below contains the list of all the civil service exam passers for the month of May 3, 2015 in Region X. There is a total of 68 passers in the SubProfessional Level only. Please refer to the list below for more details.

List of Passers Civil Service Exam Professional/Sub Professional Level - May 3, 2015

List of Passers Civil Service Exam Region X SubProfessional Level - May 3, 2015

1 10 802060 ABAMONGA, JESSIELE Y
2 10 802366 ABRIO, KRISTINE MAY A
3 10 802005 ACEBIDO, KRISEL SHAIRA C
4 10 802429 ADECER, NATHANIEL ANGELO V
5 10 802192 AGUERO, CHRISTINE MAE R
6 10 802127 AKIATAN, GEORGE A
7 10 802099 ALCORAN, RIZALIO L
8 10 802428 ALI, ABDULRAUF P
9 10 802299 ALONSABE, MARIE DIAMOND C
10 10 802446 BASICULAN, PETER ALTON R
11 10 802107 BAUL, KATLEEN KRISTY M
12 10 802191 BAULO, ALEAH M
13 10 802036 BULARON, KAREN ROSE S
14 10 802405 CABUNOC, DINDO ADRIAN A
15 10 802134 CALIMPUSAN, NEZEL H
16 10 802009 CAÑEDA, VILMA P
17 10 802408 CASIÑO, PAULA ISABELA A
18 10 802390 DACOCO, LIZA AMOR D
19 10 802615 DELA RIARTE, RYAN D
20 10 802083 DELOS REYES, KEITH LLOYD S
21 10 802365 DELOS REYES, RUTHILDEE A
22 10 802546 DON, JOCELL R
23 10 802461 DULAY, GENEVIVE G
24 10 802362 DUSAL, NIMFA A
25 10 802286 EDROLIN, NHIKKO JAY C
26 10 802153 EGUARAS, CHERRY-ANNE O
27 10 802401 ELUMBA, RJOY E
28 10 802422 FERNANDEZ, JOSEFF ANTHONY G
29 10 802587 FLORES, MICHAEL LORENZO R
30 10 802173 GABUTAN, RAIZZA JANESSA G
31 10 802046 GADIAN, JHON PAUL T
32 10 802188 GALAS, DONNAH GRACE R
33 10 802168 GALINADA, ART T
34 10 802142 GALLERA, JANICE P
35 10 802072 GOMEZ, JAMAICA B
36 10 802144 GULTIANO, MAEHOPE P
37 10 802257 HADJI NASSIEF, NASFIA Y
38 10 802613 IMPERIAL, JOE PAUL M
39 10 802327 JABINIAO, ALTHEA MAYE A
40 10 802302 LADOROZ, FLORABEL L
41 10 802010 LAURIO, ROTHELLEE T
42 10 802588 LOGRONIO, ANNA LIZA E
43 10 802610 LOMOCSO, CHERRY ROSAMAE C
44 10 802149 MACATUAL, RUBY JEAN P
45 10 802495 MADELO, ROMEO L
46 10 802052 MAGLANGIT, JANICE L
47 10 802357 MAMAINTE, BAE ANNA FARINA B
48 10 802156 MANCAWAN, APPLE GRACE A
49 10 802511 MANGUBAT, JESSE JAMES B
50 10 802467 MARTINEZ, MARIVIC I
51 10 802387 MENCIANO, LIZ FRANCIS RHEAN L
52 10 802285 MILLAN, LORIS MAY P
53 10 802045 MILO SANTOS, HELERIE ANNE H
54 10 802463 MOTE, SALAHODEN G
55 10 802234 OBOD, MARLOWE P
56 10 802537 PINTO, ROLANDO JR M
57 10 802575 PONTILAR, JUNETTE R
58 10 802549 REVECHO, RICARDO JR M
59 10 802524 ROCHA, ASTRID P
60 10 802180 SALVAN, JOHN RUSSELL L
61 10 802516 SAN SEBASTIAN, CHARLES IAN M
62 10 802604 SARAUM, REGINE MAE R
63 10 802237 SIMBA, MARA G
64 10 802229 SUICO, BENJO M
65 10 802118 SUMOHID, BONIFACIO JR P
66 10 802548 WABE, JESSA AMOR P
67 10 802164 ZALSOS, FELAND MAE B
68 10 802352 ZARAGOSA, SAM M
* * * * * Nothing Follows * * * * *

If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!