
List of Money Transfer (Sending Money) Rates via Western Union in the Philippines
| 
Amount of Money to
  Transfer | 
Sending Fee | 
| ₱1 to ₱100 | ₱15 | 
| ₱101 to ₱200 | ₱19 | 
| ₱201 to ₱500 | ₱30 | 
| ₱501 to ₱1,500 | ₱38 | 
| ₱1,500 to ₱2,500 | ₱68 | 
| ₱2,501 to ₱4,000 | ₱98 | 
| ₱4,001 to ₱4,500 | ₱270 | 
| ₱4,501 to ₱5,000 | |
| ₱5,001 to ₱5,500 | ₱320 | 
| ₱5,501 to ₱6,000 | |
| ₱6,001 to ₱7,000 | ₱375 | 
| ₱7,001 to ₱8,000 | ₱430 | 
| ₱8,001 to ₱10,000 | ₱485 | 
| ₱10,001 to ₱15,000 | ₱540 | 
| ₱15,001 to ₱50,000 | ₱595 | 
| ₱50,001 and above | 2% of principal | 
