![]() |
List of NLEX Road Warriors Roster/Lineup 2015-2016 PBA Philippine Cup
2015-2016
PBA Philippine Cup NLEX Road Warriors Roster
|
||
Name
|
Position
|
Height
|
| Alas, Kevin | Guard | 6 ft 0 in (1.83 m) |
| Anthony, Sean | Forward | 6 ft 4 in (1.93 m) |
| Apinan, Jeckster | Forward | 6 ft 5 in (1.96 m) |
| Arboleda, Harold | Guard/Forward | 6 ft 2 in (1.88 m) |
| Arboleda, Wynne | Guard | 5 ft 11 in (1.80 m) |
| Batino, Alfred | Forward | 6 ft 5 in (1.96 m) |
| Borboran, Mark | Forward | 6 ft 4 in (1.93 m) |
| Cardona, Mark | Guard | 6 ft 1 in (1.85 m) |
| Enciso, Simon | Guard | 5 ft 11 in (1.80 m) |
| Hermida, Borgie | Guard | 5 ft 8 in (1.73 m) |
| Khobuntin, Glenn | Forward | 6 ft 4 in (1.93 m) |
| King, Jerramy | Guard | 5 ft 10 in (1.78 m) |
| Lanete, Garvo | Guard | 6 ft 1 in (1.85 m) |
| Lingganay, Rudy | Guard | 5 ft 11 in (1.80 m) |
| Raymundo, John | Guard | 5 ft 11 in (1.80 m) |
| Reyes, Rob | Forwand/Center | 6 ft 5 in (1.96 m) |
| Rios, Jansen | Guard/Forward | 6 ft 3 in (1.91 m) |
| Sotto, Ervin | Center | 6 ft 6 in (1.98 m) |
| Tanuan, Edgar | Forward | 6 ft 4 in (1.93 m) |
| Taulava, Asi | Center | 6 ft 9 in (2.06 m) |
| Villanueva, Enrico | Forward/Center | 6 ft 5 in (1.96 m) |
| Villanueva, Jonas | Guard | 6 ft 0 in (1.83 m) |
| Vitug, AJ | Guard | 5 ft 10 in (1.78 m) |
| Wilson, John | Guard/Forward | 6 ft 2 in (1.88 m) |

