"For consideration of the Board are the following applications for registration without examination as Medical Laboratory Technicians, pursuant to Section 21(3) of Republic Act No. 5527, Known as the "Philippine Medical Technology Act of 1969", as amended.
NAME
|
DATE OF EXAM
|
GENERAL RATING
|
1. AGUILLON, Mary Grace Calooy | Mar. 2015 | 70.00% |
2. ANASARIAS, Shelly Castillo | Mar. 2015 | 72.10% |
3. CAGAOAN, Ayrah Camille Saquing | Sep. 2014 | 72.90% |
4. CANETE, Loren Gay - Tedlos | Sep. 2014 | 71.20% |
5. DOMINGSIL, Apple Joy Bilango | Mar. 2015 | 71.10% |
6. HERNANDEZ, Mary Anne Mendoza | Mar. 2015 | 71.60% |
7. QUERIMIT, Debbie Kate Dereche | Aug. 2013 | 71.90% |
8. REYES, Perpetua Mercado | Mar. 2015 | 72.60% |
9. RICARDO, Joann Cacacho | Mar. 2015 | 72.00% |
10. SANTOS, Cyril Jade Magaoay | Mar .2015 | 71.00% |
11. VILLAHERMOSA, Jed Domingo | Mar. 2015 | 72.70% |
NOW THEREFORE, the Board RESOLVES, as it is hereby RESOLVED, to allow their registration as Medical Laboratory Technicians. Upon approval hereof by the Commissions, let their respective Certificate of Registration and Professional Identification Card be issued, after they shall have registered and taken their oath as professionals."
source: prc.gov.ph