The table below contains the list of leading scorers for the Rain or Shine Elasto Painters during the elimination round of the 2015-2016 PBA Philippine Cup only. During the elimination round, they will have a total of 11 games. Please refer to the list below for more details.

List of Leading Scorers Rain or Shine Elasto Painters 2015-2016 PBA Philippine Cup Elimination Round

List of Leading Scorers Rain or Shine Elasto Painters 2015-2016 PBA Philippine Cup Elimination Round

PLAYER
VERSUS
Total
Sta
Mah
Smb
Glo
Bla
Bar
Gin
Tnt
Ala
Mer
Nle
Chan, Jeffrei 8 12 15 17 3 18 19 15 12 24 15 158
Cruz, Jericho 15 12 3 15 23 19 16 14 13 13 9 152
Belga, Beau 11 11 15 23 12 6 9 3 17 9 18 134
Almazan, Raymond 9 9 15 12 8 8 2 13 13 21 10 120
Quiñahan, JR 17 14 1 8 11 5 5 21 12 5 6 105
Ponferada, Jewel 6 7 8 11 15 18 7 0 8 4 13 97
Ahanmisi, Maverick 3 14 14 2 8 11 13 8 7 4 5 89
Norwood, Gabe 9 3 14 7 0 13 8 2 11 8 5 80
Tiu, Chris 7 8 8 0 6 4 3 1 4 0 11 52
Trollano, Don 0 8 0 4 2 2 7 5 12 2 0 42
Teng, Jeric 4 6 0 7 6 4 0 0 0 3 3 33
Ibañes, Jireh 4 4 6 3 0 0 5 0 0 2 0 24
Nimes, Josan 0 0 0 0 4 2 0 2 2 0 9 19
Matias, Ronnie 3 0 0 2 5 0 0 1 0 2 2 15
Lee, Paul 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL POINTS 96 108 99 111 103 110 94 85 111 97 106

List of Leading Scorers Rain or Shine Elasto Painters 2015-2016 PBA Philippine Cup QUARTERFINAL ROUND
PLAYER
VERSUS
Total
Bla Tnt
Chan, Jeffrei 17 13 30
Quiñahan, JR 16 11 27
Almazan, Raymond 11 15 26
Ahanmisi, Maverick 11 10 21
Cruz, Jericho 9 11 20
Norwood, Gabe 8 11 19
Trollano, Don 4 14 18
Belga, Beau 7 6 13
Ponferada, Jewel 4 8 12
Tiu, Chris 6 5 11
Ibañes, Jireh 2 0 2
Teng, Jeric 0 0 0
Nimes, Josan 0 0 0
Matias, Ronnie 0 0 0
Lee, Paul 0 0 0
TOTAL POINTS 95 104

List of Leading Scorers Rain or Shine Elasto Painters 2015-2016 PBA Philippine Cup SEMIFINAL ROUND
VS San Miguel Beermen
PLAYER
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Total
Quiñahan, JR 19 12 8 12 20 4 0 75
Belga, Beau 19 7 14 4 9 16 0 69
Ponferada, Jewel 8 6 12 13 13 14 0 66
Chan, Jeffrei 0 16 13 7 15 11 0 62
Norwood, Gabe 7 10 13 6 8 14 0 58
Lee, Paul 8 11 18 10 7 0 0 54
Cruz, Jericho 16 8 6 0 13 6 0 49
Ahanmisi, Maverick 4 9 10 15 5 5 0 48
Tiu, Chris 12 3 12 8 4 0 0 39
Trollano, Don 0 13 0 15 0 2 0 30
Almazan, Raymond 8 10 0 0 0 0 0 18
Ibañes, Jireh 0 0 0 2 0 10 0 12
Nimes, Josan 0 0 5 0 0 0 0 5
Teng, Jeric 4 0 0 0 0 0 0 4
Matias, Ronnie 0 0 0 0 0 0 0 0
TOTAL POINTS 105 105 111 92 94 82 0
Legend:
  • Ala - Alaska Aces
  • Bar - Barako Bull Energy Cola
  • Bla - Blackwater Elite
  • Gin - Barangay Ginebra San Miguel
  • Glo - GlobalPort Batang Pier
  • Mah - Mahindra Enforcers (Kia)
  • Mer - Meralco Bolts
  • Nle - Nlex Road Warriors
  • Ros - Rain or Shine Elasto Painters
  • Sta - Star Hotshots (Purefoods)
  • Smb - San Miguel Beermen
  • Tnt - Talk N Text Tropang Texters
Note: This page will be updated up until the end of the elimination round, bookmark (Ctrl D) this page for easier access in the future.

If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!