The table below contains the list of the Region 10 August 16, 2015 Fire Officer Examination released by by CSC or the Civil Service Commission. As quoted from the official website of CSC here are the important notes:

List of Passers: August 16, 2015 Fire Officer Examination Results released by CSC

List of Passers: Region 10 August 16, 2015 Fire Officer Examination by CSC

  1. Read thoroughly, and be guided, by the corresponding Examination Advisory No. 12, s. 2015 posted in the CSC website through this (link).
  2. Individual test result generation through OCSERGS (Online Civil Service Examination Result Generation System) shall be available by Oct. 12, 2015 and thereafter.
  3. Concerns on examination result, including verification of Examinee Number, should be coordinated directly with the CSCRO concerned.
  4. Certification of Eligibility for passers (printed on CSC letterhead, free of charge) shall be available by Oct. 27, 2015 and thereafter. (N.B.: CSC Eligibility card is not yet available.)
  5. Passers may also opt to apply for regular Certification of Eligibility (printed on security paper at cost).

SeqNo RegionNo ExamineeNo Name
1 10 370192 ABDUL BASHET, NOOH M
2 10 370183 ABDULLAH, SALAHUDDIN M
3 10 370484 ABIAN, DINANN BENEDICT T
4 10 370044 ABOGOTAL, EDUARDO JR E
5 10 370609 ACAO, JOHN TEODOLF S
6 10 370634 ACLAO, JOHN GLENN S
7 10 370654 AGCITO, KEEN RHINO L
8 10 370015 ALAGON, ALDREN D
9 10 370705 ALAMEDA, ALLAN D
10 10 370325 ALBORIA, BRUCE KEVIN G
11 10 370401 ALCANTARA, ERIC M
12 10 370370 AMENABAR, LUCILLE M
13 10 370225 AMPUAN, IBRAHIM R
14 10 370651 AÑOVER, PAUL GEOVANY J
15 10 370264 APIQUE, NEIL BRIAN C
16 10 370570 ARCITE, RICARTE JR P
17 10 370252 BABA, MARIANE FRANCES S
18 10 370040 BAJARLA, JENNIFER S
19 10 370523 BARIL, DANDE B
20 10 370301 BASHER, SITTIE ISNIEHARAH P
21 10 370187 BOLOTO, MOHAMMAD NASSIEF B
22 10 370403 BUENAFE, MARY FLOR P
23 10 370179 CABUGSA, RICHARD A
24 10 370336 CAMINGAWAN, BERNADITH L
25 10 370046 CASAN, ASHARY I
26 10 370236 CATANE, DEAVERJUN R
27 10 370019 CAYANONG, FRANCIS ESMERALDO E
28 10 370501 CORNELL, ANWAR D
29 10 370317 DAGARANAO, JUHAIRA M
30 10 370404 DAG-UM, REYNANTE L
31 10 370039 DALUMA, JOMAR M
32 10 370656 DANSAL, NASIMAH B
33 10 370530 DAUD, NORHAN G
34 10 370194 DE LA RIVA, DENN ARK T
35 10 370341 DEVIBAR, DOBERT LEE D
36 10 370474 DIAMLA, SADDAM L
37 10 370351 DIANGO, VONRYAN C
38 10 370094 DIMACANGUN, MOHAMMAD FAISAL E
39 10 370405 DIMANGANDAM, AISAH M
40 10 370303 DUNGOG, JOCELYN J
41 10 370527 ECTIN, KITH MICHAEL M
42 10 370591 EDUAVE, MARION Y
43 10 370385 ESCALA, NESTOR JR D
44 10 370380 FAYEZ, MOHD FAISAL C
45 10 370549 FERNANDEZ, ALFIE A
46 10 370068 GABUTAN, RAIZZA JANESSA G
47 10 370525 GALARRITA, FRANCIS TED P
48 10 370717 GALLOSA, ANASTACIO M
49 10 370315 GALO, PACALINOG JR I
50 10 370352 GANIA, JALIM G
51 10 370316 GRANADA, JOVEN CLAR Z
52 10 370060 GUAYAN, MICHAEL S
53 10 370369 HADJI MAULANA, ABDULHALIM D
54 10 370032 HADJISOCOR, USMAN P
55 10 370561 HARON, ABDULRAHMAN A
56 10 370604 IBRAHIM, MOSBICAK JR T
57 10 370300 JAMAL, JUHARY C
58 10 370057 JEMOTA, HARRIS CLINT A
59 10 370313 JOPIA, VICTOR H
60 10 370257 LAGBAS, SUNNY JAY F
61 10 370706 LIBAO, JAYSON L
62 10 370399 LOFRANCO, KRIS IAN H
63 10 370132 LOPEZ, GERALD M
64 10 370344 LUCMAN, AMER HASSAN T
65 10 370711 LUMAYNO, MEYNARDO T
66 10 370665 MACALAM, JEROM A
67 10 370382 MACAUNDAS, JOHANAH D
68 10 370210 MAHILUM, LEWI O
69 10 370293 MAMASAO, ASNAWI B
70 10 370703 MAMINTAL, JAMIL L
71 10 370338 MARBA, CHRISTOPHER C
72 10 370006 MATUAN, KARIMA A
73 10 370448 MAUTIN, SOHAILY M
74 10 370229 MENO, DONNA T
75 10 370014 MERCADO, GIEMYCO D
76 10 370451 MICABALO, JINGLE REY S
77 10 370248 MIKUNUG, ALINOR M
78 10 370684 MILITARES, EMMANUEL C
79 10 370309 MOISES, DONMARK E
80 10 370280 MOTE, SALAHODEN G
81 10 370027 NONO, DOMINIQUE P
82 10 370373 NOSER, WENNIE T
83 10 370359 OBIAL, RAY J
84 10 370659 OBRIQUE, SHELLA LOU P
85 10 370350 ODINO, MILBER P
86 10 370598 ODTOHAN, FERINO C
87 10 370304 OMAR, NASSEF S
88 10 370146 ONAHON, LOUIS D
89 10 370379 ORONGAN, JULIEMAR E
90 10 370509 OTICAL, FAHMIE M
91 10 370480 PACALANGOT, SAIDAMEN A
92 10 370492 PAGAYAWAN, SANIRAH B
93 10 370141 PANGALIAN, JALANIE M
94 10 370138 PARCASIO, ROBIN ARIEL L
95 10 370184 QUIDATO, MILA JOY E
96 10 370573 RANQUE, JOHN HOPE F
97 10 370724 REAL, RYAN R
98 10 370595 ROMAMPAT, MOAMAR AMDIA T
99 10 370166 ROMERO, ERNESTO JR V
100 10 370307 SAMPACO, KIRAM JR B
101 10 370653 SAMPACO, RASHIDA T
102 10 370416 SANI, AMER HUSSEIN S
103 10 370111 SARIP, ALI-HUSSIEN D
104 10 370319 SARIP, AL-RASHID P
105 10 370308 SENO, MARVHIN L
106 10 370130 SIMBAJON, JR JAMES R
107 10 370619 SORIANO, REA MAE JETCHIE A
108 10 370085 SULAIMAN, MUHAMMAD M
109 10 370516 TABALBAG, MARY GLECE M
110 10 370278 TAJONES, ERIC JANJAN D
111 10 370139 TANGGOTE, MARAH JEAN J
112 10 370697 TOCALO, GAZAN M
113 10 370545 TOLENTINO, EDSON B
114 10 370563 TOQUIB, ERICK JAY A
115 10 370028 UCAT, WILLIAM JR M
116 10 370205 VAFLOR, ROLANDO JR C
117 10 370213 VALENCIA, HAROLD L
118 10 370638 VERDE, CHARLSON L
119 10 370605 VERSANO, KENNETH B
120 10 370305 VILOS, CHERIE MAE B
121 10 370056 VIRADOR, LUNETA P
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!