The table below contains the list of the Region 8 August 16, 2015 Fire Officer Examination released by by CSC or the Civil Service Commission. As quoted from the official website of CSC here are the important notes:

List of Passers: August 16, 2015 Fire Officer Examination Results released by CSC

List of Passers: Region 8 August 16, 2015 Fire Officer Examination by CSC

  1. Read thoroughly, and be guided, by the corresponding Examination Advisory No. 12, s. 2015 posted in the CSC website through this (link).
  2. Individual test result generation through OCSERGS (Online Civil Service Examination Result Generation System) shall be available by Oct. 12, 2015 and thereafter.
  3. Concerns on examination result, including verification of Examinee Number, should be coordinated directly with the CSCRO concerned.
  4. Certification of Eligibility for passers (printed on CSC letterhead, free of charge) shall be available by Oct. 27, 2015 and thereafter. (N.B.: CSC Eligibility card is not yet available.)
  5. Passers may also opt to apply for regular Certification of Eligibility (printed on security paper at cost).

SeqNo RegionNo ExamineeNo Name
1 08 310381 ABARRATIGUE, RODERICK D
2 08 310018 ADESAS, DEVONREY L
3 08 310397 AFABLE, ADONIS REGIE M
4 08 310203 AGUILANDO, JOHN PAUL Z
5 08 310112 AMOLO, ANGELO C.
6 08 310175 AQUINO, ERICK B
7 08 310114 ARIEGA, VINCENT CHRISTER R.
8 08 310353 BABATIO, ARNOLD D
9 08 310159 BACULANTA, CARLOS S
10 08 310266 BAGAPORO, KIM R
11 08 310252 BALMES, AIRALYN D
12 08 310339 BERNALES, DANICA JOY M
13 08 310302 CADIONG, MELY JEAN A
14 08 310173 CALIWAN, THOMAS EDISON R
15 08 310136 CALUPAZ, BISMARK OLIVER L
16 08 310046 CAPARIC, RICO E
17 08 310168 CASTILLO, CARMINA C
18 08 310324 CATUGDA, MA RUZETTE C
19 08 310292 CAYETANO, KRISTINE P
20 08 310205 CAYUBIT, EUNIL J
21 08 310133 CLAVE, CATHLEA V
22 08 310213 COBACHA, MA DAIZAH A
23 08 310227 CORDERO, JOSHUA C
24 08 310389 CORTEZ, JOHNVEL C
25 08 310301 CULAS, ROXANNE E
26 08 310313 DACALLOS, ARFEL O
27 08 310309 DATUIN, PRINCESHINE I
28 08 310156 DE GUZMAN, JOHN LYXEN G
29 08 310235 DOCENA, EMMANUEL C
30 08 310219 ECHANO, ALVIN M
31 08 310064 ECO, ETHEL JANE S
32 08 310385 ESTORNINOS, NIÑO RUFINO M
33 08 310131 FABILANE, ROCKY M
34 08 310296 GABANE, JANITH B
35 08 310155 GACHE, KIM AIRA R
36 08 310390 GALAMITON, CYNTHIA D
37 08 310223 GALLETO, ANNA ROSE T
38 08 310288 GARDUCE, BRANDO NICOLE V
39 08 310072 GILBERO, ALFONSO JR V
40 08 310058 GOREMBALEM, KEN E
41 08 310247 INOVEJAS, ERIC KIM M
42 08 310100 LAGADIA, MA EVA T
43 08 310356 LEANDA, PAMELA A
44 08 310274 LINGLING, VANESSA R
45 08 310290 LLEVADO, ROQUE D
46 08 310218 LODEVICO, ALMON P
47 08 310255 LUGO, JOSEPH MARIE P
48 08 310011 MACAWILE, GERALD VINCENT R
49 08 310123 MANILE, MARIA THERESA B
50 08 310321 MENGULLO, EDDIE G
51 08 310210 MODESTO, RONALD REY Y
52 08 310264 MONTEJO, MA. CLAUDETH L
53 08 310020 OADAN, MARK ANTONY C
54 08 310405 ONTUCA, ALBERT M
55 08 310310 PAULINO, JOHN PAUL H
56 08 310192 QUIÑANOLA, ARNEL G
57 08 310035 RAMOS, JOMAEL I
58 08 310236 RAQUEL, DINDO D
59 08 310320 RIÑOS, EDCIL NOYRIN B
60 08 310393 RIÑOS, ROWIN NORMAN A
61 08 310143 RODRIGUEZ, JULIE ANN A
62 08 310208 ROÑO, EVAN LOREEN C
63 08 310212 ROSALES, MARK JAY B
64 08 310080 SABUSAP, NESSA D
65 08 310076 SEPEDA, VINCENT M
66 08 310184 SEQUIO, CHRISTIAN VON H
67 08 310338 SEVERINO, CHARMAINE C
68 08 310055 TOMAMAK, PHILIP CONRAD J
69 08 310230 TOMNOB, LAURENCE CARLO G
70 08 310358 TORIANO, BLAS JR L
71 08 310002 TORRES, ROMEO JR C
72 08 310232 TY, REYNALDO JR P
73 08 310086 TY, ROSELLE P.
74 08 310249 UY, FRITZ Y
75 08 310032 VALDEZ, APRIL G
76 08 310089 VILLARAN, DEO L
77 08 310181 YMAS, ROWENA T
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!