![]() |
Participating Teams:
| Alaska Aces | Meralco Bolts |
| Barako Bull Energy Cola | NLEX Road Warriors |
| Blackwater Elite | Star Hotshots |
| Ginebra San Miguel | Rain or Shine Elasto Painters |
| GlobalPort Batang Pier | San Miguel Beermen |
| Mahindra Enforcers | Talk 'N Text Tropang Texters |
List of PBA 2015-2016 Philippine Cup Game Results Scores Schedules Team Standings
#
|
TIME
|
DATE
|
VENUE
|
TEAM
|
VS
|
TEAM
|
SCORE
|
| 1 | 7:00 PM | October 21 | MOA Arena | Rain or Shine | VS | Star Hotshots | 96-87 |
| 2 | 4:15 PM | October 23 | Smart-Araneta | Blackwater | VS | NLEX | 86-90 |
| 3 | 7:00 PM | October 23 | Smart-Araneta | Talk N Text | VS | Alaska | 98-114 |
| 4 | 5:00 PM | October 24 | Davao City | San Miguel | VS | GlobalPort | 97-86 |
| 5 | 3:00 PM | October 25 | Smart-Araneta | Mahindra | VS | Rain or Shine | 94-108 |
| 6 | 5:15 PM | October 25 | Smart-Araneta | Star Hotshots | VS | Ginebra | 86-78 |
| 7 | 4:15 PM | October 28 | Smart-Araneta | NLEX | VS | Barako Bull | 93-85 |
| 8 | 7:00 PM | October 28 | Smart-Araneta | Meralco | VS | San Miguel | 85-101 |
| 9 | 4:15 PM | October 30 | MOA Arena | Alaska | VS | Blackwater | 87-79 |
| 10 | 7:00 PM | October 30 | MOA Arena | GlobalPort | VS | Star Hotshots | 101-94 |
| 11 | 3:00 PM | October 31 | MOA Arena | Talk N Text | VS | Mahindra | 101-97 |
| 12 | 5:15 PM | October 31 | MOA Arena | Barako Bull | VS | Ginebra | 82-79 |
| 13 | 4:15 PM | November 4 | MOA Arena | Blackwater | VS | Meralco | 92-90 |
| 14 | 7:00 PM | November 4 | MOA Arena | San Miguel | VS | Rain or Shine | 84-99 |
| 15 | 12:00 AM | November 7 | Dubai, UAE | Mahindra | VS | Alaska | 94-98 |
| 16 | 12:00 AM | November 8 | Dubai, UAE | Alaska | VS | Ginebra | 92-93 |
| 17 | 3:00 PM | November 8 | PhilSports Arena | GlobalPort | VS | Barako Bull | 105-91 |
| 18 | 5:15 PM | November 8 | PhilSports Arena | Star Hotshots | VS | NLEX | 97-95 |
| 19 | 4:15 PM | November 11 | PhilSports Arena | Meralco | VS | Talk N Text | 91-105 |
| 20 | 7:00 PM | November 11 | PhilSports Arena | Blackwater | VS | San Miguel | 83-93 |
| 21 | 4:15 PM | November 13 | PhilSports Arena | NLEX | VS | Mahindra | 93-103 |
| 22 | 7:00 PM | November 13 | PhilSports Arena | Rain or Shine | VS | GlobalPort | 111-113 |
| 23 | 5:00 PM | November 14 | Lucena City | Talk N Text | VS | Star Hotshots | 91-86 |
| 24 | 3:00 PM | November 15 | PhilSports Arena | Barako Bull | VS | Meralco | 108-106 |
| 25 | 5:15 PM | November 15 | PhilSports Arena | San Miguel | VS | Ginebra | 100-82 |
| 26 | 4:15 PM | November 17 | Binan, Laguna | Barako Bull | VS | Mahindra | 93-85 |
| 27 | 7:00 PM | November 17 | Binan, Laguna | Ginebra | VS | Meralco | 89-64 |
| 28 | 4:15 PM | November 20 | Smart-Araneta | GlobalPort | VS | Alaska | 104-123 |
| 29 | 7:00 PM | November 20 | Smart-Araneta | Talk N Text | VS | NLEX | 101-107 |
| 30 | 3:00 PM | November 21 | Cuneta Astrodome | Rain or Shine | VS | Blackwater | 103-81 |
| 31 | 5:15 PM | November 21 | Cuneta Astrodome | Meralco | VS | Star Hotshots | 87-83 |
| 32 | 3:00 PM | November 22 | Ynares Center | Barako Bull | VS | San Miguel | 105-106 |
| 33 | 5:15 PM | November 22 | Ynares Center | Ginebra | VS | Mahindra | 80-76 |
| 34 | 4:15 PM | November 24 | Smart-Araneta | NLEX | VS | Meralco | 93-91 |
| 35 | 7:00 PM | November 24 | Smart-Araneta | Star Hotshots | VS | Alaska | 102-107 |
| 36 | 4:15 PM | November 25 | Smart-Araneta | Blackwater | VS | Talk N Text | 98-109 |
| 37 | 7:00 PM | November 25 | Smart-Araneta | GlobalPort | VS | Ginebra | 70-85 |
| 38 | 4:15 PM | November 27 | Smart-Araneta | Alaska | VS | NLEX | 89-81 |
| 39 | 7:00 PM | November 27 | Smart-Araneta | Rain or Shine | VS | Barako Bull | 110-104 |
| 40 | 3:00 PM | November 28 | MOA Arena | Mahindra | VS | Meralco | 86-83 |
| 41 | 5:15 PM | November 28 | MOA Arena | San Miguel | VS | Star Hotshots | 101-90 |
| 42 | 3:00 PM | November 29 | Smart-Araneta | Blackwater | VS | GlobalPort | 105-120 |
| 43 | 5:15 PM | November 29 | Smart-Araneta | Ginebra | VS | Rain or Shine | 86-94 |
| 44 | 4:15 PM | December 2 | Smart-Araneta | GlobalPort | VS | NLEX | 96-90 |
| 45 | 7:00 PM | December 2 | Smart-Araneta | Mahindra | VS | San Miguel | 86-102 |
| 46 | 4:15 PM | December 3 | MOA Arena | Barako Bull | VS | Talk N Text | 105-98 |
| 47 | 7:00 PM | December 3 | MOA Arena | Meralco | VS | Alaska | 86-88 |
| 48 | 5:00 PM | December 5 | Angeles City | Ginebra | VS | Blackwater | 102-94 |
| 49 | 3:00 PM | December 6 | Smart-Araneta | Star Hotshots | VS | Mahindra | 104-96 |
| 50 | 5:15 PM | December 6 | Smart-Araneta | Talk N Text | VS | Rain or Shine | 95-85 |
| 51 | 4:15 PM | December 9 | Cuneta Astrodome | GlobalPort | VS | Meralco | 108-104 |
| 52 | 7:00 PM | December 9 | Cuneta Astrodome | NLEX | VS | San Miguel | 80-88 |
| 53 | 4:15 PM | December 11 | Smart-Araneta | Blackwater | VS | Barako Bull | 116-92 |
| 54 | 7:00 PM | December 11 | Smart-Araneta | Rain or Shine | VS | Alaska | 111-105 |
| 55 | 3:00 PM | December 12 | Smart-Araneta | Mahindra | VS | GlobalPort | 116-118 |
| 56 | 5:15 PM | December 12 | Smart-Araneta | San Miguel | VS | Talk N Text | 97-84 |
| 57 | 3:00 PM | December 13 | Smart-Araneta | Barako Bull | VS | Star Hotshots | 101-83 |
| 58 | 5:15 PM | December 13 | Smart-Araneta | NLEX | VS | Ginebra | 90-91 |
| 59 | 4:15 PM | December 16 | Smart-Araneta | Meralco | VS | Rain or Shine | 87-97 |
| 60 | 7:00 PM | December 16 | Smart-Araneta | Alaska | VS | San Miguel | 103-97 |
| 61 | 4:15 PM | December 18 | Smart-Araneta | Talk N Text | VS | GlobalPort | 107-96 |
| 62 | 7:00 PM | December 18 | Smart-Araneta | Star Hotshots | VS | Blackwater | 102-89 |
| 63 | 3:00 PM | December 19 | Smart-Araneta | Barako Bull | VS | Alaska | 100-108 |
| 64 | 5:15 PM | December 19 | Smart-Araneta | Rain or Shine | VS | NLEX | 106-111 |
| 65 | 3:00 PM | December 20 | MOA Arena | Blackwater | VS | Mahindra | 108-99 |
| 66 | 5:15 PM | December 20 | MOA Arena | Ginebra | VS | Talk N Text | 91-84 |
TEAM
STANDINGS
|
|||
Team
|
Win(s)
|
Loss(es)
|
Pct.
|
| Alaska Aces | 9 | 2 | 0.82 |
| San Miguel | 9 | 2 | 0.82 |
| Rain or Shine | 8 | 3 | 0.73 |
| Ginebra | 7 | 4 | 0.64 |
| GlobalPort | 7 | 4 | 0.64 |
| Talk N Text | 6 | 5 | 0.55 |
| Barako Bull | 5 | 6 | 0.45 |
| NLEX | 5 | 6 | 0.45 |
| Star Hotshots | 4 | 7 | 0.36 |
| Blackwater | 3 | 8 | 0.27 |
| Mahindra | 2 | 9 | 0.18 |
| Meralco Bolts | 1 | 10 | 0.09 |
- TBD - to be determined
- Pct - percentage
Note: This page will be updated every game until the 2015-2016 Philippine Cup is finished. You will need to bookmark this page for easy access in the future.

