Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
List of Public Senior High Schools DepEd - Isabela
Municipality | School ID | School Name | Program Offerings |
Alicia | 300499 | Alicia Vocational School | TVL |
Alicia | 300500 | Alicia National High School | STEM, ABM, HUMSS, TVL |
Alicia | 300565 | Palayan Region HS | GAS, TVL |
Alicia | 300576 | Rizal Region NHS , Alicia, Isabela | STEM, GAS, TVL |
Angadanan | 300501 | Angadanan HS | STEM, ABM, GAS |
Angadanan | 300506 | Cadaloria HS | GAS |
Angadanan | 300607 | Sto. Niño Integrated School | GAS |
Aurora | PSA328415 | SHS in Aurora, Isabela | STEM, GAS, TVL |
Benito Soliven | 300503 | Benito Soliven NHS | STEM, ABM, GAS |
Benito Soliven | 300546 | Andabuen National High School | GAS |
Burgos | 300509 | Caliguian NHS-Main | STEM, GAS, TVL |
Burgos | 300511 | San Antonino NHS | HUMSS, GAS, TVL |
Cabagan | 300520 | Delfin Albano HS-Main | STEM, ABM, HUMSS, TVL |
Cabagan | 300521 | Alfreda Albano NHS - Magassi, Cabagan | GAS |
Cabagan | 300522 | Delfin Albano HS - San Juan Annex | GAS |
Cabatuan | 300504 | Cabatuan NHS | STEM, ABM, TVL |
Cabatuan | 306114 | La Paz NHS (Cabatuan NHS - La Paz Annex) | GAS |
Cabatuan | 306115 | Luis-Fe Gomez Diamantina NHS | GAS |
City Of Cauayan | 300516 | Cauayan City NHS | STEM, ABM, HUMSS, GAS, TVL, Arts and Design |
City Of Cauayan | 300538 | Gappal HS | GAS, TVL |
City Of Cauayan | 300567 | Pinoma NHS | GAS, TVL |
City Of Cauayan | 300589 | San Antonio National High School | GAS, TVL |
City Of Cauayan | 300613 | Villa Concepcion HS | GAS, TVL |
City Of Cauayan | 300614 | Villaluna NHS | GAS, TVL |
City Of Cauayan | 306107 | WEST TABACAL REGION NATIONAL HIGH SCHOOL | GAS, TVL |
City Of Cauayan | 306118 | Sillawit National High School | GAS, TVL |
City Of Cauayan | 323901 | Cauayan City NHS - Research Annex | GAS, TVL |
City Of Cauayan | 323902 | Cauayan City NHS - Cabaruan Ext. | GAS |
City Of Cauayan | 323903 | Villa Concepcion HS - Rogus Ext. | GAS |
City Of Santiago | 300528 | Divisoria High School | ABM, GAS |
City Of Santiago | 300578 | Rizal National High School | HUMSS, GAS, TVL |
City Of Santiago | 300599 | Santiago City National High School | STEM, GAS, TVL |
City Of Santiago | 325201 | Santiago City National High School - Sinsayon | GAS |
City Of Santiago | 325202 | Santiago City National High School - Sagana | GAS |
Cordon | 300508 | CAGASAT NHS | GAS, TVL |
Cordon | 300523 | Diadi Region HS | GAS |
Cordon | 300532 | Dona Josefa E. Marcos HS | GAS |
Cordon | 306128 | Wigan Integrated School | GAS |
Cordon | 306143 | Cagasat HS-Magsasay Annex | GAS, TVL |
Delfin Albano (Magsaysay) | 300585 | San Antonio NHS | STEM, TVL |
Delfin Albano (Magsaysay) | 300587 | Ragan Sur NHS (San Antonio HS - Ragan Sur Annex) | GAS, TVL |
Dinapigue | 300526 | Dinapigue NHS | GAS |
Divilican | 300549 | Divilacan NHS | GAS |
Echague | 300529 | Don Mariano Marcos NHS | GAS, TVL |
Echague | 300533 | DOÑA MAGDALENA H. GAFFUD HIGH SCHOOL | GAS |
Echague | 300539 | Highway Region NHS | GAS |
Echague | 300541 | Imelda Marcos HS | GAS |
Echague | 300566 | Pangal Sur HS | GAS |
Echague | 300611 | Ugad HS | ABM, HUMSS, GAS, TVL |
Echague | 300612 | Echague National High School | STEM, GAS |
Gamu | 300537 | Gamu Rural School-Main | ABM, HUMSS, TVL |
Gamu | 300559 | Mabini NHS | GAS |
Ilagan (Capital) | 300542 | Isabela NHS - Main | STEM, ABM, GAS |
Ilagan (Capital) | 300583 | San Antonio Nat'l. Agro-Ind'l. & Voc'l. HS | TVL |
Ilagan (Capital) | 300584 | San Rafael Nat'l & Voc'l HS (San Antonio NAIVHS-San Rafael Annex) | TVL |
Ilagan (Capital) | 300602 | Sta. Isabel NHS | TVL |
Ilagan (Capital) | 306105 | ISAT-Main | TVL |
Ilagan (Capital) | 306141 | Lupigue Integrated School | TVL |
Ilagan (Capital) | 306149 | ISAT-Cabannungan Annex | TVL |
Ilagan (Capital) | 306152 | Gayong-Gayong Sur IS | TVL |
Ilagan (Capital) | PSA328416 | SHS in Ilagan, Isabela | Sports |
Jones | 300524 | Dibuluan National High School | GAS |
Jones | 300555 | Jones Rural School - Main | STEM, ABM, HUMSS, TVL |
Jones | 300600 | Sgt. Prospero Bello HS - Main | GAS |
Luna | 300558 | Luna NHS | STEM, TVL |
Luna | 306150 | Luna General Comprehensive High School (formerly Luna NHS-Mambabanga Annex) | GAS |
Maconacon | 300560 | Maconacon NHS | GAS |
Mallig | 300561 | Mallig NHS (formerly Mallig NHS - Main) | GAS |
Mallig | 306110 | San Jose NHS (formerly Mallig HS -San Jose Norte Annex) | GAS |
Mallig | 306138 | Bimonton Integrated School | GAS |
Naguilian | 300563 | Naguillian National High School | STEM, HUMSS, GAS, TVL |
Naguilian | 306157 | Cabaruan Integrated School | GAS |
Palanan | 300554 | Isabela SF | TVL |
Palanan | 300564 | Palanan HS | STEM, GAS |
Quezon | 300568 | Quezon HS - Main | ABM, HUMSS, TVL |
Quezon | 306112 | BARUCBOC NATIONAL HIGH SCHOOL | GAS, TVL |
Quirino | 300569 | Quirino NHS - Main | STEM, ABM, TVL |
Quirino | 306103 | Villa Cacho Integrated School | GAS |
Quirino | 306144 | Sto. Domingo IS | GAS |
Ramon | 300571 | Ramon NHS | GAS |
Ramon | 300572 | Gen. Emilio Aguinaldo NHS | GAS |
Ramon | 300574 | Raniag HS | STEM, TVL |
Ramon | 306142 | San Sebastian Integrated School | GAS |
Ramon | 306159 | San Miguel Integrated School | GAS |
Reina Mercedes | 300575 | Reina Mercedes Vocational and Industrial School | STEM, ABM, TVL |
Reina Mercedes | 306116 | Reina Mercedes Vocational High School | GAS, TVL |
Roxas | 300562 | Munoz HS | HUMSS, TVL |
Roxas | 300579 | Roxas NHS-Main | STEM, ABM, HUMSS, TVL |
Roxas | 306111 | Monico Rarama NHS (Munoz HS -San Pedro Extension) | GAS |
Roxas | 306135 | Matusalem National High School | GAS |
Roxas | 306163 | Simimbaan Integrated School | GAS |
San Agustin | 300518 | Dabubu HS | GAS |
San Agustin | 300582 | San Agustin NHS | GAS |
San Guillermo | 300577 | Rizal Integrated School, San Guillermo | GAS |
San Guillermo | 300590 | San Guillermo Voc'l & Ind'l High Sch. | TVL |
San Isidro | 300591 | San Isidro NHS | STEM, TVL, Arts and Design |
San Manuel | 300512 | Callang NHS - Main | GAS, TVL |
San Manuel | 300513 | Malalinta NHS | GAS |
San Manuel | 300514 | Sandiat NHS | GAS, TVL |
San Mariano | 300592 | San Mariano HS - Main | STEM, ABM, HUMSS, TVL |
San Mariano | 300593 | Alibadbad NHS (San Mariano HS - Alibadabad Annex) | ABM, GAS, TVL |
San Mariano | 300595 | Ueg NHS (San Mariano HS - Ueg Extension) | GAS |
San Mariano | 306137 | Daragutan East NHS | GAS |
San Mateo | 300581 | Salinungan NHS | STEM, ABM, HUMSS, TVL |
San Mateo | 300596 | San Mateo Voc'l. & Industrial High School-Main | TVL |
San Pablo | 300597 | San Pablo NHS (St. Paul Voc'l. & Ind'l. HS Annex) | GAS |
San Pablo | 300601 | St. Paul Voc'l. & Ind'l. HS-Main | TVL |
San Pablo | 306132 | Simanu National High School | GAS |
Santa Maria | 300603 | Santa Maria High School | ABM, TVL |
Santa Maria | 300605 | Buenaventura G. Masigan NHS | GAS |
Santo Tomas | 300606 | Sto Tomas NHS | STEM, GAS, TVL |
Santo Tomas | 306101 | Calanigan NHS (Sto. Tomas Annex) | GAS |
Tumauini | 300551 | Lanna NHS (Isabela NHS - Lanna Annex) | TVL |
Tumauini | 300556 | Lalauanan HS | GAS, TVL |
Tumauini | 300609 | Tumauini NHS | ABM, TVL |
Tumauini | 300610 | Regional Science High School for Region II | STEM |
Tumauini | 306109 | Fermeldy NHS (Tumauini NHS - Ferneldy Annex) | GAS |
Tumauini | 306153 | Cumabao IS | GAS |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!