Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
List of Public Senior High Schools DepEd - Leyte
Municipality | School ID | School Name | Program Offerings |
Abuyog | 303335 | Abuyog NHS | ABM, TVL |
Abuyog | 303344 | Balocawehay NHS | GAS, TVL |
Abuyog | 303373 | Hampipila NHS | GAS |
Abuyog | 303385 | Kikilo NHS | GAS |
Abuyog | 313313 | Libertad NHS | HUMSS |
Alangalang | 303336 | Alang-Alang NHS | STEM, HUMSS |
Alangalang | 303340 | Astorga NHS | GAS |
Alangalang | 303392 | Alangalang Agro-Ind'l. School (LSU - Alangalang Campus) | GAS, TVL |
Albuera | 303345 | Balugo National High School | GAS |
Albuera | 303366 | Damulaan NHS | HUMSS, TVL |
Albuera | 303368 | Dr. Geronimo B. Zaldivar MSOF | TVL |
Albuera | 303427 | Seguinon National High School | ABM, GAS |
Babatngon | 303343 | Juan S. Tismo NHS (Babatngon NHS) | GAS, TVL |
Babatngon | 303401 | Malibago NHS | TVL |
Babatngon | 303413 | Pagsulhugon National High School | GAS |
Babatngon | 303421 | San Agustin National High School | TVL |
Barugo | 303357 | Calingcaguing NHS | HUMSS, TVL |
Barugo | 303433 | Sta. Rosa National High School | HUMSS, TVL |
Barugo | 313324 | Barugo NHS | ABM, GAS |
Bato | 303338 | Anahawan NHS | TVL |
Bato | 303346 | Bato National High School | GAS, TVL |
Bato | 303347 | Bato SOF | STEM, GAS, TVL |
Bato | 313320 | Buli National High School | GAS |
Burauen | 303353 | Burauen CNHS | HUMSS, TVL |
Burauen | 303354 | Burauen NHS | GAS, TVL |
Burauen | 313325 | Hibunauan National High School | GAS |
Calubian | 303358 | Calubian NHS (Calubian Nat'l. Voc'l. School) | HUMSS, TVL |
Calubian | 313317 | Felix Caneja Lafuente NHS | GAS |
Capoocan | 303341 | Asuncion S. Melgar NHS | GAS, TVL |
Capoocan | 303367 | Don Mariano Salvacion MNHS | TVL |
Capoocan | 303394 | Libertad NHS | GAS |
Capoocan | 303418 | Pinamopoan National High School | ABM |
Carigara | 303361 | Carigara NHS | ABM, TVL |
Carigara | 303362 | Carigara School of Fisheries | GAS, TVL |
Carigara | 313307 | Jugaban National High School | ABM, GAS, TVL |
City Of Baybay | 303360 | Caridad NHS | GAS, TVL |
City Of Baybay | 303419 | Plaridel National High School | GAS, TVL |
City Of Baybay | 303420 | Pomponan National High School | GAS, TVL |
City Of Baybay | 313312 | Mailhi NHS | GAS, TVL |
City Of Baybay | 313316 | Baybay City National Night High School | GAS, TVL |
City Of Baybay | 313323 | Ciabu NHS | GAS, TVL |
City Of Baybay | PSA328552 | SHS in Baybay City | STEM, ABM, HUMSS, GAS, TVL |
Dagami | 303372 | Guinarona National High School | GAS |
Dagami | 303417 | Patoc National High School | ABM, GAS |
Dagami | 303432 | Sta. Mesa National High School | HUMSS, TVL |
Dulag | 303355 | Cabacungan NHS | GAS, TVL |
Dulag | 303369 | Dulag NHS | ABM, TVL |
Dulag | 303425 | San Jose National High School | GAS |
Dulag | 313310 | Calubian Integrated School | TVL |
Dulag | 313321 | Cabatoan NHS | GAS |
Dulag | 313333 | Rizal National High School | GAS |
Hilongos | 303352 | Bung-aw National High School | TVL |
Hilongos | 303365 | Concepcion NHS | ABM |
Hilongos | 303374 | Hilongos NVS | STEM, TVL |
Hilongos | 303431 | Sta. Margarita National High School | GAS |
Hindang | 303350 | Bontoc NHS | ABM |
Hindang | 303375 | Hindang NHS | HUMSS |
Hindang | 313329 | Capudlosan NHS | HUMSS |
Inopacan | 303364 | Conalum NHS | TVL |
Inopacan | 303377 | Inopacan NHS | HUMSS |
Inopacan | 303402 | Marao NHS | GAS |
Inopacan | 303439 | Tinago NHS | ABM |
Isabel | 303378 | Isabel NHS | HUMSS, TVL |
Isabel | 303406 | Matlang NHS | GAS |
Isabel | 303422 | San Francisco National High School | TVL |
Isabel | 313302 | Isabel NCHS (Isabel Nat'l Comprehensive Sch.) | TVL |
Isabel | 313334 | PCCC St. Filomena NHS | GAS |
Jaro | 303371 | Granja-Kalinawan NHS | ABM, HUMSS, TVL |
Jaro | 313303 | Teofilo R. Macaso Memorial NHS | HUMSS |
Jaro | 313304 | Agapito Amado Memorial National High School | GAS |
Jaro | 313336 | Granja-Kalinawan NHS-Uguiao Annex | GAS |
Javier (Bugho) | 303379 | Javier NHS | ABM, GAS, TVL |
Javier (Bugho) | 313343 | Manlilisid NHS | HUMSS |
Julita | 303381 | Julita NHS | GAS, TVL |
Kananga | 303383 | Kananga NHS | STEM, ABM, GAS |
Kananga | 303395 | Lim-ao NHS | TVL |
Kananga | 313327 | RIZAL NHS | TVL |
Lapaz | 303342 | Atty. Roque A. Marcos MS (La Paz NHS) | GAS, TVL |
Lapaz | 303428 | Sta. Ana National High School | HUMSS |
Lapaz | 313332 | Buracan NHS | HUMSS |
Leyte | 303387 | Leyte Agro-Ind'L Sch. | GAS, TVL |
Leyte | 303390 | Leyte NHS | HUMSS |
Leyte | 313308 | Juan V. Delantar NHS | GAS |
MacArthur | 303397 | Macarthur National High School | ABM, GAS, TVL |
Mahaplag | 303398 | Mahaplag NHS | STEM, HUMSS, TVL |
Mahaplag | 303399 | Mahaplag NHS - Upper Campus RA 7047 | GAS, TVL |
Mahaplag | 313314 | Polahongon NHS | GAS, TVL |
Matag-Ob | 303404 | Matag-ob NHS | ABM, GAS |
Matalom | 303356 | Cahagnaan NHS | GAS |
Matalom | 303370 | Esperanza NHS | GAS |
Matalom | 303405 | Matalom NHS | ABM, HUMSS |
Matalom | 313337 | Matalom NHS-Sta. Paz Annex | GAS |
Mayorga | 303407 | Mayorga NHS | HUMSS, GAS |
Merida | 303408 | Merida VS | TVL |
Merida | 303409 | Merida VS - Calunangan Annex | GAS |
Merida | 303410 | Merida VS - Pto. Bello Annex | ABM, GAS |
Ormoc City | 303654 | Dolores National High School | ABM, GAS |
Ormoc City | 303655 | Ipil National High School | HUMSS, GAS |
Ormoc City | 303656 | Linao National High School | ABM, GAS |
Ormoc City | 303657 | Margen National High School | HUMSS, GAS |
Ormoc City | 303658 | New Ormoc City NHS | STEM, ABM, HUMSS, GAS, TVL |
Ormoc City | 303660 | Rustico Capahi Sr. Memorial National High School | GAS |
Ormoc City | 303661 | Genero B. Lureñana National High School | HUMSS, TVL |
Ormoc City | 303662 | Valencia National High School | STEM, ABM, GAS, TVL |
Ormoc City | 313901 | Lilo-an National High School | GAS, TVL |
Ormoc City | 313902 | Pedro G. Bañez National High School | GAS |
Ormoc City | 313903 | Cabintan National High School | GAS |
Ormoc City | 313904 | Matica-a National High School | TVL |
Ormoc City | 313906 | Julian Gantuangco NHS | GAS |
Ormoc City | PSA328561 | SHS in Ormoc City | Sports |
Palo | 303415 | Palo National High School | ABM, TVL |
Palo | 303424 | San Joaquin NHS | HUMSS |
Palo | 313335 | Palo NHS-Pawing Annex | GAS |
Palompon | 303396 | Lomonon National High School | TVL |
Palompon | 303435 | Taberna National High School | TVL |
Palompon | 303438 | Tinabilan National High School | GAS |
Palompon | 313306 | Tinabilan NHS - Palompon Annex | HUMSS, TVL |
Pastrana | 303380 | Juan Villablanca NHS | HUMSS, TVL |
Pastrana | 313330 | Manaybanay NHS | GAS |
San Isidro | 303411 | Muertigue NHS | ABM, GAS |
San Isidro | 303423 | San Isidro National High School | HUMSS, TVL |
San Miguel | 303426 | San Miguel National High School | STEM, HUMSS |
San Miguel | 303429 | Sta. Cruz National High School | TVL |
Santa Fe | 303430 | Sta. Fe National High School | HUMSS, GAS, TVL |
Tabango | 303403 | Marcelino R. Veloso NHS (Marcelino R. Veloso NHS) | TVL |
Tabango | 303416 | Pastor Salazar NHS | GAS |
Tabango | 303434 | Tabango National High School | ABM, HUMSS |
Tabango | 313309 | Gibacungan National High School | GAS |
Tabontabon | 303382 | Justimbaste-Remandaban NHS (Tabontabon NHS) | HUMSS |
Tacloban City | 303663 | Leyte National High School | STEM, ABM, HUMSS, GAS, TVL |
Tacloban City | 303667 | San Jose NHS | GAS, TVL |
Tacloban City | 303669 | Tacloban National Agricultural School | GAS, TVL |
Tacloban City | 314003 | Antonio Balmes National High School | GAS, TVL |
Tacloban City | 314004 | Northern Tacloban City National High School | GAS, TVL |
Tacloban City | 314005 | Scandinavian National High School | GAS, TVL |
Tacloban City | EXT330022 | V & G National High School | STEM, ABM, HUMSS, GAS, TVL |
Tacloban City | PSA328562 | SHS in Tacloban City | STEM, ABM, HUMSS, GAS, TVL |
Tanauan | 303386 | Kiling National High School | GAS |
Tanauan | 303388 | Tanauan Sch. Of Craftsmanship & Home Industries (LIT-Tanauan Campus)Campus | GAS, TVL |
Tanauan | 303437 | Tanauan NHS (San Roque NHS) | HUMSS |
Tolosa | 303440 | Tolosa National High School | HUMSS, TVL |
Tunga | 303441 | Gregorio C. Catenza NHS (Tunga NHS) | HUMSS, GAS, TVL |
Villaba | 303389 | Villaba NHS (LNCAST) | TVL |
Villaba | 303442 | Villaba National Comprehensive High School | GAS, TVL |
Villaba | 313344 | Sulpa NHS | TVL |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!