Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
List of Public Senior High Schools DepEd - Misamis Oriental
Municipality | School ID | School Name | Program Offerings |
Alubijid | 304059 | Alubijid NCHS | STEM, HUMSS, GAS, TVL |
Alubijid | 304081 | Lourdes Alubijid NHS | GAS |
Balingasag | 127620SHS | SHS within Mambayaag ES | GAS |
Balingasag | 304061 | Baliwagan NHS | ABM, GAS, TVL |
Balingasag | 304097 | San Isidro NHS | GAS |
Balingasag | 304098 | San Juan NHS | GAS, TVL |
Balingasag | 315306 | Rosario NHS | GAS |
Balingoan | 127886SHS | SHS within Mantangale ES | GAS |
Binuangan | 304062 | Binuangan NHS | GAS |
Cagayan De Oro City (Capital) | 304091 | Mis. Or. Gen. CHS | Sports |
Cagayan De Oro City (Capital) | 304104 | Agusan NHS | ABM, HUMSS, GAS, TVL |
Cagayan De Oro City (Capital) | 304105 | Tablon NHS | ABM, TVL |
Cagayan De Oro City (Capital) | 304106 | Bayabas NHS | ABM, GAS, TVL |
Cagayan De Oro City (Capital) | 304107 | Bugo NHS | ABM, HUMSS, GAS, TVL |
Cagayan De Oro City (Capital) | 304108 | Bulua NHS | ABM, HUMSS, GAS, TVL |
Cagayan De Oro City (Capital) | 304109 | Canitoan NHS | ABM, GAS, TVL |
Cagayan De Oro City (Capital) | 304111 | Cagayan de Oro NHS | ABM, HUMSS, GAS, TVL, Arts and Design |
Cagayan De Oro City (Capital) | 304112 | Carmen NHS | HUMSS, GAS, TVL |
Cagayan De Oro City (Capital) | 304113 | Angeles Sisters NHS | HUMSS, GAS, TVL |
Cagayan De Oro City (Capital) | 304114 | Gusa Regional Science High School-X | STEM |
Cagayan De Oro City (Capital) | 304115 | Gusa NHS-Cugman Annex | HUMSS, GAS, TVL |
Cagayan De Oro City (Capital) | 304116 | Indahag NHS | GAS, TVL |
Cagayan De Oro City (Capital) | 304117 | Iponan NHS | GAS, TVL |
Cagayan De Oro City (Capital) | 304118 | Lapasan NHS | ABM, GAS, TVL |
Cagayan De Oro City (Capital) | 304119 | Lumbia NHS | ABM, GAS, TVL |
Cagayan De Oro City (Capital) | 304120 | Macabalan NHS | HUMSS, GAS, TVL |
Cagayan De Oro City (Capital) | 304121 | Mambuaya NHS | HUMSS, TVL |
Cagayan De Oro City (Capital) | 304122 | Mambuaya NHS-Bayanga Annex | GAS |
Cagayan De Oro City (Capital) | 304123 | Tignapoloan NHS | HUMSS, TVL |
Cagayan De Oro City (Capital) | 304125 | Taglimao NHS | TVL |
Cagayan De Oro City (Capital) | 304126 | Taglimao NHS-Besigan Annex | TVL |
Cagayan De Oro City (Capital) | 304127 | Tagpangi NHS | GAS, TVL |
Cagayan De Oro City (Capital) | 304128 | Tagpangi NHS-Tuburan Annex | GAS, TVL |
Cagayan De Oro City (Capital) | 315401 | Balubal NHS | GAS, TVL |
Cagayan De Oro City (Capital) | 315403 | Cagayan de Oro NHS - Balulang Annex | TVL |
Cagayan De Oro City (Capital) | 315404 | Camaman-an NHS | TVL |
Cagayan De Oro City (Capital) | 315406 | Taglimao NHS-Tumpagon Annex | GAS |
Cagayan De Oro City (Capital) | 315407 | Lapasan NHS-Gusa Annex | GAS, TVL |
Cagayan De Oro City (Capital) | 315408 | Gusa NHS - FS Catanico Annex | TVL |
Cagayan De Oro City (Capital) | 315409 | Iponan NHS - San Simon Annex | TVL |
Cagayan De Oro City (Capital) | 315410 | Macasandig NHS | ABM, GAS, TVL |
Cagayan De Oro City (Capital) | 315411 | Kauswagan NHS | ABM, GAS, TVL |
Cagayan De Oro City (Capital) | 315412 | Bonbon NHS | TVL |
Claveria | 304069 | Dr. Gerardo Sabal Memorial NHS | HUMSS, GAS |
Claveria | 304071 | Hinaplanan NHS | GAS |
Claveria | 304083 | Malagana NHS | GAS |
Claveria | 304087 | Mat-I NHS (Claveria) | GAS |
Claveria | 315309 | Aposkahoy NHS | GAS |
El Salvador City | 304065 | Cogon NHS | GAS, TVL |
El Salvador City | 315305 | Molugan NHS | ABM, HUMSS, TVL |
El Salvador City | 315318 | Hinigdaan NHS | TVL |
Gingoog City | 304129 | Bal-ason NHS | GAS, TVL |
Gingoog City | 304130 | Gingoog City CNHS | STEM, ABM, HUMSS, GAS, TVL, Arts and Design |
Gingoog City | 304131 | BACKKISMI NHS | GAS |
Gingoog City | 304132 | Kalipay NHS | GAS, TVL |
Gingoog City | 304133 | Malibud NHS | GAS, TVL |
Gingoog City | 304134 | Malinao NHS | GAS |
Gingoog City | 304135 | Mimbunga NHS | GAS, TVL |
Gingoog City | 304136 | Odiongan NHS | GAS, TVL |
Gingoog City | 304137 | San Luis NHS | GAS |
Gingoog City | 315501 | EUREKA NATIONAL HIGH SCHOOL | GAS |
Gingoog City | 315502 | Odiongan NHS - Talisay NHS Annex | GAS, TVL |
Gingoog City | 315503 | Gingoog City CNHS - LURISA NHS Annex | TVL |
Gingoog City | 315504 | Gingoog City CNHS - PUNDASAN NHS Annex | GAS, TVL |
Gingoog City | 315505 | Gingoog City CNHS - Anakan NHS Annex | TVL |
Gingoog City | 315506 | Kisande NHS | GAS |
Gingoog City | 315507 | Lunao NHS | GAS, TVL |
Gitagum | 304086 | Matangad NHS | GAS |
Initao | 304072 | Initao NCHS | GAS, TVL |
Initao | 315317 | Kalacapan NHS | GAS |
Jasaan | 304073 | Jasaan NHS | STEM, HUMSS, GAS, TVL |
Jasaan | 315302 | Danao NHS | GAS |
Kinoguitan | 127726SHS | SHS within Kinoguitian CES | GAS |
Kinoguitan | 304077 | Kinoguitan Nat. Agr'l. HS | TVL |
Lagonglong | 127747SHS | SHS within Lagonglong CS | GAS |
Lagonglong | 315304 | Lumbo NHS | GAS |
Laguindingan | 304078 | Laguindingan NHS | ABM, GAS, TVL |
Libertad | 304079 | Libertad NHS | GAS, TVL |
Lugait | PSA328397 | SHS in Lugait, Misamis Oriental | GAS |
Magsaysay (Linugos) | 304066 | Consuelo NHS | ABM, GAS |
Magsaysay (Linugos) | 304076 | Kibungsod NHS | HUMSS, GAS |
Manticao | 304064 | Cabalantian NHS | GAS |
Manticao | 315307 | Manticao NHS | GAS |
Medina | 304089 | Medina NCHS | STEM, HUMSS, GAS, TVL |
Medina | 304095 | Portulin NHS | GAS |
Naawan | 127933SHS | SHS within Maputi ES | GAS |
Naawan | 304088 | Mat-I NHS (Naawan) | GAS |
Opol | 304094 | Opol NSTS | TVL |
Opol | 315301 | Bagocboc NHS | GAS |
Salay | 304080 | Looc NHS | GAS |
Salay | 304096 | Salay NHS | STEM, HUMSS, GAS |
Sugbongcogon | 304101 | Sugbongcogon NHS | HUMSS, GAS |
Tagoloan | 127873SHS | SHS within Tagoloan CS | GAS |
Tagoloan | 304099 | Sta Ana NHS | GAS |
Talisayan | 127896SHS | SHS within Sta. Ines ES | GAS |
Talisayan | 304093 | Talisayan NHS | ABM, HUMSS, GAS |
Villanueva | 127908SHS | SHS within San Martin ES | ABM, GAS |
Villanueva | 304074 | Kalingagan NHS | TVL |
Villanueva | 315315 | Tambobong-Balacanas NHS | GAS |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!