Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
List of Public Senior High Schools DepEd - Pangasinan
Municipality | School ID | School Name | Program Offerings |
Agno | 300154 | Agno NHS | STEM, ABM, HUMSS, TVL |
Agno | 300164 | Bangan-Oda NHS | GAS, TVL |
Agno | 321123 | Abagatanen IS | TVL |
Agno | 321127 | Gayusan IS | TVL |
Aguilar | 300173 | Bocboc East NHS | GAS, TVL |
Aguilar | 300202 | Enrico T. Prado NHS | GAS, TVL |
Aguilar | 321128 | Aguilar Integrated School | ABM, HUMSS, TVL |
Alcala | 300276 | Arboleda NHS | HUMSS, TVL |
Alcala | 300288 | Bersamin Agro-Industrial HS | TVL |
Alcala | 300301 | Cipriano P. Primicias NHS | HUMSS, GAS, TVL |
Alcala | 300355 | San Pedro Apartado NHS | GAS, TVL |
Anda | 300158 | Anda National High School | GAS, TVL |
Anda | 300182 | Cabungan National High School | TVL |
Anda | 300187 | Carot NHS | TVL |
Anda | 300217 | Macaleeng NHS | TVL |
Anda | 300250 | San Jose NHS (Anda) | GAS, TVL |
Anda | 300264 | Tondol NHS | TVL |
Asingan | 300273 | Angela Valdez Ramos NHS | ABM, HUMSS, GAS, TVL |
Asingan | 300322 | Luciano Millan National HS | STEM, GAS, TVL |
Asingan | 300364 | Toboy NHS | GAS, TVL |
Balungao | 300281 | Balungao NHS | HUMSS, GAS, TVL |
Balungao | 300344 | San Aurelio NHS | GAS, TVL |
Balungao | 300350 | San Leon NHS | TVL |
Bani | 300165 | Bani NHS | GAS, TVL |
Bani | 300166 | Banog Sur NHS | TVL |
Bani | 300192 | Dacap Norte NHS | STEM, GAS, TVL |
Bani | 300205 | Garrita NHS | GAS |
Bani | 300244 | Quinaoayanan NHS | TVL |
Bani | 300245 | Ranao NHS | GAS |
Bani | 300246 | Ranom Iloco NHS | TVL |
Bani | 300252 | San Miguel NHS, Bani | TVL |
Bani | 300261 | Tiep NHS | TVL |
Bani | 321124 | Bani East IS | GAS |
Basista | 300167 | Basista NHS | STEM, ABM, HUMSS, TVL |
Basista | 300170 | Bayoyong NHS | TVL |
Basista | 300200 | Dumpay National High School | GAS, TVL |
Bautista | 300282 | Baluyot NHS | TVL |
Bautista | 300286 | Bautista NHS | STEM, HUMSS, GAS, TVL |
Bautista | 300302 | Coloscaoayan NHS | GAS, TVL |
Bayambang | 300168 | Bayambang NHS (Bayambang) | STEM, ABM, HUMSS, GAS, TVL |
Bayambang | 300171 | Beleng NHS | TVL |
Bayambang | 300188 | Moises B. Rebamontan NHS | TVL |
Bayambang | 300206 | Hermosa NHS | TVL |
Bayambang | 300254 | Sanlibo NHS | TVL |
Bayambang | 300259 | Tanolong NHS | TVL |
Bayambang | 300263 | Tococ NHS | TVL |
Binalonan | 300307 | Juan G. Macaraeg NHS | STEM, HUMSS, GAS, TVL, Arts and Design |
Binalonan | 300346 | San Felipe NHS | GAS, TVL |
Binalonan | 300358 | Sta. Maria NHS, Binalonan | HUMSS, GAS, TVL |
Binmaley | 300185 | Camaley NHS | GAS, TVL |
Binmaley | 300199 | Dulag NHS | GAS, TVL |
Binmaley | 300232 | Binmaley SOF (Pangasinan COF) | TVL |
Binmaley | 300235 | Parayao NHS | GAS |
Bolinao | 300159 | Arnedo NHS | ABM, TVL |
Bolinao | 300161 | Balingasay NHS | TVL |
Bolinao | 300172 | Binabalian NHS | GAS, TVL |
Bolinao | 300175 | Bolinao SOF | TVL |
Bolinao | 300194 | Dewey National High School | TVL |
Bolinao | 300207 | Ilog Malino NHS | TVL |
Bolinao | 300214 | Luciente II NHS | TVL |
Bolinao | 300215 | Luna National High School | GAS, TVL |
Bolinao | 300238 | Pilar NHS | ABM, GAS, TVL |
Bolinao | 300249 | Sampaloc National High School | GAS, TVL |
Bolinao | 300268 | Zaragosa NHS | GAS, TVL |
Bolinao | 321103 | Catuday NHS | TVL |
Bolinao | 321108 | Tupa Integrated School | TVL |
Bolinao | 321109 | Liwa Liwa Integrated School | TVL |
Bolinao | 321111 | Catubig Integrated School | TVL |
Bolinao | 321117 | Bolinao IS | GAS, TVL |
Bugallon | 300241 | Polong NHS | HUMSS, GAS, TVL |
Bugallon | 300248 | Salomague NHS | GAS, TVL |
Bugallon | 300267 | Irene Rayos Ombac NHS | GAS, TVL |
Bugallon | 321107 | Bugallon IS | TVL |
Burgos | 300179 | Burgos NHS | ABM, GAS, TVL |
Burgos | 300239 | Jose Rivera Bonsay NHS (Pogoruac NHS) | GAS, TVL |
Burgos | 321119 | Sapa Grande IS | TVL |
Calasiao | 300177 | Bued NHS | GAS, TVL |
Calasiao | 300183 | Calasiao Comprehensive NHS | STEM, ABM, HUMSS, GAS, TVL |
Calasiao | 300198 | Doyong-Malabago NHS | TVL |
City Of Alaminos | 300155 | Alaminos City NHS | STEM, ABM, GAS, TVL |
City Of Alaminos | 300157 | Alos National High School | GAS |
City Of Alaminos | 300190 | Cayucay NHS | GAS |
City Of Alaminos | 300208 | Inerangan NHS | GAS |
City Of Alaminos | 300240 | Polo NHS, Alaminos | GAS |
City Of Alaminos | 300253 | San Vicente NHS | GAS, TVL |
City Of Alaminos | 300260 | Telbang NHS | GAS, TVL |
City Of Alaminos | 322701 | Ildefonso Quimson Community HS | GAS |
City Of Urdaneta | 300392 | Anonas NHS | STEM, GAS |
City Of Urdaneta | 300395 | Cabaruan NHS | GAS |
City Of Urdaneta | 300397 | Camabu NHS | GAS |
City Of Urdaneta | 300398 | Camantiles NHS | STEM, GAS |
City Of Urdaneta | 300400 | Catablan IS | GAS |
City Of Urdaneta | 300403 | Don Mariano Q. Umipig NHS (Nancayasan NHS) | STEM, GAS |
City Of Urdaneta | 300405 | Lananpin NHS | TVL |
City Of Urdaneta | 300406 | Nancalobasaan NHS | GAS |
City Of Urdaneta | 300409 | Pedro T. Orata NHS | GAS |
City Of Urdaneta | 300410 | Urdaneta City NHS | STEM, ABM, HUMSS, Arts and Design |
Dagupan City | 300367 | Bonuan Buquig NHS | STEM, ABM, HUMSS, GAS, TVL |
Dagupan City | 300368 | Dagupan City NHS | STEM, ABM, HUMSS, GAS, TVL, Arts and Design |
Dagupan City | 300369 | Carael National HS | GAS, TVL |
Dagupan City | 300370 | Salapingao National HS | GAS, TVL |
Dagupan City | 300371 | Judge Jose de Venecia, Sr. MNHS | HUMSS, GAS, TVL |
Dagupan City | 305501 | East Central IS | ABM, GAS, TVL |
Dagupan City | 305502 | Federico N. Ceralde IS | GAS, TVL |
Dagupan City | 305503 | Pugaro IS | TVL |
Dasol | 300201 | Eguia NHS | GAS, TVL |
Dasol | 300221 | Malimpin NHS | ABM, TVL |
Dasol | 300258 | Tambobong NHS | GAS, TVL |
Infanta | 300169 | Bayambang NHS (Infanta) | TVL |
Infanta | 321120 | Infanta IS | GAS, TVL |
Labrador | 300209 | Labrador NHS | GAS, TVL |
Labrador | 321116 | Ramon Magsaysay IS | TVL |
Laoac | 300319 | Laoac NHS | HUMSS, GAS, TVL |
Lingayen (Capital) | 300203 | Estanza NHS | GAS, TVL |
Lingayen (Capital) | 300211 | Lasip NHS | TVL |
Lingayen (Capital) | 300233 | Pangasinan NHS | STEM, ABM, HUMSS, GAS, TVL |
Lingayen (Capital) | 300234 | Pangasinan SAT | TVL |
Lingayen (Capital) | 321114 | Domalandan Center IS | GAS, TVL |
Lingayen (Capital) | 321118 | Malawa IS | TVL |
Mabini | 300180 | Cabanaetan NHS | TVL |
Mabini | 300219 | Magalong NHS | TVL |
Mabini | 300256 | Tagudin NHS | TVL |
Mabini | 321106 | Bacnit IS | TVL |
Mabini | 321126 | Barlo Integrated School | TVL |
Malasiqui | 300156 | Aliaga NHS | TVL |
Malasiqui | 300184 | Calbeg NHS | TVL |
Malasiqui | 300186 | Canan NHS | TVL |
Malasiqui | 300197 | Don Pedro National High School | TVL |
Malasiqui | 300210 | Lareglareg NHS | TVL |
Malasiqui | 300212 | Lokeb Norte NHS | TVL |
Malasiqui | 300213 | Lokeb Sur NHS | GAS, TVL |
Malasiqui | 300220 | Malasiqui NHS | STEM, ABM, HUMSS, GAS, TVL |
Malasiqui | 300229 | Nancapian NHS | TVL |
Malasiqui | 300230 | Olea NHS | TVL |
Malasiqui | 300251 | San Julian NHS | TVL |
Malasiqui | 300257 | Talospatang NHS | GAS |
Malasiqui | 300262 | Tobor NHS | TVL |
Malasiqui | 321101 | Palapar NHS | TVL |
Malasiqui | 321121 | Catalino D. Cerezo NHS | TVL |
Manaoag | 300280 | Baguinay NHS | TVL |
Manaoag | 300294 | Cabanbanan NHS | HUMSS, GAS, TVL |
Manaoag | 300325 | Manaoag NHS | STEM, ABM, HUMSS, GAS, TVL |
Mangaldan | 300326 | Mangaldan NHS | STEM, ABM, HUMSS, GAS, TVL |
Mangaldan | 321211 | Mangaldan IS | GAS, TVL |
Mangaldan | 321220 | Gueguesangen IS | GAS, TVL |
Mangatarem | 300181 | Cabayaoasan NHS | TVL |
Mangatarem | 300218 | Macarang National High School | GAS, TVL |
Mangatarem | 300222 | Mangatarem NHS | STEM, HUMSS, GAS, TVL |
Mangatarem | 300227 | Naguilayan NHS | TVL |
Mangatarem | 300231 | Olo NHS | TVL |
Mangatarem | 300243 | Quetegan NHS | TVL |
Mapandan | 300162 | Baloling NHS | TVL |
Mapandan | 300224 | Mapandan National High School | STEM, ABM, HUMSS, GAS, TVL |
Mapandan | 300265 | Torres NHS | TVL |
Natividad | 300331 | Natividad NHS | HUMSS, GAS, TVL |
Natividad | 300353 | San Miguel NHS | TVL |
Pozzorubio | 300287 | Benigno V. Aldana NHS | STEM, ABM, HUMSS, GAS, TVL |
Pozzorubio | 300290 | Bobonan NHS | GAS |
Pozzorubio | 300306 | Don Benito Agro-Industrial HS | TVL |
Pozzorubio | 300311 | Eugenio P. Perez NHS | GAS |
Pozzorubio | 300329 | Nama NHS | TVL |
Pozzorubio | 300332 | Palguyod NHS | GAS |
Pozzorubio | 321207 | Dilan Integrated School | GAS, TVL |
Region | Province | Municipality | School IDsort descending |
Region | Province | Municipality | School IDsort descending |
Region | Province | Municipality | School IDsort descending |
Rosales | 300314 | Guiling-Coliling NHS | HUMSS, GAS, TVL |
Rosales | 300340 | Robert B. Estrella Memorial NHS | GAS, TVL |
Rosales | 300341 | Rosales NHS | STEM, ABM, HUMSS, GAS, TVL |
Rosales | 300351 | San Luis NHS | TVL |
San Carlos City | 300376 | Abanon NHS | GAS, TVL |
San Carlos City | 300377 | Bacnar NHS | GAS |
San Carlos City | 300379 | Cobol NHS | GAS |
San Carlos City | 300380 | Coliling National High School | GAS |
San Carlos City | 300381 | Doyong NHS | GAS, TVL |
San Carlos City | 300382 | Libas NHS | GAS |
San Carlos City | 300383 | Lilimasan NHS | GAS |
San Carlos City | 300384 | Mabalbalino NHS | GAS |
San Carlos City | 300385 | Malacanang NHS | GAS |
San Carlos City | 300386 | Pangalangan NHS | GAS, TVL |
San Carlos City | 300387 | Salinap NHS | HUMSS, GAS |
San Carlos City | 300388 | Speaker Eugenio Perez Nat;l. Agr'l. Sch. | GAS, TVL |
San Carlos City | 300389 | Tamayo NHS | GAS, TVL |
San Carlos City | 300390 | Tandoc NHS | STEM, GAS, TVL |
San Carlos City | 300391 | Turac NHS | STEM, ABM, GAS, TVL |
San Carlos City | 305701 | Tarece Integrated School | GAS, TVL |
San Carlos City | 305702 | Guelew IS | GAS, TVL |
San Carlos City | 305703 | Agdao Integrated School | GAS |
San Fabian | 300272 | Ambalangan Dalin NHS | GAS |
San Fabian | 300274 | Anonang NHS | HUMSS, GAS, TVL |
San Fabian | 300315 | San Fabian IS | HUMSS, GAS, TVL |
San Fabian | 300323 | Mabilao NHS | ABM, HUMSS, GAS, TVL |
San Fabian | 300345 | San Fabian NHS | STEM, ABM, HUMSS, GAS, TVL |
San Jacinto | 300321 | Lobong NHS | ABM, HUMSS, GAS, TVL |
San Jacinto | 300348 | San Jacinto National High School | STEM, ABM, HUMSS, GAS, TVL |
San Manuel | 300312 | Flores Integrated School | ABM, GAS, TVL |
San Manuel | 300328 | Mataas Na Paaralang Juan C. Laya | STEM, ABM, HUMSS, GAS, TVL |
San Nicolas | 300296 | Cacabugaoan NHS | GAS |
San Nicolas | 300324 | Malico NHS | GAS |
San Nicolas | 300347 | San Isidro NHS | GAS, TVL |
San Nicolas | 300354 | San Nicolas NHS | GAS, TVL |
San Nicolas | 300359 | Sta. Maria NHS | GAS |
San Nicolas | 321206 | San Felipe IS | TVL |
San Quintin | 300356 | San Quintin NHS | STEM, ABM, GAS, TVL |
San Quintin | 321214 | Lumayao Integrated School | GAS |
Santa Barbara | 300163 | Banaoang NHS | TVL |
Santa Barbara | 300193 | Daniel Maramba NHS | STEM, ABM, HUMSS, GAS, TVL |
Santa Barbara | 300225 | Matic-Matic NHS | TVL |
Santa Barbara | 300226 | Minien NHS | TVL |
Santa Barbara | 300237 | Payas NHS | TVL |
Santa Barbara | 300266 | Tuliao NHS | GAS, TVL |
Santa Maria | 300309 | Eastern Pangasinan Agricultural College | ABM, HUMSS, GAS, TVL |
Santa Maria | 321212 | Sta. Cruz IS | GAS |
Santa Maria | 321219 | Sta.Maria East IS | GAS, TVL |
Santo Tomas | 300275 | Antonio P. Villar National High School | STEM, GAS, TVL |
Santo Tomas | 321203 | San Antonio NHS | TVL |
Sison | 300278 | Artacho NHS | ABM, HUMSS, GAS |
Sison | 300279 | Alejandro F. Oligan HS (Asan Sur NHS) | GAS, TVL |
Sison | 300292 | Bulaoen East NHS | GAS, TVL |
Sison | 300310 | Esperanza IS | GAS |
Sison | 321201 | Sison Central IS | TVL |
Sison | 321204 | Bantay Insik Integrated School | TVL |
Sison | 321205 | Don Valentin Torres Integrated School | GAS, TVL |
Sison | 321213 | Dungon IS | GAS |
Sual | 300255 | Sual National High School | STEM, ABM, HUMSS, TVL |
Sual | 321104 | Pangascasan Integrated School | GAS, TVL |
Sual | 321125 | Paitan IS | TVL |
Tayug | 300333 | Panganiban NHS | TVL |
Tayug | 300363 | Tayug NHS | STEM, ABM, HUMSS, GAS, TVL |
Umingan | 300313 | Flores NHS | GAS |
Umingan | 300316 | La Paz NHS | GAS, TVL |
Umingan | 300327 | Maseil-seil Alo-o NHS | GAS |
Umingan | 300365 | Umingan Central NHS | STEM, ABM, HUMSS, GAS, TVL |
Urbiztondo | 300160 | Balangay NHS | TVL |
Urbiztondo | 300204 | Galarin NHS | GAS, TVL |
Urbiztondo | 300236 | Urbiztondo NHS | STEM, GAS, TVL |
Urbiztondo | 321102 | Bayaoas IS | STEM, TVL |
Urbiztondo | 321113 | Dalanguiring IS | TVL |
Urbiztondo | 321115 | URBIZTONDO INTEGRATED SCHOOL | ABM, HUMSS, TVL |
Villasis | 300271 | Amamperez Agro-Industrial HS | TVL |
Villasis | 300284 | Barangobong NHS | GAS |
Villasis | 300298 | Capulaan NHS | GAS |
Villasis | 300308 | Don Ramon E. Costales MNHS | STEM, ABM, HUMSS, GAS, TVL |
Villasis | 300366 | Unzad NHS | TVL |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!