Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
List of Public Senior High Schools DepEd - Sorsogon
Municipality | School ID | School Name | Program Offerings |
Basco (Capital) | 300411 | Batanes Nat"l Science HS | STEM, GAS, Arts and Design |
Barcelona | 302184 | Barcelona National Comprehensive HS | ABM, HUMSS, GAS, TVL |
Bulan | 302190 | Bulan NHS | STEM, ABM, HUMSS, GAS, TVL |
Bulan | 302203 | Danao NHS | GAS, TVL |
Bulan | 302213 | Gate NHS | GAS, TVL |
Bulan | 302233 | Quezon NHS | GAS, TVL |
Bulan | 302237 | San Francisco NHS | HUMSS, GAS, TVL |
Bulan | 302238 | (Consul) Louella G. Alcoba NHS | GAS, TVL |
Bulan | 310002 | J. P. Laurel HS | GAS, TVL |
Bulusan | 302188 | Buhang NHS | ABM, GAS, TVL |
Bulusan | 302192 | Bulusan NHS | STEM, HUMSS, GAS, TVL |
Bulusan | 302242 | San Roque NHS | GAS, TVL |
Casiguran | 302197 | Casiguran Technical Vocational School | ABM, GAS, TVL |
Castilla | 302198 | Castilla NHS | GAS, TVL |
Castilla | 302199 | Buenavista NHS | GAS, TVL |
Castilla | 302201 | Cumadcad NHS | STEM, HUMSS, GAS, TVL |
Castilla | 302202 | Dinapa NHS | GAS, TVL |
Castilla | 302226 | Mayon NHS | GAS, TVL |
Castilla | 302241 | San Rafael NHS | ABM, GAS, TVL |
City Of Sorsogon (Capital) | 302270 | Abuyog NHS | GAS, TVL |
City Of Sorsogon (Capital) | 302271 | Buenavista NHS | ABM, TVL |
City Of Sorsogon (Capital) | 302272 | Celestino G. Tabuena Memorial NHS | GAS, TVL |
City Of Sorsogon (Capital) | 302273 | Gatbo NHS | GAS, TVL |
City Of Sorsogon (Capital) | 302274 | Osiao Paglingap NHS | TVL |
City Of Sorsogon (Capital) | 302275 | Rawis NHS | STEM, TVL |
City Of Sorsogon (Capital) | 302276 | Rizal INS | STEM, GAS, TVL |
City Of Sorsogon (Capital) | 302277 | San Isidro NHS | ABM, TVL |
City Of Sorsogon (Capital) | 302278 | Sawanga NHS | GAS, TVL |
City Of Sorsogon (Capital) | 302279 | Sorsogon NHS | STEM, ABM, HUMSS, GAS, TVL |
City Of Sorsogon (Capital) | 310401 | Buhatan NHS | TVL |
City Of Sorsogon (Capital) | 310402 | Panlayaan TVHS | TVL |
City Of Sorsogon (Capital) | 310403 | Buhatan INS | ABM, TVL |
City Of Sorsogon (Capital) | 310404 | Sto. Niño IS | GAS, TVL |
City Of Sorsogon (Capital) | 310405 | Bogña IS | GAS, TVL |
City Of Sorsogon (Capital) | 310406 | Pamurayan IS | GAS, TVL |
Donsol | 302194 | Cabugao NHS | GAS, TVL |
Donsol | 302205 | Donsol National Comprehensive High School | STEM, ABM, HUMSS, GAS, TVL |
Donsol | 302206 | Donsol National Comprehensive HS - Sta. Cruz Extension HS | GAS, TVL |
Donsol | 302207 | Donsol Vocational HS | GAS, TVL |
Gubat | 302182 | Bagacay NHS | GAS, TVL |
Gubat | 302189 | Bulacao NHS | GAS, TVL |
Gubat | 302214 | Gubat NHS | STEM, ABM, HUMSS, GAS, TVL |
Gubat | 302234 | Rizal NHS | GAS, TVL |
Irosin | 302211 | Gabao NHS | HUMSS, GAS, TVL |
Irosin | 302212 | Gallanosa NHS | STEM, ABM, HUMSS, GAS, TVL, Arts and Design, Sports |
Irosin | 302215 | Irosin North HS | GAS, TVL |
Juban | 302186 | Biriran NHS | GAS, TVL |
Juban | 302187 | Juban NHS | ABM, GAS, TVL |
Magallanes | 302183 | Bagatao NHS | GAS, TVL |
Magallanes | 302220 | Magallanes National Vocational HS | ABM, GAS, TVL |
Magallanes | 302221 | Cagbolo National Vocational HS | GAS, TVL |
Magallanes | 302222 | Magallanes NHS | ABM, GAS, TVL, Sports |
Magallanes | 302243 | Siuton NHS | GAS, TVL |
Magallanes | 310007 | Biton High School | GAS, TVL |
Matnog | 302200 | Culasi NHS | GAS, TVL |
Matnog | 302225 | Matnog NHS | STEM, ABM, HUMSS, GAS, TVL |
Matnog | 302246 | Sua HS | GAS, TVL |
Matnog | 310010 | Tiong Hen So MHS | GAS, TVL |
Pilar | 302179 | Abucay NHS | ABM, GAS, TVL |
Pilar | 302229 | Palanas NHS | GAS, TVL |
Pilar | 302230 | Pilar National Comprehensive HS | ABM, HUMSS, GAS, TVL, Arts and Design |
Pilar | 302236 | Salvacion NHS | ABM, GAS, TVL |
Pilar | 310008 | San Rafael NHS | GAS, TVL |
Prieto Diaz | 302196 | Calao NHS | GAS, TVL |
Prieto Diaz | 302232 | Prieto Diaz NHS | ABM, GAS, TVL |
Santa Magdalena | 302245 | Sta. Magdalena NHS | ABM, GAS, TVL |
Santa Magdalena | 302247 | Talaonga NHS | GAS, TVL |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!