Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
List of Public Senior High Schools DepEd - Surigao del Norte
Municipality | School ID | School Name | Program Offerings |
Alegria | PSA328314 | SHS in Alegria, Surigao del Norte | HUMSS, GAS, TVL |
Bacuag | 304813 | Bacuag Nat'L Agro-Indust'L Sch. | STEM, TVL |
Bacuag | 304817 | Campo NHS | GAS, TVL |
Bacuag | 317806 | Payapag NHS - Annex (Campo NHS) | GAS, TVL |
Burgos | 304773 | Burgos NHS | GAS |
Claver | 304820 | Claver NHS | STEM, ABM, HUMSS, GAS, TVL |
Claver | 304821 | Taganito NHS | HUMSS, GAS, TVL |
Dapa | 304774 | Dapa NHS | GAS, TVL |
Dapa | 304775 | Consolacion NHS | TVL |
Dapa | 304791 | Union NHS | GAS |
Dapa | 317604 | Siargao Nat'l. Science HS | STEM |
Del Carmen | 304776 | Mariano Matugas MNHS | GAS |
Del Carmen | 304783 | Del Carmen NHS | HUMSS, GAS, TVL |
Del Carmen | 317605 | Oguing Navarro Mem. NHS - Annex | GAS |
General Luna | 304777 | Gen Luna NHS | GAS, TVL |
General Luna | 304778 | Sta. Fe NHS | GAS |
General Luna | 317601 | Gen. Luna NHS - Suyangan NHS Annex | GAS |
Gigaquit | 304826 | Gigaquit Nat'l. Sch. of Home Industries | TVL |
Gigaquit | 317804 | GNSHI - Lasicam-Perral NHS-Annex | GAS |
Mainit | 304829 | Mainit NHS | GAS, TVL |
Mainit | 304830 | Paco NHS | GAS |
Mainit | 304834 | Matin-ao NHS | HUMSS, TVL |
Mainit | 304835 | Matin-ao NHS - Hacienda NHS Annex | GAS, TVL |
Mainit | 317803 | Magpayang NHS | GAS, TVL |
Malimono | 304818 | Cantapoy NHS | GAS, TVL |
Malimono | 304819 | Pili National High School | GAS, TVL |
Malimono | 304831 | Masgad NHS | GAS |
Malimono | 304832 | Bunyasan NHS | GAS, TVL |
Malimono | 304833 | Malimono NHS | GAS, TVL |
Pilar | 304779 | Pilar NHS | GAS, TVL |
Pilar | 304780 | Caridad NHS | GAS |
Placer | 304837 | Placer NHS | HUMSS, GAS, TVL |
Placer | 304838 | Lakandula NHS | GAS |
Placer | 304845 | Amando A. Fabio MNHS | HUMSS, GAS, TVL |
Placer | 317807 | Pananay-an NHS - Annex (Placer NHS) | TVL |
San Benito | 304781 | San Benito NHS | GAS, TVL |
San Francisco (Anao-Aon) | 304814 | Balite NHS | GAS, TVL |
San Francisco (Anao-Aon) | 304843 | San Francisco NHS | GAS, TVL |
San Isidro | 304782 | San Isidro NHS | GAS, TVL |
San Isidro | 304784 | Roxas NHS | GAS, TVL |
Santa Monica (Sapao) | 304785 | Sapao National High School | GAS, TVL |
Santa Monica (Sapao) | 304786 | Libertad NHS | TVL |
Sison | 304849 | T.S Pantilo, Sr. MNHS | HUMSS, GAS, TVL |
Sison | 304850 | T.S Pantilo, Sr. MNHS - Mayag NHS Annex | GAS |
Sison | 317808 | Dakung Patag NHS - Annex (TS PSMHS) | TVL |
Socorro | 304788 | Socorro National HS | GAS, TVL |
Socorro | 304789 | Nueva Estrella NHS | TVL |
Socorro | 304790 | Pamosaingan NHS | TVL |
Socorro | 317602 | Socorro NHS - Atoyay NHS Annex | TVL |
Surigao City (Capital) | 304792 | Juan P. Cedro, Sr. MHS | TVL |
Surigao City (Capital) | 304793 | Alegria NHS | TVL |
Surigao City (Capital) | 304794 | Caraga Regional Science HS | STEM, ABM, HUMSS |
Surigao City (Capital) | 304795 | Ipil NHS | GAS, TVL |
Surigao City (Capital) | 304799 | Mat-i NHS | GAS, TVL |
Surigao City (Capital) | 304800 | Anomar NHS | GAS, TVL |
Surigao City (Capital) | 304801 | Surigao City NHS | GAS, TVL |
Surigao City (Capital) | 304803 | Day-asan NHS | GAS, TVL |
Surigao City (Capital) | 304804 | Nonoc NHS - Annex | TVL |
Surigao City (Capital) | 304805 | Talisay NHS - Annex | TVL |
Surigao City (Capital) | 304806 | Zaragoza NHS | GAS |
Surigao City (Capital) | 304807 | San Jose NHS - Annex | TVL |
Surigao City (Capital) | 304847 | Surigao Del Norte NHS | STEM, ABM, HUMSS, GAS, TVL, Sports |
Surigao City (Capital) | 317701 | Taft NHS - Annex | GAS, TVL |
Surigao City (Capital) | 317702 | Cantiasay NHS | TVL |
Surigao City (Capital) | 317703 | Libuac NHS - Annex | GAS |
Surigao City (Capital) | 317704 | Lipata National High School - Annex | GAS, TVL |
Surigao City (Capital) | 317706 | Manjagao NHS - Annex | GAS |
Surigao City (Capital) | 317707 | Wilfredo D. Rafols Mem. NHS | GAS |
Surigao City (Capital) | PSA328313 | SHS in Surigao City | GAS, Arts and Design |
Tagana-An | 304812 | Tagana-an NHS (ASA NHS) | GAS, TVL |
Tagana-An | 317809 | Talavera NHS - Annex (Tagana-an NHS) | GAS, TVL |
Tagana-An | 317810 | Cawilan NHS-Annex | GAS |
Tubod | 304853 | Timamana NHS | ABM, GAS, TVL |
Tubod | 304855 | Tubod NHS | HUMSS, GAS, TVL |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!