As quoted from the official website of NAPOLCOM: "The National Police Commission (NAPOLCOM) will administer the Philippine National Police (PNP) entrance and promotional examinations on October 25, 2015 to a total of 34,919 examinees in designated testing centers nationwide.

List of Passers: October 2015 Criminologist Licensure Examination results released by PRC

List of Passers: October 2015 NAPOLCOM Police Exams - TOP 20

Interior and Local Government Secretary and NAPOLCOM Chairman Mel Senen S. Sarmiento said that 14,860 will take the PNP entrance exam while 20,059 are distributed to the various promotional test categories.

NAPOLCOM Vice-Chairman and Executive Officer Eduardo U. Escueta said that a total of 1,300 out of the 14,860 examinees for the PNP entrance test and 2,431 out of the 20,059 police examinees for promotional tests shall take the examination in the National Capital Region (NCR) testing centers, namely, Fort Bonifacio High School, Benigno Aquino High School and Pitogo High School, all in Makati City.

Escueta added that this Sunday’s examinations will cover the qualifying examination for Police Officer I and the promotional examinations for Police Officers 2 and 3; Senior Police Officer (for SPO1 to SPO4); Police Inspector (for Inspector and Senior Inspector); and Police Superintendent (for Chief Inspector and Superintendent).

Examinees are scheduled to proceed to their respective testing centers in the cities of Makati, San Fernando (La Union), Tuguegarao, Angeles (Pampanga), Cabanatuan, Malolos (Bulacan), Aurora (Baler), Tarlac, Calamba, Bacoor, Calapan, Legazpi, Iloilo, Cebu, Tacloban, Pagadian, Dipolog, Cagayan de Oro, Davao, Mati (Davao), Koronadal, Baguio, Butuan and Cotabato.

“The Commission requires all examinees to strictly observe the dress code in reporting to the examination centers. Applicants for the PNP entrance test should wear plain white T-shirt/polo shirt, dark pants and shoes while those who will take the promotional tests are required to wear GOA Type B (in field cap, no awards/medals, only accoutrements) or the PNP Patrol Shirt. Examinees NOT in the prescribed attire will not be allowed to enter the examination center,” Escueta said.

Examinees are reminded to bring their notice of admission, pencil no. 2, black ball pen and any valid identification card with picture and signature. They are also strictly prohibited to bring inside the testing center cellular phones, electronic gadgets, pagers or any two-way radio set, calculators, review materials, explosives, firearms or deadly weapons.

Director Josephmar B. Gil, NAPOLCOM Acting Personnel and Administrative Service Chief, said that examinees who will be caught in possession of cellular phones/electronic gadgets shall be automatically disqualified and, after due investigation, shall be directed to leave the exam center immediately. Regional/Provincial testing centers shall not accept firearms for deposit or safekeeping.

He also warns examinees from committing any form of cheating. Civilian examinees shall be permanently barred from taking the PNP entrance exam while police examinees shall be charged with dishonesty and, if found guilty, be meted the penalty of dismissal from the service."

LIST OF PASSERS:

       Back to Home Page

Top 20
October 25, 2015
=========================================
October 25, 2015

Superintendent

01. 160006, SERNA, DARWIN MALONZO, 81.20%
02. 110001, SAMORAGA, IVAN JAVA, 80.50%
03. 040006, PARAS, KRISTINE VILLARAN, 80.30%
04. 030014, LABOS, BJORN JOHN CUSTODIO, 79.88%
05. 010001, TAJON, ARISTEO TABUNAN, 79.61%
06. 100018, BACULIO, KRISTIE MARIE TAGA, 79.42%
07. 100007, OMBAWA, MOHAMMAD RIDHWAN ARUMPAC, 79.06%
08. 130001, BOGAY, CEASAR JOHN EVEDIENTES, 78.73%
09. 240001, HABER, ALPASER SALIM, 78.68%
10. 160003, GIWAGIW, ROGER ARIEL BAUTISTA, 77.80%
11. 370007, NALUA, ADRIAN AUJERO, 77.57%
12. 160007, PANGANIBAN, ALDEN LEE, 77.50%
13. 290004, CASTILLO, JERRY ORCALES, 77.34%
14. 110008, DELA CERNA, JOMAR PABON, 77.33%
15. 100011, LAO, ARNOLD TINAMPAY, 77.20%
16. 240008, GALBON, AL-SHARIFF JIKIRI, 77.19%
17. 020002, CALAYAN, VANEZA TANTENGCO, 76.73%
18. 090002, PEPITO, JEREMIAS NUÑEZA, 76.07%
19. 020006, TION, ARDEE LAZARO, 76.01%
20. 050001, MENDOZA, ACE CHRISTIAN REYES, 75.39%
20. 100003, PEDROSA, JS TOLOSA, 75.39%
=========================================
Police Inspector

01. 010298, MERCADO, GODOFREY ESTIPULAR, 79.94%
02. 110293, RABALO, JENNIFER RODAJE, 77.57%
03. 160258, GUEVARRA, FRANCISCO JR. TRAJANO, 76.26%
04. 390277, ALIP, NAJIB BARTIANA, 75.58%
05. 060256, LAMBAYONG, EDUARDO PASADO, 75.34%
06. 050276, CRISTOBAL, ARCHIE LANCISO, 75.08%
07. 110285, SIERTE, NEIL CANALE, 75.04%
08. 290267, REYES, CHRISTIAN ROY CHIUCINCO, 74.77%
09. 160255, CASES, JACKSON BASAYA, 74.70%
10. 050260, DUMAPIAS, GIL YANTO, 74.69%
11. 090269, BAJAO, HERMINIGILDO JR PULMANO, 74.22%
12. 050277, CAPILE, ROSALIO JR OJEDA, 74.17%
13. 030253, PAIKING, ZYNON ACLINEN, 74.09%
14. 130298, GUINOBANG, JOEL PUMIHIC, 74.00%
14. 150262, BUG-OS, ROGELIO URIARTE, 74.00%
15. 060281, MONTERO, ROSANA BIGCAS, 73.55%
16. 040267, MALELANG, SHERNAN NARVAEZ, 73.35%
17. 160327, CRUZ, ROLANDO AQUINO, 73.32%
18. 160371, ANDRADE, ADONIS JR CONCHE, 73.22%
19. 160298, TATCO, ARIEL CASTILLO, 72.74%
20. 010295, BARLAAN, JOEY AYAD, 72.71%

=========================================
Senior Police Officer

01. 072011, OROYAN, BOBBY DINGLASA, 87.40%
02. 081806, JALAC, GERALDINE ESTACO, 86.60%
03. 021666, COLLADO, BLANDINA CARAG, 85.40%
04. 162347, VILLEZCA, ABRAHAM RIVERA, 85.00%
05. 141671, DIMATUNDAY, AISA MARINDIG, 84.80%
06. 091609, CASABERDE, CLIFFORD ACOYMO, 84.60%
07. 162401, BAO, MARDON JUMALON, 84.40%
08. 311630, MIRANDA, CATHRINE JOY TAMAYO, 83.80%
09. 311534, CRUZ, RACIEL GUMINTONG, 83.60%
10. 261765, GIRON, ERIC FERRER, 83.40%
10. 141721, JAMON, ANGELIE PANTUHAN, 83.40%
11. 371516, BAYAG-O, MA SUZETTE BAUTISTA, 83.00%
11. 111907, BINASBAS, ROMEO APARA, 83.00%
11. 052097, CARRETAS, MAYBELLE BORAL, 83.00%
11. 061691, MAGUAD, DEO ANGELO PAGAYONAN, 83.00%
11. 061729, PERASOL, REGGIE ABAGATNAN, 83.00%
12. 162391, ESPEJO, JAIME III MENTES, 82.80%
12. 051601, HOSANA, CHRISTY MAGISTRADO, 82.80%
12. 201698, JIMENEZ, MISCHELLE FIESTADA, 82.80%
12. 391559, RUBI, JAY ALBERT DAGAYLOAN, 82.80%
12. 161636, SACLOT, RACHELLE ANNE DAMASING, 82.80%
13. 361534, AMBASAN, LOUELLA KRISTI BERNADETTE BAULOS, 82.60%
13. 011994, BAYANGAN, ROLAND PAGNAS, 82.60%
13. 081591, CAIMOY, PRECY EMM BADIQUE, 82.60%
13. 021746, DEL ROSARIO, HAROLD SARTE, 82.60%
13. 162484, FRANCO, MICHAEL ANJOE CORTEZ, 82.60%
13. 391576, NATIVIDAD, JEFFREY ROSALES, 82.60%
13. 102050, NOBLEZA, RAMONITO JR AMPLAYO, 82.60%
13. 081785, ORBETA, LOUREN MAY ANDRADE, 82.60%
14. 081502, ESTORNINOS, JADE MATADOS, 82.40%
14. 091684, GUIRITAN, MAE ROCYN RONDINA, 82.40%
14. 201518, HERMIDA, MARIA LINDSAY VERGARA, 82.40%
15. 162087, CHOCOWEN, MICHELLE FILLAG, 82.20%
15. 111757, DEDOYO, CATHERINE JOY GUCOR, 82.20%
15. 311597, GAMIT, JOCELSON SALVIEJO, 82.20%
16. 131632, FERRERIA, JONATHAN RONALD TERMINEZ, 82.00%
16. 111561, JAGO, ODESSA TECSON, 82.00%
17. 162246, ALUDINO, JOCELYN BOLO, 81.80%
17. 081566, HEMBRA, LAURENCE YRL ACEDILLO, 81.80%
17. 121682, SINGCO, ALEX JOSEPH BAUTISTA, 81.80%
17. 021547, TALOSIG, JOSEPHINE JOCSON, 81.80%
17. 071995, TUTOR, FERDINAND CALVA, 81.80%
18. 071621, ESCATRON, PRINCE JOHN FERENAL, 81.60%
18. 101915, EUBLERA, RIZAR BRIAN N/A, 81.60%
18. 061936, GALVE, FENY GARDOSE, 81.60%
18. 131681, MALEDOM, JULIA BAGSAWAN, 81.60%
18. 162205, SERRANO, KEVIN WAKAT, 81.60%
18. 111664, TAGUIBAO, SAM GERALD RANIDO, 81.60%
19. 091535, FRANCISCO, JAMES HIPULAN, 81.40%
19. 021554, GONZALES, FARAH NOLA, 81.40%
19. 051805, IDANAN, AHDEL DEL ROSARIO, 81.40%
19. 311652, IGNACIO, JENNIFER PODRIDO, 81.40%
19. 111843, INES, CHARILYN CANTOMAYOR, 81.40%
19. 011681, MADRIAGA, ISIDRO JR LAUREAN, 81.40%
19. 081693, MUÑOZ, MARY MAYBELLE TAN, 81.40%
20. 131507, BELINGON, EDWARDO PUMIHIC, 81.20%
20. 151752, BLANCADA, JECRIS ANTIPASADO, 81.20%
20. 102049, DEL ROSARIO, EILEEN ACOLENTAVA, 81.20%
20. 061849, EVANGELISTA, MARY RICHELLE MAGDAUG, 81.20%
20. 021837, PALIUANAN, SHERIE ANN GAUANG, 81.20%

=========================================
Police Officer
01. 025040, WAKIT, SIXTO ANTONIO, 88.40%
02. 315022, TOLENTINO, ARNIE BARSABAL, 87.40%
03. 015332, UYAAN, JESSIE CUDAN, 86.80%
04. 085207, AROT, RUEL CANICO, 86.60%
04. 395075, DIONES, SHERYL CALALIN, 86.60%
04. 055250, TAGROS, PEARLIE POTOT, 86.60%
05. 045228, ZACARIAS, MARY ANN SALTORIO, 86.40%
06. 315049, CRASCO, JANMER POSOC, 86.00%
07. 135099, HIBLAWAN, MARLO BUGTONG, 85.60%
08. 065424, ALVAREZ, IVY LAURE, 85.40%
08. 165419, NANGLEGAN, BEVERLY JOY CUMAHLING, 85.40%
09. 085041, MARTINEZ, MART GRIFFIN EVIA, 85.20%
09. 065420, MATULAC, TD JOVITO, 85.20%
09. 085008, NOTO, LLOYD GENE QUIRANTE, 85.20%
09. 115229, TORREMONIA, JOHN CARLO DAGALLA, 85.20%
10. 375279, DOMIQUEL, ADRENELLA GONZALES, 85.00%
10. 085065, GACHO, LEO JR GAPUL, 85.00%
11. 085044, RAMIS, CHARISSE AGUSTINES, 84.80%
12. 205034, BANGCAWAYAN, ZIFREY BIAG, 84.60%
12. 165435, JACLA, CHARLS MEJIA, 84.60%
12. 095034, PONLAROCHE, JASON RYAN MONSION, 84.60%
13. 055024, DE MESA, CHARLES VINCENT OSABEL, 84.40%
13. 085064, PACIENCIA, ARLA RAY OCTAVIANO, 84.40%
14. 085106, DE CADIZ, DOMINADOR JR. SOLAYAO, 84.20%
14. 205120, MENDOZA, DARIO, JR. REYES, 84.20%
14. 165108, SANCHEZ, KEVIN BRYAN CAPILI, 84.20%
14. 375209, TUMBO, AIZA JOY PUREZA, 84.20%
15. 045032, ANDAL, AINA LOU CASABAL, 84.00%
15. 125271, BENDICO, APRIL ROSE JABIAN, 84.00%
15. 135033, DESAY, RHEA JOY CUARESMA, 84.00%
15. 375091, JADER, MARK JOSEPH GONZALES, 84.00%
15. 045148, RAMOS, VANESSA BAUI, 84.00%
16. 365056, ALILIAN, MARK JAY SENON, 83.80%
16. 145187, BLANCO, NOELLEN LEDESMA, 83.80%
16. 205043, CAYANGAO, RACHEL WANDAG, 83.80%
16. 115224, CUAMAG, JADE GOZON, 83.80%
16. 055069, MASAGCA, ROMMEL VALEZA, 83.80%
16. 025190, VILLALUZ, JESUSA SORIANO, 83.80%
17. 055249, BASCUÑA, ERIKA MAE BAUDIN, 83.40%
17. 065364, BRETAÑA, EUGENE DE JUAN, 83.40%
17. 135031, BURGOS, JAFEMAR CELOY, 83.40%
17. 155359, ELMEDULAN, ARTHUR JHUN TAPERE, 83.40%
17. 085030, MAZO, ERIC ACIDO, 83.40%
18. 155016, BUSTILLO, ALAIN MONTERA, 83.20%
18. 135035, CABERTO, ELYNOR CHRISMA VALEROS, 83.20%
18. 265137, DE GUZMAN, RANDY MARIBBAY, 83.20%
18. 035003, DE LOS SANTOS, DOUGLAS MALAZZAB, 83.20%
18. 075107, PAYAG, WELBEN JORILLO, 83.20%
18. 075299, SIMBAJON, MARK RAYMUND UY, 83.20%
19. 125306, ALBA, BERLYN BAYOG, 83.00%
19. 135027, APLATEN, MARLON CUGAN, 83.00%
19. 115055, BANTAYAN, CYRIL JOHN ENGALING, 83.00%
19. 065411, CASPE, HERMAN ., 83.00%
19. 045254, FONTANIL, TRYON KOOPER LUSTAÑAS, 83.00%
19. 165046, LAIZ, KERVIN FERRER, 83.00%
19. 145083, MASAKAL, HASSANODIN INDING, 83.00%
19. 015409, PAGDILAO, ARRISTO JOANS SATURNIO, 83.00%
20. 135022, PALOGING, JULIO GAYASO, 82.80%
20. 395061, RECOSOSA, KEITH MARLOU DALMAN, 82.80%
20. 105008, VALLEDOR, JUSTIN ERICK LARAÑO, 82.80%
=========================================

PNP Entrance
01. 047982, GANDEZA, CEZAR MARK PADILLA, 87.20%
02. 168580, NAMOCATCAT, JEMUEL CHUA, 85.08%
03. 048243, SALES, GABRIEL ALCALA, 84.95%
04. 027896, TAMAYAO, RYAN BONG BONG MARAMAG, 84.79%
05. 037729, MIRANDA, MARK ANTHONY LAGUER, 84.58%
06. 048241, LOPEZ, ALFREDO JR CONSEBIDO, 84.50%
07. 018067, PATINGA, DAVE NICOLAI CANCINO, 84.37%
07. 168354, TALAMAYAN, MARK RAVEN CUYA, 84.37%
07. 267559, VERGARA, DYAN MACAM, 84.37%
08. 137850, ANGDASAN, CHRISTOPHER PALPAL, 84.33%
09. 037796, DE JESUS, QUENIE ROSE DANTIS, 84.04%
10. 077576, BALLENA JR, LAWRENCE MANUEL ACEDILLO, 83.70%
11. 367644, URBANOZO, LARA MELLIZA CANANGHAN, 83.66%
12. 367598, LANIBA, HEVINDIAN BENILAN, 83.41%
13. 047550, ALVAREZ, REYMART PUNO, 82.95%
14. 347663, URBANO, AIRA VALERIE MONTERO, 82.87%
14. 267739, VILLAROSA, FRANK LOUISSE GALVEZ, 82.87%
15. 377956, LOSLOSO, LIMUEL LLORIN, 82.83%
15. 137506, MANAYAN, MARK ANTHONY BUTED, 82.83%
15. 297634, RODRIGUEZ, RIO DELA CRUZ, 82.83%
16. 297649, MARZAN, PAOLO ANGELO EVARISTO, 82.79%
16. 138409, SISON, IRISH ABARABAR, 82.79%
17. 378171, SIRINGAN, MARILYN CALAYAN, 82.75%
18. 297619, JOSE, REGGIE MALICDEM, 82.70%
19. 057525, VIRAY, JHESON LOPEZ, 82.66%
20. 167595, SALDI, BRYAN CABALLERO, 82.62%

source: napolcom.gov.ph

If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!