List of National TVET Trainer Certificate (NTTC) Holders as of 2014 - Region 6
PROVINCE | LAST NAME | FIRST NAME | QUALIFICATION | NTTC NUMBER | DATE ISSUED |
CAPIZ | BULLOS | VILLARDO JR. | DRIVING NC II | 141306031229971 | 1/9/2014 |
CAPIZ | CRUZ | SETH | COMPUTER HARDWARE SERVICING NC II | 141306031229972 | 1/9/2014 |
NEGROS OC. | DIMACUTAC | JAN VINCENT | COMMERCIAL COOKING NC II | 141306061229973 | 1/9/2014 |
NEGROS OC. | TORRECAMPO | AUGGIE | VISUAL GRAPHIC DESIGN NC III | 141306061329974 | 1/9/2014 |
NEGROS OC. | PUEDA | DARA ERIKA | COMPUTER HARDWARE SERVICING NC II | 141306061229975 | 1/9/2014 |
NEGROS OC. | LINAS | VALENTINE | COMMERCIAL COOKING NC II | 141306061229976 | 1/9/2014 |
NEGROS OC. | LACSON | MARIA CYNTHIA NIEVES | BREAD AND PASTRY PRODUCTION NC II | 141306061229977 | 1/9/2014 |
NEGROS OC. | HIBALER | MARIA | PHARMACY SERVICES NC II | 141306061229978 | 1/9/2014 |
NEGROS OC. | BUNDA | NIEL | COMPUTER HARDWARE SERVICING NC II | 141306061229979 | 1/9/2014 |
NEGROS OC. | REDEL | ELIAS | DRIVING NC II | 141206061229980 | 1/9/2014 |
NEGROS OC. | REDEL | ELIAS | SECURITY SERVICES NC II | 141206061229981 | 1/9/2014 |
NEGROS OC. | BALLESTEROS | REYNALD | MOTORCYCLE/SMALL ENGINE SERVICING NC II | 141306061229982 | 1/9/2014 |
NEGROS OC. | BALLESTEROS | REYNALD | AUTOMOTIVE SERVICING NC III | 141306061329983 | 1/9/2014 |
NEGROS OC. | BALLESTEROS | REYNALD | AUTOMOTIVE SERVICING NC II | 141306061229984 | 1/9/2014 |
NEGROS OC. | BALLESTEROS | REYNALD | DRIVING (PASSENGER BUS/STRAIGHT TRUCK) NC III | 141306061329985 | 1/9/2014 |
NEGROS OC. | DUREMDES | ERNESTO | HEO (HYDRAULIC EXCAVATOR) NC II | 141306061229986 | 1/9/2014 |
NEGROS OC. | DUREMDES | ERNESTO | HEO (WHEEL LOADER) NC II | 141306061229987 | 1/9/2014 |
NEGROS OC. | DUREMDES | ERNESTO | DRIVING NC II | 141306061229988 | 1/9/2014 |
NEGROS OC. | DUREMDES | ERNESTO | AUTOMOTIVE SERVICING NC II | 141306061229989 | 1/9/2014 |
NEGROS OC. | DUREMDES | ERNESTO | DRIVING (PASSENGER BUS/STRAIGHT TRUCK) NC III | 141306061229990 | 1/9/2014 |
NEGROS OC. | PANISA | MARY ANN | COMMERCIAL COOKING NC II | 141306061229991 | 1/9/2014 |
AKLAN | ESPINOSA | VLADIMIR | PLUMBING NC II | 141306011230821 | 2/13/2014 |
ILOILO | CLARITO | DOMINGO JR. | HORTICULTURE NC II | 141306041230822 | 2/13/2014 |
ILOILO | GEMORA | MA. JUVY | COMMERCIAL COOKING NC II | 141306041230823 | 2/13/2014 |
ILOILO | GEMORA | MA. JUVY | HOUSEHOLD SERVICES NC II | 141306041230824 | 2/13/2014 |
ILOILO | GEMORA | MA. JUVY | HOUSEKEEPING NC II | 141306041230825 | 2/13/2014 |
ILOILO | LADUBLAN | DAPHNE | HILOT( WELLNES MASSAGE) NC II | 141306041230826 | 2/13/2014 |
ILOILO | LADUBLAN | DAPHNE | HOUSEKEEPING NC II | 141306041230827 | 2/13/2014 |
NEGROS OC. | BANAGODOS | GUILLERMO JR. | DRIVING NC II | 141306061230828 | 2/13/2014 |
NEGROS OC. | BANAGODOS | GUILLERMO JR. | DRIVING (PASSENGER BUS/STRAIGHT TRUCK) NC III | 141306061330829 | 2/13/2014 |
NEGROS OC. | BANAGODOS | GUILLERMO JR. | HEO (BULLDOZER) NC II | 141306061230830 | 2/13/2014 |
NEGROS OC. | BANAGODOS | GUILLERMO JR. | HEO (FORKLIFT) NC II | 141306061230831 | 2/13/2014 |
NEGROS OC. | BANAGODOS | GUILLERMO JR. | HEO (HYDRAULIC EXCAVATOR) NC II | 141306061230832 | 2/13/2014 |
NEGROS OC. | BANAGODOS | GUILLERMO JR. | HEO (MOTOR GRADER) NC II | 141306061230833 | 2/13/2014 |
NEGROS OC. | BANAGODOS | GUILLERMO JR. | HEO(TRUCK MOUNTED CRANE) NC II | 141306061230834 | 2/13/2014 |
NEGROS OC. | BANAGODOS | GUILLERMO JR. | HEO (WHEEL LOADER) NC II | 141306061230835 | 2/13/2014 |
NEGROS OC. | BANAGODOS | GUILLERMO JR. | SHIELDED METAL ARC WELDING NC II | 141306061230836 | 2/13/2014 |
NEGROS OC. | BORROMEO | JOSE MARVELO | MOTORCYCLE/ SMALL ENGINE SERVICING NC II | 141306061230837 | 2/13/2014 |
NEGROS OC. | CABAN | JENNIFER | PROGRAMMING NC IV | 141306061430838 | 2/13/2014 |
NEGROS OC. | CORTEZ | JULIETA | FOOD AND BEVERAGE SERVICES NC II | 141306061230839 | 2/13/2014 |
NEGROS OC. | FRANCISCO | MARIA LYNN | FOOD AND BEVERAGE SERVICES NC II | 141306061230840 | 2/13/2014 |
AKLAN | ESPINOSA | VLADIMIR | DRIVING NC II | 141306011230820 | 2/13/2014 |
ILOILO | DE LA LUNA | VENUS | FOOD AND BEVERAGE SERVICES NC II | 141306041231398 | 2/26/2014 |
ILOILO | DE LA LUNA | VENUS | HOUSEHOLD SERVICES NC II | 141306041231399 | 2/26/2014 |
ILOILO | LAGOS | ESTHER LILY | FOOD AND BEVERAGE SERVICES NC II | 141306041231400 | 2/26/2014 |
ILOILO | LAGOS | ESTHER LILY | FOOD PROCESSING NC II | 141306041231401 | 2/26/2014 |
NEG. OCC. | BORROMEO | JOSE MARVELO | AUTOMOTIVE SERVICING NC II | 141306061231402 | 2/26/2014 |
NEG. OCC. | CELESTIAL | JAROM | COMPUTER HARDWARE SERVICING NC II | 141306061231403 | 2/26/2014 |
AKLAN | TIBULAN | THEDAH MARIE | DRESSMAKING NC II | 141306011231911 | 3/21/2014 |
ILOILO | ALMERIA | LILIBETH | HOUSEHOLD SERVICES NC II | 141306041231912 | 3/21/2014 |
ILOILO | DICEN, | ANDREY ROSS | BARTENDING NC II | 141306041231913 | 3/21/2014 |
ILOILO | HUBAG | JESUS | SHIELDED METAL ARC WELDING NC III | 141306041331914 | 3/21/2014 |
ILOILO | HUBAG | JESUS | GAS TUNGSTEN ARC WELDING NC II | 141306041231915 | 3/21/2014 |
ILOILO | HUBAG | JESUS | SHIELDED METAL ARC WELDING NC II | 141306041231916 | 3/21/2014 |
ILOILO | HUBAG | JESUS | GAS METAL ARC WELDING NC II | 141306041231917 | 3/21/2014 |
ILOILO | HUBAG | JESUS | FLUX CORED ARC WELDING NC II | 141306041231918 | 3/21/2014 |
ILOILO | HUBAG | JESUS | GAS METAL ARC WELDING NC III | 141306041331919 | 3/21/2014 |
ILOILO | LAUREZO | ROMIE | HILOT( WELLNES MASSAGE) NC II | 141306041231920 | 3/21/2014 |
NEGROS OC. | AGUATANI | LILIA | FOOD AND BEVERAGE SERVICES NC II | 141306061231921 | 3/21/2014 |
NEGROS OC. | BARATO | NIEVES | FOOD AND BEVERAGE SERVICES NC II | 141306061231922 | 3/21/2014 |
NEGROS OC. | BARATO | NIEVES | HOUSEKEEPING NC II | 141306061231923 | 3/21/2014 |
NEGROS OC. | BUENAFE | ROGELIO JR. | FOOD AND BEVERAGE SERVICES NC II | 141306061231924 | 3/21/2014 |
NEGROS OC. | BULAHAN | PRINCESS | FOOD AND BEVERAGE SERVICES NC II | 141306061231925 | 3/21/2014 |
NEGROS OC. | BULAHAN | PRINCESS | HOUSEKEEPING NC II | 141306061231926 | 3/21/2014 |
NEGROS OC. | CARMONA | MARK JASON | BREAD AND PASTRY PRODUCTION NC II | 141306061231927 | 3/21/2014 |
NEGROS OC. | CARMONA | WARREN | BREAD AND PASTRY PRODUCTION NC II | 141306061231928 | 3/21/2014 |
NEGROS OC. | CARMONA | WARREN | HOUSEKEEPING NC II | 141306061231929 | 3/21/2014 |
NEGROS OC. | DIAZ | ANIE | FOOD AND BEVERAGE SERVICES NC II | 141306061231930 | 3/21/2014 |
NEGROS OC. | DIAZ | ANIE | HOUSEKEEPING NC II | 141306061231931 | 3/21/2014 |
NEGROS OC. | DOJOLES | PHILIP JOHN | EMERGENCY MEDICAL SERVICES NC II | 141306061231932 | 3/21/2014 |
NEGROS OC. | DOLLOSO | JULIUS | CONSUMER ELECTRONICS SERVICING NC II | 141206061231933 | 3/21/2014 |
NEGROS OC. | GEDORIO | AIREEN | FOOD AND BEVERAGE SERVICES NC II | 141306061231934 | 3/21/2014 |
NEGROS OC. | GUERRERO | ANNE HEATHER | FOOD AND BEVERAGE SERVICES NC II | 141306061231935 | 3/21/2014 |
NEGROS OC. | GUERRERO | ANNE HEATHER | HOUSEKEEPING NC II | 141306061231936 | 3/21/2014 |
NEGROS OC. | GUMADLAS | MARIE FEBBY | FOOD AND BEVERAGE SERVICES NC II | 141306061231937 | 3/21/2014 |
NEGROS OC. | GUMADLAS | MARIE FEBBY | HOUSEKEEPING NC II | 141306061231938 | 3/21/2014 |
NEGROS OC. | HAGUISAN | ISMAEL III | FOOD AND BEVERAGE SERVICES NC II | 141306061231939 | 3/21/2014 |
NEGROS OC. | HAGUISAN | ISMAEL III | HOUSEKEEPING NC II | 141306061231940 | 3/21/2014 |
NEGROS OC. | HERIDA | EVER | FOOD AND BEVERAGE SERVICES NC II | 141306061231941 | 3/21/2014 |
NEGROS OC. | HERIDA | EVER | HOUSEKEEPING NC II | 141306061231942 | 3/21/2014 |
NEGROS OC. | MANA-AY | ANNIELOU | FOOD AND BEVERAGE SERVICES NC II | 141306061231943 | 3/21/2014 |
NEGROS OC. | MANA-AY | ANNIELOU | HOUSEKEEPING NC II | 141306061231944 | 3/21/2014 |
NEGROS OC. | MENDOZA | THERESA JENNIFER | FOOD AND BEVERAGE SERVICES NC II | 141306061231945 | 3/21/2014 |
NEGROS OC. | MILLEVO | LEON | CARPENTRY NC II | 141306061231946 | 3/21/2014 |
NEGROS OC. | MILLEVO | LEON | PLUMBING NC II | 141306061231947 | 3/21/2014 |
NEGROS OC. | MIRANDA | ANTONIO | HOUSEHOLD SERVICES NC II | 141206061231948 | 3/21/2014 |
NEGROS OC. | MIRANDA | ANTONIO | HOUSEKEEPING NC II | 141206061231949 | 3/21/2014 |
NEGROS OC. | ORCENA | KATHRYNE | FOOD AND BEVERAGE SERVICES NC II | 141306061231950 | 3/21/2014 |
NEGROS OC. | PACHECO | SHERYL | FOOD AND BEVERAGE SERVICES NC II | 141306061231951 | 3/21/2014 |
NEGROS OC. | PACHECO | SHERYL | HOUSEKEEPING NC II | 141306061231952 | 3/21/2014 |
NEGROS OC. | PISUEÑA | JEFFRIC | COMPUTER HARDWARE SERVICING NC II | 141306061231953 | 3/21/2014 |
NEGROS OC. | PISUEÑA | JEFFRIC | VISUAL GRAPHIC DESIGN NC II | 141306061231954 | 3/21/2014 |
NEGROS OC. | RESANO | RICTEE | EMERGENCY MEDICAL SERVICES NC II | 141306061231955 | 3/21/2014 |
NEGROS OC. | ROSALDES | ANRA | FOOD AND BEVERAGE SERVICES NC II | 141306061231956 | 3/21/2014 |
NEGROS OC. | ROSALDES | ANRA | HOUSEKEEPING NC II | 141306061231957 | 3/21/2014 |
AKLAN | DELA CRUZ | RONNEL | FOOD AND BEVERAGE SERVICES NC II | 141306011232926 | 4/24/2014 |
AKLAN | DELA CRUZ | RONNEL | HOUSEKEEPING NC II | 141306011232927 | 4/24/2014 |
AKLAN | DELA CRUZ | RONNEL | HOUSEHOLD SERVICES NC II | 141306011232928 | 4/24/2014 |
CAPIZ | ARDA | ANASTACIO | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | 141106031232929 | 4/24/2014 |
ILOILO | ESPERIDA | ROMMEL | CARPENTRY NC II | 141306041232930 | 4/24/2014 |
ILOILO | GEROMIANO | ROMELA | HEALTH CARE SERVICES NC II | 141406041232931 | 4/24/2014 |
ILOILO | LENCIOCO | RUBIE | BARTENDING NC II | 141306041232932 | 4/24/2014 |
ILOILO | LENCIOCO | RUBIE | FOOD AND BEVERAGE SERVICES NC II | 141306041232933 | 4/24/2014 |
ILOILO | PEÑAFIEL | SHEILA MAE | HEALTH CARE SERVICES NC II | 141306041232934 | 4/24/2014 |
ILOILO | PORRAS | ISON | FOOD AND BEVERAGE SERVICES NC II | 141306041232935 | 4/24/2014 |
ILOILO | PORRAS | ISON | HOUSEKEEPING NC II | 141306041232936 | 4/24/2014 |
NEGROS OCC. | BANAGODOS | GUILLERMO JR. | DRIVING (ARTICULATED VEHICLE) NC III | 141306061333069 | 4/28/2014 |
NEGROS OCC. | BANAGODOS | GUILLERMO JR. | HEO (BACKHOE LOADER) NC II | 141306061233070 | 4/28/2014 |
NEGROS OCC. | BANAGODOS | GUILLERMO JR. | HEO (RIGID ON-HIGHWAY DUMP TRUCK) NC II | 141306061233071 | 4/28/2014 |
NEGROS OCC. | BANAGODOS | GUILLERMO JR. | HEO (ROAD ROLLER) NC II | 141306061233072 | 4/28/2014 |
NEGROS OCC. | BANAGODOS | GUILLERMO JR. | HEO (MECHANICAL) NC II | 141306061233073 | 4/28/2014 |
NEGROS OCC. | BENITEZ | EDWIN | COOKERY NC II | 141306061233074 | 4/28/2014 |
NEGROS OCC. | BENITEZ | EDWIN | FOOD AND BEVERAGE SERVICES NC II | 141306061233075 | 4/28/2014 |
NEGROS OCC. | BENITEZ | EDWIN | HOUSEHOLD SERVICES NC II | 141306061233076 | 4/28/2014 |
NEGROS OCC. | BORROMEO | JOSE MARVELO | DRIVING NC II | 141306061233077 | 4/28/2014 |
NEGROS OCC. | BORROMEO | JOSE MARVELO | DRIVING (ARTICULATED VEHICLE) NC III | 141306061333078 | 4/28/2014 |
NEGROS OCC. | DIMACUTAC | JAN VINCENT | FOOD AND BEVERAGE SERVICES NC II | 141306061233079 | 4/28/2014 |
NEGROS OCC. | DIONES | AGUSTIN | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | 141306061233080 | 4/28/2014 |
NEGROS OCC. | GEPANAGA | ARNEL | CARPENTRY NC II | 141306061233081 | 4/28/2014 |
NEGROS OCC. | LACSON | MARIA CYNTHIA NIEVES | COOKERY NC II | 141206061233082 | 4/28/2014 |
NEGROS OCC. | LINAUGO | LEANE ADELE | FOOD AND BEVERAGE SERVICES NC II | 141306061233083 | 4/28/2014 |
NEGROS OCC. | LINAUGO | LEANE ADELE | HOUSEKEEPING NC II | 141306061233084 | 4/28/2014 |
NEGROS OCC. | MILAN | JOEL | CONSUMER ELECTRONICS SERVICING NC II | 141306061233085 | 4/28/2014 |
NEGROS OCC. | MONTES | GINA | FOOD AND BEVERAGE SERVICES NC II | 141306061233086 | 4/28/2014 |
NEGROS OCC. | MONTES | GINA | HOUSEKEEPING NC II | 141306061233087 | 4/28/2014 |
NEGROS OCC. | PORCESO | MARY GRACE | HOUSEKEEPING NC II | 141306061233088 | 4/28/2014 |
NEGROS OCC. | SEVILLA | NOEL | GAS METAL ARC WELDING NC II | 141306061233089 | 4/28/2014 |
NEGROS OCC. | VILLARMA | DANDY | AUTOMOTIVE SERVICING NC II | 141306061233090 | 4/28/2014 |
ANTIQUE | ALFONGA | CLYDIE JOY | COMMERCIAL COOKING NC III | 141406021333195 | 5/7/2014 |
ANTIQUE | ALFONGA | CLYDIE JOY | COOKERY NC II | 141406021233196 | 5/7/2014 |
ANTIQUE | ALFONGA | CLYDIE JOY | FOOD AND BEVERAGE SERVICES NC II | 141406021233197 | 5/7/2014 |
ANTIQUE | ALFONGA | CLYDIE JOY | HOUSEKEEPING NC II | 141406021233198 | 5/7/2014 |
ANTIQUE | ALFONGA | CLYDIE JOY | HOUSEHOLD SERVICES NC II | 141406021233199 | 5/7/2014 |
ANTIQUE | ANDRES | JOSE JR. | MASSAGE THERAPY NC II | 141306021233200 | 5/7/2014 |
ANTIQUE | ANDRES | JOSE JR. | HILOT (WELLNESS MASSAGE) NC II | 141306021233201 | 5/7/2014 |
ANTIQUE | FRANCISCO | JOVEN | COMPUTER HARDWARE SERVICING NC II | 141306021233202 | 5/7/2014 |
ANTIQUE | GESTOSO | ROMMEL JAN | CAREGIVING NC II | 141306021233203 | 5/7/2014 |
ANTIQUE | GESTOSO | ROMMEL JAN | HEALTH CARE SERVICES NC II | 141306021233204 | 5/7/2014 |
ANTIQUE | IDAGDAG | PEARL JAYLA | HOUSEHOLD SERVICES NC II | 141406021233205 | 5/7/2014 |
ANTIQUE | IDAGDAG | PEARL JAYLA | HOUSEKEEPING NC II | 141406021233206 | 5/7/2014 |
ANTIQUE | IDAGDAG | PEARL JAYLA | FOOD AND BEVERAGE SERVICES NC II | 141406021233207 | 5/7/2014 |
ANTIQUE | LABRADOR | SR. LYDIA | HOUSEHOLD SERVICES NC II | 141406021233208 | 5/7/2014 |
ANTIQUE | LABRADOR | SR. LYDIA | HOUSEKEEPING NC II | 141406021233209 | 5/7/2014 |
ANTIQUE | LABRADOR | SR. LYDIA | FOOD AND BEVERAGE SERVICES NC II | 141406021233210 | 5/7/2014 |
ANTIQUE | SALVALEON | MERCY | HEALTH CARE SERVICES NC II | 141306021233211 | 5/7/2014 |
ANTIQUE | SALVALEON | MERCY | CAREGIVING NC II | 141306021233212 | 5/7/2014 |
ILOILO | ANOCHE | VICENTE | DRIVING (PASSENGER BUS/STRAIGHT TRUCK) NC III | 141306041333213 | 5/7/2014 |
ILOILO | ANOCHE | VICENTE | DRIVING (ARTICULATED VEHICLE) NC III | 141306041333214 | 5/7/2014 |
ILOILO | CANDAME | MARY GRACE | HEALTH CARE SERVICES NC II | 141406041233215 | 5/7/2014 |
ILOILO | DE LA LUNA | VENUS | HOUSEKEEPING NC II | 141306041233216 | 5/7/2014 |
ILOILO | DICEN | ANDREY ROSS | COOKERY NC II | 141306041233217 | 5/7/2014 |
ILOILO | DICEN | ANDREY ROSS | HOUSEKEEPING NC II | 141306041233218 | 5/7/2014 |
ILOILO | GARROVILLO | MERARE JR. | FOOD AND BEVERAGE SERVICES NC II | 141306041233219 | 5/7/2014 |
ILOILO | LABIAL | CHRISTOPHER | HILOT (WELLNESS MASSAGE) NC II | 141306041233220 | 5/7/2014 |
ILOILO | LABIAL | CHRISTOPHER | MASSAGE THERAPY NC II | 141306041233221 | 5/7/2014 |
ILOILO | LABIAL | CHRISTOPHER | BEAUTY CARE SERVICES (NAIL CARE) NC II | 141306041233222 | 5/7/2014 |
ILOILO | NUÑAL | VINCENT | CARPENTRY NC II | 141306041233223 | 5/7/2014 |
ILOILO | NUÑAL | VINCENT | MASONRY NC II | 141306041233224 | 5/7/2014 |
ILOILO | RENDON | JOJIE | DRIVING NC II | 141306041233225 | 5/7/2014 |
ILOILO | SORIANO | JERGEN | HEALTH CARE SERVICES NC II | 141406041233226 | 5/7/2014 |
ILOILO | SUSTENTO | AURELIO | FOOD AND BEVERAGE SERVICES NC II | 141306041233227 | 5/7/2014 |
ILOILO | SUSTENTO | AURELIO | COOKERY NC II | 141306041233228 | 5/7/2014 |
ILOILO | SUSTENTO | AURELIO | BREAD AND PASTRY PRODUCTION NC II | 141306041233229 | 5/7/2014 |
ILOILO | VILLANUEVA | ARIEL RECKONETTE | FOOD PROCESSING NC II | 141306041233230 | 5/7/2014 |
NEGROS OCC. | BANGAY | ALEJANDRO | CONSUMER ELECTRONICS SERVICING NC II | 141306061233231 | 5/7/2014 |
NEGROS OCC. | CASTEL | JEFFREY JR. | COMPUTER HARDWARE SERVICING NC II | 141306061233232 | 5/7/2014 |
NEGROS OCC. | DE PAULA | EDDIE JR. | COMPUTER HARDWARE SERVICING NC II | 141206061233233 | 5/7/2014 |
NEGROS OCC. | GALINEA | ALLAN | COMPUTER HARDWARE SERVICING NC II | 141206061233234 | 5/7/2014 |
NEGROS OCC. | LACSON | MARIA CYNTHIA NIEVES | COOKERY NC II | 141206061233235 | 5/7/2014 |
NEGROS OCC. | LASDOCE | FRANKLIN | COMPUTER HARDWARE SERVICING NC II | 141306061233236 | 5/7/2014 |
NEGROS OCC. | MATTA | EUGENE | GAS METAL ARC WELDING NC II | 141306061233237 | 5/7/2014 |
NEGROS OCC. | MATTA | EUGENE | FLUX CORED ARC WELDING NC II | 141306061233238 | 5/7/2014 |
NEGROS OCC. | MATTA | EUGENE | SHIELDED METAL ARC WELDING NC II | 141306061233239 | 5/7/2014 |
NEGROS OCC. | REYES | MARY GRACE | HEALTH CARE SERVICES NC II | 141206061233240 | 5/7/2014 |
AKLAN | GALLO | GAY ANN | FOOD AND BEVERAGE SERVICES NC II | 141406011233667 | 5/20/2014 |
AKLAN | GALLO | GAY ANN | BARTENDING NC II | 141406011233668 | 5/20/2014 |
AKLAN | TOLENTINO | BRAYN NEIL | BREAD AND PASTRY PRODUCTION NC II | 141306011233669 | 5/20/2014 |
AKLAN | TOLENTINO | BRAYN NEIL | BARTENDING NC II | 141306011233670 | 5/20/2014 |
AKLAN | TOLENTINO | BRAYN NEIL | FOOD AND BEVERAGE SERVICES NC II | 141306011233671 | 5/20/2014 |
NEGROS OC. | DIESTO | JOHN AUGUSTUS | COMPUTER HARDWARE SERVICING NC II | 141206061233672 | 5/20/2014 |
NEGROS OC. | DUREMDES | ERNESTO | DRIVING (PASSENGER BUS/STRAIGHT TRUCK) NC III | 141306061333673 | 5/20/2014 |
NEGROS OC. | DUREMDES | ERNESTO | HEO (BULLDOZER) NC II | 141306061233674 | 5/20/2014 |
NEGROS OC. | DUREMDES | ERNESTO | HEO (RIGID ON-HIGHWAY DUMP TRUCK) NC II | 141306061233675 | 5/20/2014 |
NEGROS OC. | DUREMDES | ERNESTO | HEO (FORKLIFT) NC II | 141306061233676 | 5/20/2014 |
NEGROS OC. | DUREMDES | ERNESTO | HEO (TRUCK MOUNTED CRANE) NC II | 141306061233677 | 5/20/2014 |
NEGROS OC. | DUREMDES | ERNESTO | HEO (HYDRAULIC EXCAVATOR) NC II | 141306061233678 | 5/20/2014 |
NEGROS OC. | DUREMDES | ERNESTO | HEO (BACKHOE LOADER) NC II | 141306061233679 | 5/20/2014 |
NEGROS OC. | FERRER | HERBERT | COMPUTER HARDWARE SERVICING NC II | 141306061233680 | 5/20/2014 |
NEGROS OC. | TASIC | ROSSANA | MEDICAL TRANSCRIPTION NC II | 141206061233681 | 5/20/2014 |
NEGROS OC. | TORRES | EDNELORE WILLIAM | COMPUTER HARDWARE SERVICING NC II | 141306061233682 | 5/20/2014 |
NEGROS OC. | TUBUNGAN | ROMEO | HEO (HYDRAULIC EXCAVATOR) NC II | 141306061233683 | 5/20/2014 |
NEGROS OC. | TUBUNGAN | ROMEO | HEO (MOTOR GRADER) NC II | 141306061233684 | 5/20/2014 |
AKLAN | GARCIA | ANALYN | FOOD AND BEVARAGE SERVICES NC II | 141406011234501 | 6/5/2014 |
AKLAN | GARCIA | ANALYN | HOUSEKEEPING NC II | 141406011234502 | 6/5/2014 |
AKLAN | GARCIA | ANALYN | HOUSEKEEPING NC III | 141406011334503 | 6/5/2014 |
AKLAN | PANCHO | MICHAEL | FOOD AND BEVARAGE SERVICES NC II | 141406011234504 | 6/5/2014 |
AKLAN | PANCHO | MICHAEL | HOUSEKEEPING NC II | 141406011234505 | 6/5/2014 |
AKLAN | SALVADOR | MA. LINA | FOOD AND BEVARAGE SERVICES NC II | 141406011234506 | 6/5/2014 |
AKLAN | SALVADOR | MA. LINA | HOUSEKEEPING NC II | 141406011234507 | 6/5/2014 |
ILOILO | CANDELON | RAYMOND | CNC LATHE MACHINE OPERATION NC III | 141206041334508 | 6/5/2014 |
ILOILO | CANDELON | RAYMOND | CNC MILLING MACHINE OPERATION NC III | 141206041334509 | 6/5/2014 |
ILOILO | CANDELON | RAYMOND | DRIVING NC II | 141206041234510 | 6/5/2014 |
ILOILO | CANDELON | RAYMOND | DRIVING (PASSENGER BUS/STRAIGHT TRUCK) NC III | 141206041334511 | 6/5/2014 |
ILOILO | CANDELON | RAYMOND | HOUSEHOLD SERVICES NC II | 141206041234512 | 6/5/2014 |
ILOILO | CANDELON | RAYMOND | SHIELDED METAL ARC WELDING NC II | 141206041234513 | 6/5/2014 |
ILOILO | VARGAS | LA-ARNI | COMPUTER HARDWARE SERVICING NC II | 141306041234514 | 6/5/2014 |
ILOILO | VARGAS | LA-ARNI | HEALTH CARE SERVICES NC II | 141306041234515 | 6/5/2014 |
ILOILO | VARGAS | LA-ARNI | HILOT (WELLNESS MASSAGE) NC II | 141306041234516 | 6/5/2014 |
NEGROS OC. | LUCATIN | ELVIN | MASSAGE THERAPY NC II | 141406061234517 | 6/5/2014 |
NEGROS OC. | NARAJOS | ELIAS III | HOUSEKEEPING NC II | 141306061234518 | 6/5/2014 |
NEGROS OC. | REDEL | ELIAS | PIPEFITTING NC II | 141206061234519 | 6/5/2014 |
NEGROS OC. | ROJO | LAWRENCE | DRIVING NC II | 141406061234520 | 6/5/2014 |
NEGROS OC. | ROJO | LAWRENCE | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | 141406061234521 | 6/5/2014 |
NEGROS OC. | ROJO | LAWRENCE | GAS METAL ARC WELDING NC II | 141406061234522 | 6/5/2014 |
NEGROS OC. | ROJO | LAWRENCE | SHIELDED METAL ARC WELDING NC II | 141406061234523 | 6/5/2014 |
NEGROS OC. | TASIC | ROSSANA | MEDICAL TRANSCRIPTION NC II | 141206061234524 | 6/5/2014 |
CAPIZ | BULLOS | VILLARDO JR. | AUTOMOTIVE SERVICING NC II | 141306031234810 | 6/16/2014 |
CAPIZ | BULLOS | VILLARDO JR. | DRIVING NC II | 141306031234811 | 6/16/2014 |
CAPIZ | BULLOS | VILLARDO JR. | DRIVING NC III | 141306031334812 | 6/16/2014 |
CAPIZ | BULLOS | VILLARDO JR. | SHIELDED METAL ARC WELDING NC II | 141306031234813 | 6/16/2014 |
CAPIZ | CARILLO | KRYZTOF RAY JR. | FOOD AND BEVERAGE SERVICES NC II | 141406031234814 | 6/16/2014 |
CAPIZ | GERVERO | JONNA JAY | BARTENDING NC II | 141306031234815 | 6/16/2014 |
CAPIZ | GERVERO | JONNA JAY | BREAD AND PASTRY PRODUCTION NC II | 141306031234816 | 6/16/2014 |
CAPIZ | GERVERO | JONNA JAY | COMPUTER HARDWARE SERVICING NC II | 141306031234817 | 6/16/2014 |
CAPIZ | GERVERO | JONNA JAY | FOOD AND BEVERAGE SERVICES NC II | 141306031234818 | 6/16/2014 |
CAPIZ | PARDILLA | RONELIO JR. | AUTOMOTIVE SERVICING NC II | 141306031234819 | 6/16/2014 |
CAPIZ | PARDILLA | RONELIO JR. | DRIVING NC II | 141306031234820 | 6/16/2014 |
CAPIZ | PARDILLA | RONELIO JR. | SHIELDED METAL ARC WELDING NC II | 141306031234821 | 6/16/2014 |
CAPIZ | WONG | JENNIFER RUTH | FOOD AND BEVERAGE SERVICES NC II | 141306031234822 | 6/16/2014 |
NEG. OCC. | ARCE | DANILO | CARPENTRY NC II | 141306061234823 | 6/16/2014 |
NEG. OCC. | ARCE | DANILO | CONSTRUCTION PAINTING NC II | 141306061234824 | 6/16/2014 |
NEG. OCC. | ARCE | DANILO | MASONRY NC II | 141306061234825 | 6/16/2014 |
NEG. OCC. | ARCE | DANILO | REINFORCED STEEL BAR INSTALLATION NC II | 141306061234826 | 6/16/2014 |
