List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - Region 12 Conversion
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 1 | COTABATO CITY |
HAJAN, JUL-AKARAM J. | MASONRY NC II | 111112051214516 | 5/16/2016 |
| 2 | COTABATO CITY |
ALI, AKMAD B. | DRIVING NC II | 11111205128538 | 5/13/2014 |
| 3 | COTABATO CITY |
ALI, AKMAD B. | BUILDING WIRING INSTALLATION
NC II |
111112051214496 | 6/11/2015 |
| 4 | COTABATO CITY |
ALI, AKMAD B. | MASSAGE THERAPY NC II | 111112051214517 | 3/10/2015 |
| 5 | COTABATO CITY |
ABDUL, ALLADIN G. | COMPUTER HARDWARE SERVICING NC II |
111112051214499 | 8/5/2014 |
| 6 | COTABATO CITY |
ABDUL, ALLADIN G. | SHIELDED METAL ARC WELDING NC II | 111112051214522 | 7/19/2015 |
| 7 | COTABATO CITY |
AMPAO, AMIR M. | DRIVING NC II | 111112051214508 | 9/2/2016 |
| 8 | COTABATO CITY |
DISTOR, ANTONIO L. | PROGRAMMING NC IV | 111112051414504 | 9/15/2016 |
| 9 | COTABATO CITY |
PONSIAN, BRA D. | BUILDING WIRING INSTALLATION
NC II |
11111205128521 | 2/20/2015 |
| 10 | COTABATO CITY |
LUZON, CARMELO A. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
111112051214510 | 3/8/2016 |
| 11 | COTABATO CITY |
COLOSO, CARMEN H. | HEALTH CARE SERVICE NC II | 11091205128543 | 3/16/2016 |
| 12 | COTABATO CITY |
CERALDE, CLIFFORD H. | CAREGIVING NC II | 11071205128524 | 11/25/2016 |
| 13 | COTABATO CITY |
COSTAS, CORAZON C. | COMMERCIAL COOKING NC II | 11111205128525 | 11/22/2015 |
| 14 | COTABATO CITY |
MANISI, DANILO JR. S. | COMPUTER HARDWARE SERVICING NC II |
11091205128531 | 2/21/2014 |
| 15 | COTABATO CITY |
MANISI, DANILO JR. S. | TECHNICAL DRAFTING NC II | 111112051214523 | 5/29/2016 |
| 16 | COTABATO CITY |
GANDAWALI, DAUD B. | HOUSEHOLD SERVICES NC II | 11111205128546 | 11/15/2015 |
| 17 | COTABATO CITY |
TAMPARONG, ERIC B. | COMPUTER HARDWARE SERVICING NC II |
11091205128534 | 2/21/2014 |
| 18 | COTABATO CITY |
VILLANUEVA, FIDEL B. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
11091205128548 | 4/7/2014 |
| 19 | COTABATO CITY |
VILLANUEVA, FIDEL B. | AUTOMOTIVE SERVICING NC I | 111112051114495 | 7/5/2014 |
| 20 | COTABATO CITY |
VILLANUEVA, FIDEL B. | HEO (BULLDOZER) NC II | 111112051214513 | 5/4/2014 |
| 21 | COTABATO CITY |
VILLANUEVA, FIDEL B. | HEO HYDRAULIC EXCAVATION NC II | 111112051214514 | 5/4/2014 |
| 22 | COTABATO CITY |
JERAO, GRECEL D. | SECURITY SERVICES NC II | 111112051214521 | 9/9/2014 |
| 23 | COTABATO CITY |
MONIB, HAIRUDIN G. | COMPUTER HARDWARE SERVICING NC II |
11111205128533 | 10/4/2015 |
| 24 | COTABATO CITY |
DOCTOLERO, HERMIEH D. | COMMERCIAL COOKING NC II | 11111205128526 | 12/10/2015 |
| 25 | COTABATO CITY |
VACARO, IVY MARJORIE B. | HEALTH CARE SERVICE NC II | 11111205128542 | 12/10/2015 |
| 26 | COTABATO CITY |
MAMAKI, JALALODIN P. | COMPUTER HARDWARE SERVICING NC II |
11111205128536 | 7/30/2014 |
| 27 | COTABATO CITY |
OÑAS, JEFFREY D. | PROGRAMMING NC IV | 111112051414505 | 9/15/2016 |
| 28 | COTABATO CITY |
HADJIHIL, JEFFREY R. | HEALTH CARE SERVICE NC II | 11091205128544 | 6/27/2014 |
| 29 | COTABATO CITY |
HADJIHIL, JEFFREY R. | CAREGIVING NC II | 111112051214498 | 2/17/2014 |
| 30 | COTABATO CITY |
LIGERALDE, JOANAH P. | COMMERCIAL COOKING NC II | 11111205128527 | 12/10/2015 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 31 | COTABATO CITY |
HAJAN, JUL-AKARAM J. | PLUMBING NC II | 11061205128549 | 11/25/2016 |
| 32 | COTABATO CITY |
HAJAN, JUL-AKARAM J. | DRIVING NC II | 111112051214509 | 9/2/2016 |
| 33 | COTABATO CITY |
GUIAMAD, KING FAHD U. | COMPUTER HARDWARE SERVICING NC II |
11111205128530 | 10/4/2015 |
| 34 | COTABATO CITY |
DOCTOLERO, LORENZO F. | COMPUTER HARDWARE SERVICING NC II |
111112051214502 | 11/25/2016 |
| 35 | COTABATO CITY |
PAREÑO, LYNSIEL A. | HEALTH CARE SERVICE NC II | 11091205128541 | 10/12/2013 |
| 36 | COTABATO CITY |
PAREÑO, LYNSIEL A. | CAREGIVING NC II | 111112051214497 | 4/25/2016 |
| 37 | COTABATO CITY |
LORION, MA.RIZA G. | COMMERCIAL COOKING NC II | 11111205128528 | 12/10/2015 |
| 38 | COTABATO CITY |
ANTONIO, MARILOU M. | COMPUTER HARDWARE SERVICING NC II |
111112051214501 | 11/25/2016 |
| 39 | COTABATO CITY |
MAGSIPOC, MAVIL V. | BUILDING WIRING INSTALLATION
NC II |
11071205128520 | 12/11/2014 |
| 40 | COTABATO CITY |
MAGSIPOC, MAVIL V. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
111112051214511 | 3/31/2016 |
| 41 | COTABATO CITY |
MAGSIPOC, MAVIL V. | RAC SERVICING NC II | 111112051214520 | 12/11/2014 |
| 42 | COTABATO CITY |
AGUARAS, MELANI G. | HEALTH CARE SERVICE NC II | 111112051214512 | 11/11/2013 |
| 43 | COTABATO CITY |
AGUARAS, MELANI G. | MASSAGE THERAPY NC II | 111112051214518 | 3/10/2015 |
| 44 | COTABATO CITY |
GOROSIN, MELISSA O. | HOUSEKEEPING NC II | 11091205128547 | 1/7/2014 |
| 45 | COTABATO CITY |
BENDIGOSA, NELSON D. | PROGRAMMING NC IV | 111112051414503 | 8/11/2014 |
| 46 | COTABATO CITY |
EVANGELISTA, NOEL T. | COMPUTER HARDWARE SERVICING NC II |
111112051214500 | 3/24/2015 |
| 47 | COTABATO CITY |
MAMPAO, NORIDIN P. | COMPUTER HARDWARE SERVICING NC II |
11091205128535 | 10/8/2013 |
| 48 | COTABATO CITY |
MUESCO, RIGE MAE G. | COMPUTER HARDWARE SERVICING NC II |
11111205128532 | 10/4/2015 |
| 49 | COTABATO CITY |
PONSIAN, RUTHZAEL T. | HEALTH CARE SERVICE NC II | 11091205128545 | 2/6/2014 |
| 50 | COTABATO CITY |
MULLET, TITO D. | CONSUMER ELECTRONICS
SERVICING NC II |
11091205128537 | 11/29/2013 |
| 51 | COTABATO CITY |
MULLET, TITO D. | RAC SERVICING NC II | 111112051214519 | 11/28/2014 |
| 52 | COTABATO CITY |
TANGHAL, VIRGINCITA JEAN M. |
DRESSMAKING NC II | 111112051214507 | 3/12/2014 |
| 53 | COTABATO CITY |
OTERO, VIVIENNE M. | CAREGIVING NC II | 11091205128523 | 9/2/2013 |
| 54 | COTABATO CITY |
BASILAN, ZUKARNIN A. | CONSUMER ELECTRONICS
SERVICING NC II |
111112051214506 | 6/27/2014 |
| 55 | COTABATO CITY |
GANDAWALI , DAUD B. | HOUSEHOLD SERVICES NC II | 121112051219654 | 11/15/2015 |
| 56 | COTABATO CITY |
P., PASAOL PERLA | HORTICULTURE NC II | 120912051219922 | 11/7/2013 |
| 57 | COTABATO CITY |
BITANG, BAI KATHERINE T. | HEALTH CARE SERVICE NC II | 120912051219923 | 2/24/2014 |
| 58 | COTABATO CITY |
MERCADO, CECILIA A. | HEALTH CARE SERVICE NC II | 120912051219924 | 2/24/2014 |
| 59 | COTABATO CITY |
MACACUA, ANALIZA S. | FOOD PROCESSING NC II | 120912051219925 | 11/7/2013 |
| 60 | COTABATO CITY |
INOT, JOSE JR. D. | AUTOMOTIVE SERVICING NC II | 120912051221491 | 6/25/2017 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 61 | COTABATO CITY |
ESTABILLO, SARAH M. | HEALTH CARE SERVICE NC II | 120912051221492 | 5/30/2017 |
| 62 | COTABATO CITY |
TAGURA, SALVACION S. | FOOD PROCESSING NC II | 120912051221493 | 11/7/2013 |
| 63 | COTABATO CITY |
GUIAMAD, ZIZAH G. | COMMERCIAL COOKING NC II | 120912051221494 | 8/1/2017 |
| 64 | COTABATO CITY |
GUIAMAD, ZIZAH G. | BREAD AND PASTRY PRODUCTION
NC II |
120912051221495 | 9/7/2017 |
| 65 | COTABATO CITY |
GUIAMAD, ZIZAH G. | FOOD PROCESSING NC II | 120912051221496 | 2/24/2015 |
| 66 | NORTH COTABATO |
TENIZO, ARIEL P. | DRIVING NC II | 111112021214367 | 6/28/2014 |
| 67 | NORTH COTABATO |
AGAMON, CHONA A. | DRIVING NC II | 111112021214360 | 6/1/2014 |
| 68 | NORTH COTABATO |
SALIOG, DEXTER J. | COMMERCIAL COOKING NC II | 111112021214336 | 8/1/2014 |
| 69 | NORTH COTABATO |
JADRAQUE, FORTUNATO JR. S. |
COMPUTER HARDWARE SERVICING NC II |
11111202128610 | 1/22/2014 |
| 70 | NORTH COTABATO |
TECUALA, JAIME G. | HEO (BACKHOE LOADER) NC II | 111112021214375 | 7/23/2013 |
| 71 | NORTH COTABATO |
BALLENAS, JEZREEL C. | AUTOMOTIVE SERVICING NC II | 111112021214324 | 5/24/2015 |
| 72 | NORTH COTABATO |
VILLEGAS, JOESEL B. | SECURITY SERVICES NC II | 11111202128750 | 3/3/2014 |
| 73 | NORTH COTABATO |
SORONGON, YOSMITH M. | COMPUTER HARDWARE SERVICING NC II |
111112021214352 | 11/24/2014 |
| 74 | NORTH COTABATO |
HENSON, ALEJANDRO T. | DRIVING NC II | 11111202128675 | 5/14/2014 |
| 75 | NORTH COTABATO |
HENSON, ALEJANDRO T. | SECURITY SERVICES NC II | 11111202128752 | 8/7/2014 |
| 76 | NORTH COTABATO |
DIOLA, ALLAN P. | AUTOMOTIVE SERVICING NC II | 11111202128561 | 12/3/2013 |
| 77 | NORTH COTABATO |
DIOLA, ALLAN P. | COMPUTER HARDWARE SERVICING NC II |
11111202128611 | 2/8/2015 |
| 78 | NORTH COTABATO |
DIOLA, ALLAN P. | DRIVING NC II | 11111202128667 | 3/30/2014 |
| 79 | NORTH COTABATO |
CABARDO, ALLAN S. | COMPUTER HARDWARE SERVICING NC II |
11111202128613 | 11/8/2014 |
| 80 | NORTH COTABATO |
BASUBAS, ALLAN T. | DRIVING NC II | 11111202128669 | 3/5/2015 |
| 81 | NORTH COTABATO |
ANGELES, ALLYN F. | MASSAGE THERAPY NC II | 11111202128740 | 11/19/2015 |
| 82 | NORTH COTABATO |
BALNAJA, ALVARO A. | CONSUMER ELECTRONICS
SERVICING NC II |
11111202128648 | 3/7/2014 |
| 83 | NORTH COTABATO |
MORALES, ALVIN N. | CARPENTRY NC II | 11091202128586 | 7/7/2013 |
| 84 | NORTH COTABATO |
INITAN, AMABELLE L. | DRIVING NC II | 11081202128682 | 7/31/2014 |
| 85 | NORTH COTABATO |
NOGODULA, AMADO S. | SECURITY SERVICES NC II | 111112021214397 | 3/4/2014 |
| 86 | NORTH COTABATO |
BENITO, AMARIS I. | SECURITY SERVICES NC II | 11091202128755 | 10/20/2013 |
| 87 | NORTH COTABATO |
TANO, ANA MARIE F. | COMPUTER HARDWARE SERVICING NC II |
11111202128600 | 3/30/2015 |
| 88 | NORTH COTABATO |
SANQUE, ANGELITO G. | HEO WHEEL LOADER NC II | 111112021214381 | 3/18/2014 |
| 89 | NORTH COTABATO |
BRITOS, ANN A. | COMPUTER HARDWARE SERVICING NC II |
11091202128615 | 3/29/2015 |
| 90 | NORTH COTABATO |
TENIZO, ARIEL P. | AUTOMOTIVE SERVICING NC II | 111112021214325 | 3/25/2014 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 91 | NORTH COTABATO |
GARDUQUE, ARLENE P. | COMMERCIAL COOKING NC II | 11091202128594 | 7/6/2013 |
| 92 | NORTH COTABATO |
PEDRERA, ARMAN O. | COMPUTER HARDWARE SERVICING NC II |
11111202128602 | 9/23/2015 |
| 93 | NORTH COTABATO |
GAMAO, ARNEL G. | CONSUMER ELECTRONICS
SERVICING NC II |
111112021214359 | 7/28/2013 |
| 94 | NORTH COTABATO |
CORPUZ, ARTHUR M. | DRIVING NC II | 11111202128664 | 3/5/2015 |
| 95 | NORTH COTABATO |
SUAN, ARVI M. | COMMERCIAL COOKING NC II | 11111202128591 | 3/13/2014 |
| 96 | NORTH COTABATO |
MELODIAS, BEN HUR JR. G. | AUTOMOTIVE SERVICING NC II | 11091202128556 | 11/8/2013 |
| 97 | NORTH COTABATO |
MELODIAS, BEN HUR JR. G. | DRIVING NC II | 111112021214361 | 7/31/2014 |
| 98 | NORTH COTABATO |
MELODIAS, BEN HUR JR. G. | HEAVY EQUIPMENT SERVICING NC II | 111112021214385 | 8/20/2014 |
| 99 | NORTH COTABATO |
GALANZA, CARLOS A. | CONSUMER ELECTRONICS
SERVICING NC II |
11091202128653 | 7/7/2013 |
| 100 | NORTH COTABATO |
BANDOY, CARMEN S. | BEAUTY CARE NC II | 11111202128582 | 7/4/2013 |
| 101 | NORTH COTABATO |
BANDOY, CARMEN S. | HAIRDRESSING NC II | 11111202128704 | 10/10/2014 |
| 102 | NORTH COTABATO |
BANDOY, CARMEN S. | MASSAGE THERAPY NC II | 11111202128737 | 7/8/2014 |
| 103 | NORTH COTABATO |
RETIZA, CHARLIN P. | MASSAGE THERAPY NC II | 111112021214390 | 2/21/2014 |
| 104 | NORTH COTABATO |
RETIZA, CHARLIN P. | SECURITY SERVICES NC I | 111112021114391 | 7/14/2014 |
| 105 | NORTH COTABATO |
AGAMON, CHONA A. | COMMERCIAL COOKING NC II | 111112021214331 | 4/13/2015 |
| 106 | NORTH COTABATO |
AGAMON, CHONA A. | FOOD AND BEVERAGE SERVICE NC II | 111112021214371 | 3/31/2015 |
| 107 | NORTH COTABATO |
ONG, CHRISTINE F. | COMPUTER HARDWARE SERVICING NC II |
11111202128599 | 3/30/2015 |
| 108 | NORTH COTABATO |
HASSAN, CLINT D. | BUILDING WIRING INSTALLATION
NC II |
111112021214329 | 1/20/2014 |
| 109 | NORTH COTABATO |
HASSAN, CLINT D. | CONSUMER ELECTRONICS
SERVICING NC II |
111112021214358 | 1/29/2014 |
| 110 | NORTH COTABATO |
HASSAN, CLINT D. | DRIVING NC II | 111112021214366 | 1/11/2014 |
| 111 | NORTH COTABATO |
UGBANA, CLOYD C. | COMPUTER HARDWARE SERVICING NC II |
11111202128609 | 10/20/2013 |
| 112 | NORTH COTABATO |
NAVARRA, CORNELIO JR. F. | PROGRAMMING NC IV | 11111202148743 | 10/10/2014 |
| 113 | NORTH COTABATO |
CALVEZ, DALMACIO JR. A. | COMPUTER HARDWARE SERVICING NC II |
11071202128631 | 9/23/2015 |
| 114 | NORTH COTABATO |
TAPIA, DAN P. | DRIVING NC II | 11111202128670 | 3/5/2015 |
| 115 | NORTH COTABATO |
SALIOG, DEXTER J. | HOUSEKEEPING NC II | 111112021214388 | 3/30/2016 |
| 116 | NORTH COTABATO |
FERNANDEZ, DEXTER S. | COMPUTER HARDWARE SERVICING NC II |
111112021214353 | 6/22/2014 |
| 117 | NORTH COTABATO |
MENDOZA, DIANA RIA GRACE B. |
FRONT OFFICE SERVICE NC II | 11111202128703 | 3/11/2015 |
| 118 | NORTH COTABATO |
MENDOZA, DIANA RIA GRACE B. |
HOUSEKEEPING NC II | 11111202128732 | 3/30/2016 |
| 119 | NORTH COTABATO |
MENDOZA, DIANA RIA GRACE B. |
TOUR GUIDING SERVICES NC II | 11081202128766 | 1/15/2015 |
| 120 | NORTH COTABATO |
HASSAN, DINA P. | COMPUTER HARDWARE SERVICING NC II |
111112021214349 | 7/26/2013 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 121 | NORTH COTABATO |
PARREÑO, DIZA S. | COMMERCIAL COOKING NC II | 11091202128593 | 7/6/2013 |
| 122 | NORTH COTABATO |
ROSETE, EDMUND JR. C. | COMPUTER HARDWARE SERVICING NC II |
11081202128625 | 10/20/2013 |
| 123 | NORTH COTABATO |
PAGOCAG, EDRIS K. | COMPUTER HARDWARE SERVICING NC II |
111112021214350 | 7/26/2013 |
| 124 | NORTH COTABATO |
TAPIA, EDWIN P. | DRIVING NC II | 11111202128677 | 12/3/2013 |
| 125 | NORTH COTABATO |
TAPIA, EDWIN P. | SHIELDED METAL ARC WELDING NC II | 11111202128761 | 10/20/2014 |
| 126 | NORTH COTABATO |
NEMENZO, EINSTEIN C. | COMPUTER HARDWARE SERVICING NC II |
11081202128641 | 7/28/2013 |
| 127 | NORTH COTABATO |
OBANDO, ELAINE MAY J. | COMMERCIAL COOKING NC II | 11111202128588 | 2/10/2015 |
| 128 | NORTH COTABATO |
OBANDO, ELAINE MAY J. | FOOD AND BEVERAGE SERVICE NC II | 11111202128690 | 10/23/2014 |
| 129 | NORTH COTABATO |
BUENTIPO, ELVIRA L. | BARTENDING NC II | 111112021214327 | 8/28/2014 |
| 130 | NORTH COTABATO |
BUENTIPO, ELVIRA L. | COMMERCIAL COOKING NC II | 111112021214338 | 5/8/2014 |
| 131 | NORTH COTABATO |
ESTELLOSO, EMILIE S. | COMMERCIAL COOKING NC II | 111112021214333 | 2/20/2014 |
| 132 | NORTH COTABATO |
BELO, EMILY T. | COMPUTER HARDWARE SERVICING NC II |
11081202128623 | 10/20/2013 |
| 133 | NORTH COTABATO |
CARLOS, EMMANUEL V. | DRIVING NC II | 11111202128671 | 3/25/2015 |
| 134 | NORTH COTABATO |
SABADO, ERIC G. | DRIVING NC II | 11111202128666 | 5/19/2014 |
| 135 | NORTH COTABATO |
SABADO, ERIC G. | MASSAGE THERAPY NC II | 11111202128736 | 3/11/2014 |
| 136 | NORTH COTABATO |
SABADO, ERIC G. | SECURITY SERVICES NC II | 11111202128751 | 1/15/2015 |
| 137 | NORTH COTABATO |
HERUELA, ESTHER-LEE L. | COMPUTER HARDWARE SERVICING NC II |
11111202128598 | 3/30/2015 |
| 138 | NORTH COTABATO |
DONEZA, EUFROCINA D. | DRESSMAKING NC II | 11091202128662 | 2/12/2014 |
| 139 | NORTH COTABATO |
SISON, EVA C. | DRIVING NC II | 11111202128663 | 3/25/2015 |
| 140 | NORTH COTABATO |
SISON, EVA C. | FRONT OFFICE SERVICE NC II | 11111202128702 | 3/3/2014 |
| 141 | NORTH COTABATO |
SISON, EVA C. | HOUSEKEEPING NC II | 11111202128729 | 3/26/2015 |
| 142 | NORTH COTABATO |
BELTRAN, FRANKLIN R. | COMPUTER HARDWARE SERVICING NC II |
111112021214341 | 11/7/2013 |
| 143 | NORTH COTABATO |
BELTRAN, FRANKLIN R. | DRIVING NC II | 111112021214362 | 4/10/2015 |
| 144 | NORTH COTABATO |
MAMUGAY, GEHAN B. | AUTOMOTIVE SERVICING NC II | 11111202128558 | 5/31/2015 |
| 145 | NORTH COTABATO |
CALAGAHAN, GEMUEL B. | COMPUTER HARDWARE SERVICING NC II |
11111202128606 | 6/23/2014 |
| 146 | NORTH COTABATO |
CALAGAHAN, GEMUEL B. | COMPUTER HARDWARE SERVICING NC II |
11111202128616 | 6/23/2014 |
| 147 | NORTH COTABATO |
CALAGAHAN, GEMUEL B. | DRIVING NC II | 111112021214368 | 7/26/2016 |
| 148 | NORTH COTABATO |
RONAMO, GEORGE F. | SECURITY SERVICES NC II | 11091202128748 | 10/20/2013 |
| 149 | NORTH COTABATO |
GOMEZ, GERALDO S. | COMMERCIAL COOKING NC II | 11111202128589 | 4/19/2015 |
| 150 | NORTH COTABATO |
GOMEZ, GERALDO S. | FOOD AND BEVERAGE SERVICE NC II | 11081202128696 | 2/7/2014 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 151 | NORTH COTABATO |
CATUBIG, GERLIE A. | COMPUTER HARDWARE SERVICING NC II |
11111202128612 | 5/3/2014 |
| 152 | NORTH COTABATO |
CATUBIG, GERLIE A. | FOOD AND BEVERAGE SERVICE NC II | 11111202128695 | 6/13/2014 |
| 153 | NORTH COTABATO |
SOLEDAD, GERRY O. | AUTOMOTIVE SERVICING NC II | 11091202128570 | 11/10/2013 |
| 154 | NORTH COTABATO |
SOLEDAD, GERRY O. | DRIVING NC II | 11111202128673 | 8/1/2014 |
| 155 | NORTH COTABATO |
SOLEDAD, GERRY O. | HEO (BACKHOE LOADER) NC II | 11111202128718 | 7/11/2014 |
| 156 | NORTH COTABATO |
ESTAÑOL, GIRLIE P. | COMPUTER HARDWARE SERVICING NC II |
11081202128628 | 3/28/2016 |
| 157 | NORTH COTABATO |
PAGUNSAN, GLADY E. | DRIVING NC II | 111112021214364 | 4/8/2015 |
| 158 | NORTH COTABATO |
PAGUNSAN, GLADY E. | SECURITY SERVICES NC II | 111112021214395 | 5/14/2014 |
| 159 | NORTH COTABATO |
VILLEGAS, GODOFREDO A. | AUTOMOTIVE SERVICING NC II | 11091202128559 | 3/12/2014 |
| 160 | NORTH COTABATO |
MAGHANOY, GRACE M. | COMPUTER HARDWARE SERVICING NC II |
111112021214339 | 8/2/2013 |
| 161 | NORTH COTABATO |
FRASCO, HARRY NELSON S. | COMPUTER HARDWARE SERVICING NC II |
11111202128608 | 1/22/2014 |
| 162 | NORTH COTABATO |
SEVERO, HENRY JR. C. | CONSUMER ELECTRONICS
SERVICING NC II |
11111202128647 | 1/20/2015 |
| 163 | NORTH COTABATO |
LEE, HENRY S. | COMPUTER HARDWARE SERVICING NC II |
11091202128643 | 12/16/2013 |
| 164 | NORTH COTABATO |
LEE, HENRY S. | DRIVING NC II | 11111202128679 | 6/12/2015 |
| 165 | NORTH COTABATO |
HENSON, HEVELYN V. | BEAUTY CARE NC II | 111112021214328 | 5/6/2014 |
| 166 | NORTH COTABATO |
HENSON, HEVELYN V. | SECURITY SERVICES NC II | 111112021214394 | 10/20/2013 |
| 167 | NORTH COTABATO |
FUENTES, IRENE C. | COMPUTER HARDWARE SERVICING NC II |
11091202128638 | 3/4/2014 |
| 168 | NORTH COTABATO |
FUENTES, IRENE C. | MASSAGE THERAPY NC II | 11111202128739 | 3/11/2014 |
| 169 | NORTH COTABATO |
TECUALA, JAIME G. | HEO (BULLDOZER) NC II | 111112021214376 | 6/30/2014 |
| 170 | NORTH COTABATO |
TECUALA, JAIME G. | HEO HYDRAULIC EXCAVATION NC II | 111112021214378 | 1/13/2014 |
| 171 | NORTH COTABATO |
TECUALA, JAIME G. | HEO (MOTOR GRADER) NC II | 111112021214379 | 7/22/2013 |
| 172 | NORTH COTABATO |
TECUALA, JAIME G. | HEO WHEEL LOADER NC II | 111112021214380 | 9/2/2015 |
| 173 | NORTH COTABATO |
TECUALA, JAIME G. | HEO (RIGID ON-HIGHWAY DUMP TRUCK) NC II |
111112021214382 | 3/12/2014 |
| 174 | NORTH COTABATO |
TECUALA, JAIME G. | HEO (ROAD ROLLER) NC II | 111112021214384 | 7/23/2013 |
| 175 | NORTH COTABATO |
TECUALA, JAIME G. | SHIELDED METAL ARC WELDING NC II | 111112021214399 | 1/28/2014 |
| 176 | NORTH COTABATO |
CAVITE, JAMES M. | COMPUTER HARDWARE SERVICING NC II |
11081202128642 | 7/28/2013 |
| 177 | NORTH COTABATO |
REYNES, JANICE E. | FOOD AND BEVERAGE SERVICE NC II | 11081202128700 | 1/26/2014 |
| 178 | NORTH COTABATO |
MAMACUS, JENNY B. | FOOD AND BEVERAGE SERVICE NC II | 11091202128699 | 1/2/2014 |
| 179 | NORTH COTABATO |
ALAGOS, JEREMIAS D. | DRIVING NC II | 11111202128678 | 2/25/2015 |
| 180 | NORTH COTABATO |
ALAGOS, JEREMIAS D. | SHIELDED METAL ARC WELDING NC II | 11111202128762 | 3/31/2015 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 181 | NORTH COTABATO |
ESCOTON, JEROLD L. | COMPUTER HARDWARE SERVICING NC II |
111112021214344 | 10/9/2013 |
| 182 | NORTH COTABATO |
ESCOTON, JEROLD L. | CONSUMER ELECTRONICS
SERVICING NC II |
111112021214357 | 12/23/2013 |
| 183 | NORTH COTABATO |
SAGAYCA, JERSON M. | HEALTH CARE SERVICE NC II | 11091202128706 | 1/24/2014 |
| 184 | NORTH COTABATO |
CADANGIN, JESLY A. | AUTOMOTIVE SERVICING NC II | 11111202128560 | 3/3/2014 |
| 185 | NORTH COTABATO |
CADANGIN, JESLY A. | DRIVING NC II | 11111202128665 | 3/3/2014 |
| 186 | NORTH COTABATO |
BERGANTE, JESSY JR. S. | COMPUTER HARDWARE SERVICING NC II |
11061202128640 | 5/24/2015 |
| 187 | NORTH COTABATO |
BERGANTE, JICKY S. | COMPUTER HARDWARE SERVICING NC II |
11061202128635 | 5/24/2015 |
| 188 | NORTH COTABATO |
MORENO, JOHN REY B. | AUTOMOTIVE SERVICING NC II | 11111202128563 | 5/29/2015 |
| 189 | NORTH COTABATO |
GAMOLO, JOSEPHINE A. | COMMERCIAL COOKING NC II | 111112021214335 | 3/11/2014 |
| 190 | NORTH COTABATO |
GAMOLO, JOSEPHINE A. | HOUSEHOLD SERVICES NC II | 111112021214386 | 4/3/2014 |
| 191 | NORTH COTABATO |
GAMOLO, JOSEPHINE A. | MASSAGE THERAPY NC II | 111112021214389 | 7/8/2014 |
| 192 | NORTH COTABATO |
GAMOLO, JOSEPHINE A. | SECURITY SERVICES NC II | 111112021214393 | 1/15/2015 |
| 193 | NORTH COTABATO |
GAMAO, JUD ALFRED R. | BARTENDING NC II | 111112021214326 | 3/17/2014 |
| 194 | NORTH COTABATO |
GAMAO, JUD ALFRED R. | COMPUTER HARDWARE SERVICING NC II |
111112021214340 | 10/3/2015 |
| 195 | NORTH COTABATO |
GAMAO, JUD ALFRED R. | SECURITY SERVICES NC II | 111112021214392 | 7/8/2014 |
| 196 | NORTH COTABATO |
GAMAO, JUDITO S. | CONSUMER ELECTRONICS
SERVICING NC II |
111112021214356 | 7/28/2013 |
| 197 | NORTH COTABATO |
LEE, JULIE ANN K. | COMMERCIAL COOKING NC II | 111112021214337 | 5/8/2014 |
| 198 | NORTH COTABATO |
LEE, JULIE ANN K. | DRIVING NC II | 111112021214365 | 12/23/2014 |
| 199 | NORTH COTABATO |
LEE, JULIE ANN K. | FOOD AND BEVERAGE SERVICE NC II | 111112021214372 | 1/24/2014 |
| 200 | NORTH COTABATO |
LIBUT, JULIUS P. | HEO (MECHANICAL) NC II | 11091202128720 | 2/8/2016 |
| 201 | NORTH COTABATO |
AGUILAR, KIRIL VAN A. | CONSUMER ELECTRONICS
SERVICING NC II |
11111202128651 | 2/14/2014 |
| 202 | NORTH COTABATO |
AGUILAR, KIRIL VAN A. | DRIVING NC II | 11111202128674 | 5/19/2014 |
| 203 | NORTH COTABATO |
