The list below contains the results for the December 6, 2015 Civil Service Exam, also called Career Service Exam - Paper Pencil Test or CSE-PPT for the Subprofessional level in CAR or the Cordillera Administrative Region (Abra, Apayao, Benguet, Ifugao, Kalinga, Mountain Province).

List of Passers: CAR - December 6, 2015 CSE-PPT (Subprofessional) Results / Civil Service Exam - Paper Pencil Test

[Also: List of Passers CAR - Professional Level]
[AlsoComplete list of Passers - Professional & Subprofessional Level]

List of Passers: CAR - December 6, 2015 CSE-PPT (Subprofessional) Results / Civil Service Exam - Paper Pencil Test

Seq No Region Exam No Name
1 14 900209 ADAPANG, WAL GRACETER S
2 14 900587 AGUILAR, CHARMIANNI B
3 14 900497 AGUSTIN, ROSA FAE C
4 14 900202 ALEJO, JOHN RUSSELL G
5 14 900301 ALIP, JESSA MAE M
6 14 900203 ALMENDARES, MANILENE L
7 14 901196 ANGA-ANGAN, KRITZEL NYLL G
8 14 900425 APILAS, ROSANA D
9 14 900326 APOLA, RUSSEL A
10 14 900672 ATONEN, JYRON C
11 14 900567 AWISAN, SHIRLEY D
12 14 900276 AZUPARDO, PAMELA T
13 14 900699 BAN-EG, RAYMOND GLEN C
14 14 900676 BATULAN, MYLENE M
15 14 900185 BENAWE, FRELYN A
16 14 900132 BESTRE, RESTITUTO I
17 14 901153 BLANCO, MOISES D
18 14 900111 BOCLONGAN, KIARA B
19 14 900461 BUCCAT, RIA R
20 14 900292 BULOSAN, IAN CARLO G
21 14 900669 BUMATNONG, XAVERINE JAYNE C
22 14 900181 CABAN-NAG, ABEAR C
23 14 900419 CABURAO, KRISTOFFER GEORGE C
24 14 900165 CALICA, MARREN MEI A
25 14 900345 CALINAO, ERICKSON J
26 14 900469 CALWAG, CHARINA B
27 14 900154 CAMARILLO, RIOFUSS B
28 14 900399 CAMPOS, LERISA A
29 14 900168 CANDELARIO, COLEEN BETTY R
30 14 900759 CASEL, JAMES P
31 14 900451 CASEM, RONALD RUDY BOY R
32 14 900600 CAS-OY, GLENDA T
33 14 900167 CO, ALJANE CLAIRE B
34 14 900189 CORPUZ, LOUIS ANTHONY S
35 14 900294 CUISON, CAMILLE KATHLENE B
36 14 900322 CULATON, JENNIELYN F
37 14 900641 DALOG, ULYSSES G
38 14 900068 DALUYEN, BENDIX P
39 14 900056 DEALCA, PATRICIA LUISA D
40 14 900458 DECOY, MARIE LIEZLE K
41 14 900426 DEGAY, ZIANCHEE LOUISE B
42 14 900556 DELA CRUZ, JECAMIA V
43 14 900184 DIASEN, GERALDINE L
44 14 900245 DIZON, KAYE SHAIRA B
45 14 900377 DOLNAGON, LENNY D
46 14 900447 DOMEGSE, SHIRLEY KATE C
47 14 901185 DUGAYON, ROGER I
48 14 900525 DUMATOG, JASIE SHINN B
49 14 900761 EDUARTE, LAURENCE PENN T
50 14 900004 ERICO, GREGORIO III A
51 14 900509 ESTRADA, EMME GAY V
52 14 900550 FANGED, AGIE GRAIL P
53 14 900146 FIANZA, DEMI LYNN C
54 14 900006 FLORA, CLARISSA G
55 14 900147 FOY-AWON, JANE LEA ROSARIO B
56 14 900547 GALIBUT, RAPUNZEL S
57 14 900910 GALLANGI, LIEZEL M
58 14 900594 GALONG, IVY L
59 14 900014 GALVAN, JOSEPH BENJAMIN U
60 14 900909 GANO, MINERVA L
61 14 900681 GAPASIN, MARIFE D
62 14 900098 GARCIA, JUDYLYN O
63 14 900090 GARCIA, RICHELL A
64 14 900249 GARQUE, MELODY JOY H
65 14 900818 GIWAGIW, SHARLYN A
66 14 900290 GOLINGAB, REGINA B
67 14 900454 GONZALES, DESIREE P
68 14 900618 HOGGANG, JESSIE FLOYD T
69 14 900287 JAVIER, SHEILA P
70 14 900534 LAGUINDAY, WILBERT K
71 14 900472 LANGTIWAN, FELY G
72 14 900586 LAONGAN, MARIONNE ANNE B
73 14 900440 LAO-YAN, FLORITA A
74 14 900216 LAPUZ, LOVELYN P
75 14 900538 LAUDO, SUNSHINE B
76 14 900488 LAVARIAS, JOSHUA SAMUEL T
77 14 900511 LAZARO, GLADY MAE B
78 14 901070 LIBAN, MAJEL M
79 14 900269 LINGBANAN, ETHNE ILYANA B
80 14 900053 LINGBANAN, VINCENT PAUL K
81 14 900114 LINGLINGEN, BERNICE G
82 14 900633 LOMEDIO, JEFFERSON M
83 14 900532 LOMONG-OY, MAE ANN S
84 14 900062 LUNDANG, LLOYD ASHLEY L
85 14 900349 LUQUINGAN, KRIZTENE KAYE A
86 14 900324 MAGUILAO, BENJAMIN DENVER JR B
87 14 900329 MANALO, JORDAN JR E
88 14 900371 MANGANIP, SHERRY ANN H
89 14 900690 MANGAY-AYAM, JINKY D
90 14 900632 MANUIT, RONIE D
91 14 900273 MARCOS, MARIANNE L
92 14 900668 MAYUGBA, KIMBERLY L
93 14 900595 MEDINA, JOYCE LYN S
94 14 900048 MENZI, ELVIE B
95 14 900427 MILANA, BRENALDINE J
96 14 900650 MONTES, GANIA G
97 14 900248 MORABOR, LOUIE SHAUN M
98 14 900256 MOYAMOY, ROWENA G
99 14 900212 NABUS, KEN R
100 14 900054 OLOWAN, DEBORAH KRISTINE P
101 14 900027 ONAL, MARICEL M
102 14 900996 OREÑA, JOEMAR P
103 14 900921 PABLO, GRETCHEN A
104 14 900214 PALABAY, MACLIN F
105 14 900581 PALKING, JESSALYN L
106 14 900483 PANAWAN, KITKINZ D
107 14 900503 PASTOR, JENNY FE L
108 14 900412 PATING, SHEILA P
109 14 900523 PEÑA, JOCEL IVY C
110 14 900313 PENTIANO, KIMBERLY N
111 14 900814 PIAS, FRANKLIN L
112 14 900518 PISCO, APRIL NICOLE P
113 14 900563 PIS-OY, ALMA I
114 14 900959 PUDDUNAN, IANIER JOEL K
115 14 900977 PUGUON, KAREN JOY H
116 14 900354 RODRIGUEZ, DEXTER-JAY Y
117 14 900575 RONDON, HEDDY B
118 14 900306 RUFINO, SYRE A
119 14 900321 SACLA, ERIC C
120 14 900077 SAGUIPIL, RACHELLE B
121 14 900599 SALASA, JOHN CLAIDE G
122 14 900680 SANTIAGO, NERISSA L
123 14 900517 SERRANO, MICHELLE S
124 14 900450 SOLIS, MELODY P
125 14 900096 SUGOT, ALMERA G
126 14 900133 SUMAWANG, SHEILA MARIE B
127 14 900936 TAGTAG, GERALDINE B
128 14 901202 TALAUE, MARC HENRICH W
129 14 900579 TAWA, FEBERLYN A
130 14 900010 TAWAO, MAUREEN C
131 14 900219 TICO, JEANETTE T
132 14 900481 TINO, JESSANIE A
133 14 900958 TUNGOD, FAITH K
134 14 900552 VALDEZ, MICHELLE N
135 14 900428 VERGARA, CHARLES JONATHAN T
136 14 900182 VICENTE, CHARLENE KATE D
137 14 901076 VILLA, FAYE ANNE D
138 14 900793 VILLAMOR, JESUS III B
139 14 900119 VITALIANO, JUBELYN L
140 14 900224 WACANGAN, LILIA B
141 14 900126 WITAWIT, JOCELYN T
142 14 900025 YDIO, MICHELLE P
143 14 900113 ZERRUDO, MARK ETHYL E
*** Nothing Follows ***

If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!