This is the complete list of the Blackwater Elite roster for the 2016 PBA Commissioner's Cup. Leo Banal is the head coach of the Elite.

List of Blackwater Elite Roster/Lineup 2016 PBA Commissioner's Cup

List of Blackwater Elite Roster/Lineup 2016 PBA Commissioner's Cup

Blackwater Lineup 2016 PBA Commissioner's Cup
Pos.
#
Name
Height
G 0 Cortez, Mike 6 ft 1 in (1.85 m)
G 1 Cañada, Jerick 5 ft 8 in (1.73 m)
G 4 Reyes, Raphy 5 ft 9 in (1.75 m)
G 5 Tiongson, Juami  5 ft 10 in (1.78 m)
G 6 Lastimosa, Carlo 6 ft 0 in (1.83 m)
F/C 7 Erram, JP 6 ft 8 in (2.03 m)
G 9 Vosotros, Almond 5 ft 10 in (1.78 m)
F 11 Bulawan, Gilbert 6 ft 4 in (1.93 m)
F/C 15 Sena, James  6 ft 5 in (1.96 m)
F 16 Melano, Jason 6 ft 3 in (1.91 m)
F/C 17 Golla, Frank 6 ft 5 in (1.96 m)
F/C 18 Ballesteros, Jason 6 ft 7 in (2.01 m)
G/F 21 Gamalinda, Riego 6 ft 4 in (1.93 m)
G/F 23 Agovida, Keith  6 ft 3 in (1.91 m)
F 18 Dela Cruz, Art 6 ft 4 in (1.93 m)
F 26 Cervantes, Reil 6 ft 4 in (1.93 m)
F/C 2 M.J. Rhett (i) 6 ft 9 in (2.06 m)
F/C 25 Pascual, Kyle 6 ft 6 in (1.98 m)
I - import