![]() |
List of Leading Scorers Meralco Bolts 2016 PBA Commissioner's Cup
Leading Scorers Meralco Bolts - ELIMINATION ROUND
|
||||||||||||
Player
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Onuaku, Arinze (i) | 25 | 14 | 31 | 17 | 13 | 28 | 16 | 27 | 16 | 28 | 10 | 225 |
Newsome, Chris | 16 | 9 | 4 | 16 | 15 | 8 | 10 | 6 | 15 | 11 | 23 | 133 |
Dillinger, Jared | 0 | 14 | 16 | 10 | 17 | 6 | 14 | 4 | 7 | 16 | 17 | 121 |
Hodge, Cliff | 12 | 15 | 12 | 8 | 6 | 4 | 4 | 7 | 25 | 7 | 13 | 113 |
Amer, Baser | 10 | 10 | 3 | 8 | 9 | 2 | 14 | 15 | 6 | 5 | 2 | 84 |
Alapag, Jimmy | 6 | 10 | 0 | 0 | 3 | 2 | 11 | 8 | 8 | 16 | 0 | 64 |
Hugnatan, Reynel | 0 | 0 | 0 | 4 | 12 | 4 | 8 | 6 | 13 | 4 | 11 | 62 |
Faundo, Bryan | 2 | 11 | 2 | 2 | 2 | 8 | 8 | 4 | 4 | 6 | 4 | 53 |
David, Gary | 8 | 3 | 5 | 13 | 5 | 12 | D | D | D | D | D | 46 |
Caram, Anjo | 4 | 0 | 8 | 2 | 8 | 2 | 2 | 6 | 0 | 2 | 5 | 39 |
Bono, Ken | 0 | 0 | 9 | 4 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 25 |
Nabong, Kelly | 7 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
Buenafe, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 18 |
Buenafe, Ronjay | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 3 | 18 |
Ferriols, John | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 16 |
Al-Hussaini, Rabeh | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Atkins, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedurifa, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chua, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guevarra, Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 90 | 88 | 98 | 90 | 96 | 86 | 99 | 106 | 94 | 107 | 90 |
Leading
Scorers Meralco Bolts - QUARTERFINAL ROUND
|
|||
Player
|
G1
|
G2
|
Total
|
Hugnatan, Reynel | 20 | 0 | 20 |
Hodge, Cliff | 19 | 0 | 19 |
Dillinger, Jared | 18 | 0 | 18 |
Newsome, Chris | 15 | 0 | 15 |
Onuaku, Arinze (i) | 13 | 0 | 13 |
Amer, Baser | 9 | 0 | 9 |
Alapag, Jimmy | 8 | 0 | 8 |
Caram, Anjo | 2 | 0 | 2 |
Faundo, Bryan | 0 | 0 | 0 |
Bono, Ken | 0 | 0 | 0 |
Nabong, Kelly | 0 | 0 | 0 |
Buenafe, Ryan | 0 | 0 | 0 |
Buenafe, Ronjay | 0 | 0 | 0 |
Ferriols, John | 0 | 0 | 0 |
Al-Hussaini, Rabeh | 0 | 0 | 0 |
Atkins, Simon | 0 | 0 | 0 |
Sedurifa, Joseph | 0 | 0 | 0 |
Chua, Justin | 0 | 0 | 0 |
Guevarra, Rey | 0 | 0 | 0 |
TOTAL | 104 | 0 |
Leading
Scorers Meralco Bolts - SEMIFINAL ROUND
|
||||||
Player
|
G1
|
G2
|
G3
|
G4
|
G5
|
Total
|
Onuaku, Arinze (i) | 11 | 22 | 16 | 16 | 15 | 80 |
Dillinger, Jared | 12 | 20 | 9 | 17 | 18 | 76 |
Hugnatan, Reynel | 21 | 15 | 12 | 6 | 4 | 58 |
Hodge, Cliff | 14 | 7 | 12 | 14 | 9 | 56 |
Newsome, Chris | 7 | 19 | 0 | 7 | 2 | 35 |
Caram, Anjo | 11 | 2 | 4 | 8 | 6 | 31 |
Faundo, Bryan | 8 | 0 | 2 | 12 | 4 | 26 |
Alapag, Jimmy | 2 | 3 | 12 | 6 | 0 | 23 |
Amer, Baser | 2 | 0 | 0 | 0 | 12 | 14 |
Buenafe, Ryan | 0 | 2 | 5 | 0 | 0 | 7 |
Bono, Ken | 6 | 0 | 0 | 0 | 0 | 6 |
Ferriols, John | 0 | 2 | 0 | 0 | 0 | 2 |
Nabong, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
Buenafe, Ronjay | 0 | 0 | 0 | 0 | 0 | 0 |
Al-Hussaini, Rabeh | 0 | 0 | 0 | 0 | 0 | 0 |
Atkins, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
Sedurifa, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
Chua, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
Guevarra, Rey | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 94 | 92 | 72 | 86 | 70 |
d - did not play
This page will be updated until the 2016 PBA Commissioner's Cup is finished. So you will need to bookmark this page for easier access in the future.