The table below contains the list of leading scorers for the Rain or Shine Elasto Painters squad for the 2016 Philippine Basketball Association or PBA Commissioner's Cup. The scores include each player scores for the elimination, quarterfinal, semifinal, and the final or championship round. Please refer to the list below for more details.

List of Leading Scorers Rain or Shine Elasto Painters 2016 PBA Commissioner's Cup

List of Leading Scorers Rain or Shine Elasto Painters 2016 PBA Commissioner's Cup

Leading Scorers Rain or Shine Elasto Painters - ELIMINATION ROUND
Player
G1
G2
G3
G4
G5
G6
G7
G8
G9
G10
G11
TOTAL
Quiñahan, JR 10 15 21 8 12 15 19 25 8 9 15 157
Cruz, Jericho 13 15 10 16 12 6 18 21 16 11 6 144
Chan, Jeffrei 17 6 13 2 12 12 18 5 25 18 12 140
Charlo, Maurice (fi) 0 0 0 0 0 35 16 22 17 18 D 108
Ahanmisi, Maverick 10 19 8 12 10 13 3 11 3 8 6 103
Norwood, Gabe 3 12 8 10 8 2 5 8 5 4 7 72
Tiu, Chris 6 3 1 21 3 13 0 3 5 10 5 70
Almazan, Raymond  1 8 2 0 14 0 7 4 10 9 11 66
Wright, Antoine (fi) 0 0 16 21 20 0 0 0 0 0 0 57
Belga, Beau 12 5 8 3 3 4 2 2 5 7 6 57
Ponferada, Jewel 0 6 2 0 15 5 5 0 4 2 11 50
Trollano, Don  8 2 0 5 1 0 2 0 6 3 3 30
Lee, Paul 0 0 0 0 0 3 2 0 3 12 6 26
Teng, Jeric 2 0 0 0 9 0 4 0 0 0 10 25
Ibañes, Jireh 0 0 3 2 0 0 2 2 0 2 6 17
Chism, Wayne (fi) 13 3 0 0 0 0 0 0 0 0 0 16
Henderson-Niles, Pierre (i) D D D D D D D D D D 12 12
Nimes, Josan  0 0 0 2 0 0 0 0 2 3 2 9
Matias, Ronnie 0 1 0 0 2 0 0 0 0 0 0 3
TOTAL 95 95 92 102 121 108 103 103 109 116 118

List of Leading Scorers for Rain or Shine Elasto Painters in the 2016 Oppo PBA Commissioner's Cup - QUARTERFINAL ROUND
Leading Scorers Rain or Shine Elasto Painters - QUARTERFINAL ROUND
Player
G1
G2
G3
TOTAL
Quiñahan, JR 17 21 0 38
Chan, Jeffrei 15 22 0 37
Henderson-Niles, Pierre (i) 12 10 0 22
Ahanmisi, Maverick 6 13 0 19
Cruz, Jericho 9 5 0 14
Tiu, Chris 8 5 0 13
Norwood, Gabe 6 6 0 12
Ponferada, Jewel 8 2 0 10
Almazan, Raymond  2 6 0 8
Lee, Paul 3 3 0 6
Belga, Beau 0 5 0 5
Teng, Jeric 0 4 0 4
Trollano, Don  2 0 0 2
Ibañes, Jireh 0 0 0 0
Nimes, Josan  0 0 0 0
Matias, Ronnie 0 0 0 0
TOTAL 88 102 0
List of Leading Scorers for the Rain or Shine Elasto Painters during the 2016 Oppo PBA Commissioner's Cup - SEMIFINAL ROUND
Leading Scorers Rain or Shine Elasto Painters - SEMIFINAL ROUND
Player
G1
G2
G3
G4
G5
Total
Cruz, Jericho 11 16 25 12 0 64
Ahanmisi, Maverick 23 10 12 9 0 54
Henderson-Niles, Pierre (i) 13 15 7 15 0 50
Lee, Paul 8 6 15 18 0 47
Chan, Jeffrei 10 14 8 6 0 38
Quiñahan, JR 7 9 11 8 0 35
Almazan, Raymond  8 7 7 10 0 32
Norwood, Gabe 8 3 4 15 0 30
Tiu, Chris 2 7 0 13 0 22
Belga, Beau 4 5 5 4 0 18
Ponferada, Jewel 4 2 4 5 0 15
Ibañes, Jireh 0 4 0 3 0 7
Teng, Jeric 0 0 0 2 0 2
Trollano, Don  0 0 0 2 0 2
Nimes, Josan  0 0 0 2 0 2
Matias, Ronnie 0 0 0 0 0 0
TOTAL 98 98 98 124 0
List of Leading Scorers for Rain or Shine Elasto Painters for the 2016 Oppo PBA Commissioner's Cup - FINAL ROUND
Leading Scorers Rain or Shine Elasto Painters - FINAL ROUND
Player
G1
G2
G3
G4
G5
G6
G7
Total
Lee, Paul 20 17 10 11 16 20 0 94
Cruz, Jericho 18 14 17 9 8 21 0 87
Chan, Jeffrei 3 17 6 10 17 8 0 61
Quiñahan, JR 4 6 18 10 9 14 0 61
Ahanmisi, Maverick 8 6 7 30 1 8 0 60
Belga, Beau 15 14 8 6 4 4 0 51
Norwood, Gabe 11 2 9 9 5 7 0 43
Henderson-Niles, Pierre (i) 6 8 11 3 6 7 0 41
Ponferada, Jewel 7 14 5 3 8 2 0 39
Almazan, Raymond  4 3 7 2 2 15 0 33
Tiu, Chris 4 2 8 2 0 3 0 19
Ibañes, Jireh 3 2 6 4 2 0 0 17
Trollano, Don  2 0 0 0 0 0 0 2
Teng, Jeric 0 0 0 0 0 0 0 0
Nimes, Josan  0 0 0 0 0 0 0 0
Matias, Ronnie 0 0 0 0 0 0 0 0
TOTAL 105 105 112 99 78 109 0
i - import
fi - former import
d - did not play

This page will be updated until the 2016 PBA Commissioner's Cup is finished. So you will need to bookmark this page for easier access in the future.