List of Leading Scorers TNT Tropang Texters 2016 PBA Commissioner's Cup
Leading Scorers TNT Tropang Texters - ELIMINATION ROUND
|
||||||||||||
Player
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Simon, David (i) | D | D | D | 35 | 33 | 12 | 23 | 20 | 30 | 10 | 32 | 195 |
Castro, Jayson | 22 | 25 | 25 | 11 | 19 | 18 | D | 26 | 10 | 11 | 0 | 167 |
De Ocampo, Ranidel | 20 | 7 | 10 | 13 | 20 | 15 | 9 | 3 | 8 | 0 | 9 | 114 |
Tautuaa, Moala | 16 | 3 | 21 | 3 | 3 | 11 | 4 | 4 | 12 | 8 | 10 | 95 |
Rosario, Troy | 0 | 0 | 0 | 12 | 9 | 2 | 8 | 11 | 22 | 5 | 14 | 83 |
Ganuelas-Rosser, Matt | 8 | 0 | 6 | 14 | 4 | 6 | 9 | 2 | 8 | 7 | 6 | 70 |
Reyes, Ryan | 16 | 7 | 2 | 3 | 5 | 3 | 0 | 12 | 6 | 11 | 3 | 68 |
Reyes, Jai | 4 | 0 | 8 | 3 | 0 | 0 | 11 | 12 | 3 | 12 | 4 | 57 |
Fonacier, Larry | 7 | 15 | 8 | 6 | 8 | 6 | 0 | 0 | 0 | 4 | 2 | 56 |
Williams, Kelly | 9 | 8 | 0 | 0 | 4 | 4 | 4 | 6 | 4 | 0 | 10 | 49 |
Ababou, Dylan | 0 | 0 | 2 | 0 | 0 | 11 | 6 | 11 | 2 | 9 | 6 | 47 |
Carey, Harvey | 6 | 6 | 3 | 0 | 0 | 0 | 11 | 7 | 2 | 0 | 2 | 37 |
Seigle, Danny | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 22 |
Johnson, Ivan (fi) | D | 9 | D | D | D | D | D | D | D | D | D | 9 |
Nuyles, Alex | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Aban, Aaron | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Miranda, Denok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumalinog, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 108 | 84 | 101 | 100 | 108 | 88 | 85 | 114 | 107 | 83 | 98 |
List of Leading Scorers for Tropang TNT in the 2016 Oppo PBA Commissioner's Cup - QUARTERFINAL ROUND
Leading
Scorers Tropang TNT- QUARTERFINAL ROUND
|
||||
Player
|
G1
|
G2
|
G3
|
TOTAL
|
Simon, David (i) | 24 | 31 | 20 | 75 |
Rosario, Troy | 31 | 8 | 13 | 52 |
Castro, Jayson | 17 | 17 | 6 | 40 |
De Ocampo, Ranidel | 13 | 15 | 8 | 36 |
Fonacier, Larry | 0 | 0 | 19 | 19 |
Tautuaa, Moala | 4 | 7 | 4 | 15 |
Ababou, Dylan | 6 | 3 | 0 | 9 |
Williams, Kelly | 5 | 0 | 2 | 7 |
Ganuelas-Rosser, Matt | 4 | 0 | 2 | 6 |
Reyes, Ryan | 0 | 0 | 5 | 5 |
Carey, Harvey | 2 | 0 | 2 | 4 |
Reyes, Jai | 0 | 0 | 0 | 0 |
Seigle, Danny | 0 | 0 | 0 | 0 |
Nuyles, Alex | 0 | 0 | 0 | 0 |
Aban, Aaron | 0 | 0 | 0 | 0 |
Miranda, Denok | 0 | 0 | 0 | 0 |
Rodriguez, Larry | 0 | 0 | 0 | 0 |
Sumalinog, Chris | 0 | 0 | 0 | 0 |
TOTAL | 106 | 81 | 81 |
i - import
fi - former import
This page will be updated until the 2016 PBA Commissioner's Cup is finished. So you will need to bookmark this page for easier access in the future.