![]() |
List of PCSO LOTTO Results February 19, 2016
LOTTO GAME
|
COMBINATIONS
|
DRAW DATE
|
JACKPOT
|
WINNERS
|
Megalotto 6/45 | 02-41-19-11-21-24 | 2/19/2016 | 22,608,484.00 | 0 |
4Digit | 6-4-3-9 | 2/19/2016 | 31,736.00 | 30 |
Suertres Lotto 11AM | 8-4-3 | 2/19/2016 | 4,500.00 | 258 |
Suertres Lotto 4PM | 4-9-1 | 2/19/2016 | 4,500.00 | 384 |
Suertres Lotto 9PM | 4-6-2 | 2/19/2016 | 4,500.00 | 905 |
EZ2 Lotto 9PM | 08-08 | 2/19/2016 | 4,000.00 | 1167 |
EZ2 Lotto 11AM | 14-09 | 2/19/2016 | 4,000.00 | 225 |
EZ2 Lotto 4PM | 24-10 | 2/19/2016 | 4,000.00 | 215 |
Ultra Lotto 6/58 | 10-03-01-51-44-13 | 2/19/2016 | 50,000,000.00 | 0 |
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!