List of Countries with most number of Overseas Voters for May 2016 Election in the Philippines
ASIA PACIFIC REGION
REGION
|
POST
|
COUNTRY
|
LANDBASED
|
SEAFARER
|
TOTAL # OF REGISTERED VOTERS
|
Asia Pacific Region | HONG KONG | HONG KONG SAR | 93,046 | 932 | 93,978 |
Asia Pacific Region | SINGAPORE | REPUBLIC OF SINGAPORE | 83,726 | 2,629 | 86,355 |
Asia Pacific Region | TOKYO | JAPAN | 19,229 | 1,946 | 21,175 |
Asia Pacific Region | KUALA LUMPUR | MALAYSIA | 18,704 | 295 | 18,999 |
Asia Pacific Region | TOKYO | OSAKA | 17,456 | 738 | 18,194 |
Asia Pacific Region | SEOUL | REPUBLIC OF KOREA | 13,093 | 1,019 | 14,112 |
Asia Pacific Region | HONG KONG | TAIPEI - MECO | 12,068 | 143 | 12,211 |
Asia Pacific Region | HONG KONG | KAOHSIUNG MECO | 11,086 | 326 | 11,412 |
Asia Pacific Region | BANDAR SERI BEGAWAN | BRUNEI DARUSSALAM | 10,144 | 25 | 10,169 |
Asia Pacific Region | WELLINGTON | NEW ZEALAND | 9,134 | 54 | 9,188 |
Asia Pacific Region | HONG KONG | TAICHUNG MECO | 7,454 | 22 | 7,476 |
Asia Pacific Region | HONG KONG | MACAU | 6,488 | 12 | 6,500 |
Asia Pacific Region | BANGKOK | KINGDOM OF THAILAND | 6,120 | 208 | 6,328 |
Asia Pacific Region | CANBERRA | SYDNEY | 4,587 | 208 | 4,795 |
Asia Pacific Region | PORT MORESBY | PAPUA NEW GUINEA | 4,043 | 25 | 4,068 |
Asia Pacific Region | CANBERRA | AUSTRALIA | 3,054 | 324 | 3,378 |
Asia Pacific Region | JAKARTA | REPUBLIC OF INDONESIA | 2,316 | 90 | 2,406 |
Asia Pacific Region | PHNOM PENH | KINGDOM OF CAMBODIA | 1,846 | 2 | 1,848 |
Asia Pacific Region | HONG KONG | PEOPLES REPUBLIC OF CHINA (BEIJING) | 759 | 804 | 1,563 |
Asia Pacific Region | HANOI | SOCIALIST REPUBLIC OF VIETNAM | 1,439 | 75 | 1,514 |
Asia Pacific Region | HONG KONG | SHANGHAI | 1,224 | 269 | 1,493 |
Asia Pacific Region | VIENTIANE | LAO PEOPLES DEMOCRATIC REPUBLIC | 1,035 | 9 | 1,044 |
Asia Pacific Region | HONG KONG | GUANGZHOU | 939 | 36 | 975 |
Asia Pacific Region | DILI | TIMOR-LESTE | 797 | 5 | 802 |
Asia Pacific Region | ISLAMABAD | PAKISTAN | 736 | 9 | 745 |
Asia Pacific Region | DHAKA | PEOPLES REPUBLIC OF BANGLADESH | 596 | 16 | 612 |
Asia Pacific Region | NEW DELHI | INDIA | 392 | 208 | 600 |
Asia Pacific Region | HONG KONG | XIAMEN | 585 | 8 | 593 |
Asia Pacific Region | YANGON | UNION OF MYANMAR | 417 | 10 | 427 |
Asia Pacific Region | HANOI | MALDIVES | 406 | 5 | 411 |
Asia Pacific Region | HANOI | SRI LANKA | 148 | 91 | 239 |
Asia Pacific Region | MANADO | REPUBLIC OF INDONESIA | 179 | 33 | 212 |
Asia Pacific Region | HONG KONG | CHONGQING | 185 | 1 | 186 |
Asia Pacific Region | WELLINGTON | COOK ISLANDS | 180 | 2 | 182 |
Asia Pacific Region | CANBERRA | NEW CALEDONIA | 173 | 2 | 175 |
Asia Pacific Region | HONG KONG | KAZAKHSTAN | 95 | 22 | 117 |
Asia Pacific Region | WELLINGTON | SAMOA | 83 | 1 | 84 |
Asia Pacific Region | WELLINGTON | FIJI | 74 | 9 | 83 |
Asia Pacific Region | PORT MORESBY | SOLOMON ISLANDS | 58 | 1 | 59 |
Asia Pacific Region | HONG KONG | MONGOLIA | 57 | 0 | 57 |
Asia Pacific Region | CANBERRA | NEW SOUTH WALES | 37 | 2 | 39 |
Asia Pacific Region | CANBERRA | VANUATU | 19 | 7 | 26 |
Asia Pacific Region | PORT MORESBY | KIRIBATI | 6 | 6 | 12 |
Asia Pacific Region | WELLINGTON | TONGA | 7 | 1 | 8 |
Asia Pacific Region | NEW DELHI | BHUTAN | 2 | 2 | 4 |
Asia Pacific Region | NEW DELHI | NEPAL | 2 | 1 | 3 |
TOTAL
|
334,224 | 10633 | 344,857 |
EUROPEAN REGION
REGION
|
POST
|
COUNTRY
|
LANDBASED
|
SEAFARER
|
TOTAL # OF REGISTERED VOTERS
|
European Region | ROME | MILAN | 31,634 | 441 | 32,075 |
European Region | ROME | ITALY | 27,791 | 311 | 28,102 |
European Region | LONDON | UNITED KINGDOM OF GREAT BRITAIN | 23,305 | 1,042 | 24,347 |
European Region | MADRID | SPAIN | 14,893 | 1,427 | 16,320 |
European Region | LISBON | PORTUGAL | 438 | 11,360 | 11,798 |
European Region | ATHENS | GREECE | 4,176 | 2,539 | 6,715 |
European Region | BERLIN | FEDERAL REPUBLIC OF GERMANY | 4,910 | 1,083 | 5,993 |
European Region | PARIS | REPUBLIC OF FRANCE | 4,578 | 252 | 4,830 |
European Region | ATHENS | CYPRUS | 3,331 | 246 | 3,577 |
European Region | THE HAGUE | KINGDOM OF THE NETHERLANDS | 1,894 | 858 | 2,752 |
European Region | OSLO | NORWAY | 2,034 | 657 | 2,691 |
European Region | BRUSSELS | BELGIUM | 1,942 | 458 | 2,400 |
European Region | BERNE | SWITZERLAND | 2,381 | 9 | 2,390 |
European Region | BERNE | GENEVA | 2,336 | 4 | 2,340 |
European Region | ANKARA | TURKEY | 1,523 | 770 | 2,293 |
European Region | LONDON | IRELAND | 2,011 | 32 | 2,043 |
European Region | VIENNA | AUSTRIA | 1,646 | 7 | 1,653 |
European Region | MOSCOW | RUSSIAN FEDERATION | 1,478 | 37 | 1,515 |
European Region | MOSCOW | AFGHANISTAN | 801 | 338 | 1,139 |
European Region | OSLO | DENMARK | 651 | 235 | 886 |
European Region | HOLY SEE | VATICAN CITY STATE (HOLY SEE) | 874 | 1 | 875 |
European Region | ROME | MALTA | 540 | 308 | 848 |
European Region | OSLO | SWEDEN | 739 | 91 | 830 |
European Region | OSLO | FINLAND | 643 | 78 | 721 |
European Region | PRAGUE | CZECH REPUBLIC | 479 | 5 | 484 |
European Region | WARSAW | POLAND | 270 | 93 | 363 |
European Region | BUDAPEST | ROMANIA | 345 | 15 | 360 |
European Region | BUDAPEST | HUNGARY | 262 | 34 | 296 |
European Region | MADRID | MOROCCO | 86 | 70 | 156 |
European Region | MADRID | ANDORRA | 134 | 0 | 134 |
European Region | OSLO | ICELAND | 105 | 6 | 111 |
European Region | VIENNA | CROATIA (local name: Hrvatska) | 37 | 51 | 88 |
European Region | MOSCOW | TURKMENISTAN | 59 | 1 | 60 |
European Region | BRUSSELS | LUXEMBOURG | 51 | 3 | 54 |
European Region | PARIS | MONACO | 30 | 23 | 53 |
European Region | ROME | ALBANIA | 37 | 13 | 50 |
European Region | VIENNA | SLOVENIA | 37 | 7 | 44 |
European Region | VIENNA | SLOVAKIA (Slovak Republic) | 35 | 0 | 35 |
European Region | MOSCOW | UKRAINE | 17 | 14 | 31 |
European Region | WARSAW | ESTONIA | 27 | 2 | 29 |
European Region | BUDAPEST | BULGARIA | 22 | 2 | 24 |
European Region | WARSAW | LITHUANIA | 17 | 6 | 23 |
European Region | BUDAPEST | YUGOSLAVIA | 22 | 0 | 22 |
European Region | WARSAW | LATVIA | 8 | 13 | 21 |
European Region | ANKARA | AZERBAIJAN | 18 | 2 | 20 |
European Region | MOSCOW | KYRGYZSTAN | 18 | 0 | 18 |
European Region | ATHENS | MACEDONIA | 10 | 7 | 17 |
European Region | ANKARA | GEORGIA | 8 | 3 | 11 |
European Region | BERNE | LIECHTENSTEIN | 11 | 0 | 11 |
European Region | MOSCOW | BELARUS | 5 | 4 | 9 |
European Region | MOSCOW | UZBEKISTAN | 8 | 0 | 8 |
European Region | MOSCOW | TAJIKISTAN | 6 | 0 | 6 |
European Region | LONDON | GREENLAND | 3 | 2 | 5 |
European Region | BUDAPEST | BOSNIA AND HERZEGOWINA | 1 | 3 | 4 |
European Region | ROME | SAN MARINO | 3 | 0 | 3 |
European Region | MOSCOW | ARMENIA | 2 | 0 | 2 |
European Region | BUDAPEST | REPUBLIC OF SERBIA | 1 | 0 | 1 |
European Region | BUDAPEST | MONTENEGRO | 1 | 0 | 1 |
TOTAL
|
138,724 | 22963 | 161,687 |
MIDDLE EAST & AFRICAN REGION
REGION
|
POST
|
COUNTRY
|
LANDBASED
|
SEAFARER
|
TOTAL # OF REGISTERED VOTERS
|
Middle East and African Region | ABU DHABI | DUBAI | 122,187 | 768 | 122,955 |
Middle East and African Region | RIYADH | KINGDOM OF SAUDI ARABIA (RIYADH) | 113,975 | 90 | 114,065 |
Middle East and African Region | ABU DHABI | UNITED ARAB EMIRATES (ABU DHABI) | 72,472 | 224 | 72,696 |
Middle East and African Region | RIYADH | JEDDAH | 68,755 | 124 | 68,879 |
Middle East and African Region | KUWAIT | STATE OF KUWAIT | 58,458 | 66 | 58,524 |
Middle East and African Region | DOHA | STATE OF QATAR | 44,802 | 200 | 45,002 |
Middle East and African Region | RIYADH | AL KHOBAR | 33,922 | 117 | 34,039 |
Middle East and African Region | MANAMA | KINGDOM OF BAHRAIN | 18,491 | 69 | 18,560 |
Middle East and African Region | TEL-AVIV | ISRAEL | 14,152 | 64 | 14,216 |
Middle East and African Region | BEIRUT | REPUBLIC OF LEBANON | 12,762 | 6 | 12,768 |
Middle East and African Region | MUSCAT | SULTANATE OF OMAN | 11,384 | 44 | 11,428 |
Middle East and African Region | AMMAN | HASHEMITE KINGDOM OF JORDAN | 6,515 | 18 | 6,533 |
Middle East and African Region | TRIPOLI | LIBYAN ARAB JAMAHIRIYA | 2,636 | 15 | 2,651 |
Middle East and African Region | CAIRO | ARAB REPUBLIC OF EGYPT | 1,798 | 202 | 2,000 |
Middle East and African Region | PRETORIA | SOUTH AFRICA | 1,022 | 498 | 1,520 |
Middle East and African Region | ABUJA | FEDERAL REPUBLIC OF NIGERIA | 1,260 | 69 | 1,329 |
Middle East and African Region | PRETORIA | ANGOLA | 642 | 91 | 733 |
Middle East and African Region | CAIRO | SUDAN | 549 | 2 | 551 |
Middle East and African Region | NAIROBI | SEYCHELLES | 382 | 2 | 384 |
Middle East and African Region | TEHRAN | IRAN (ISLAMIC REPUBLIC OF) | 341 | 18 | 359 |
Middle East and African Region | NAIROBI | ALGERIA | 260 | 41 | 301 |
Middle East and African Region | NAIROBI | KENYA | 281 | 13 | 294 |
Middle East and African Region | PRETORIA | ZAMBIA | 287 | 4 | 291 |
Middle East and African Region | ABUJA | LIBERIA | 31 | 240 | 271 |
Middle East and African Region | DAMASCUS | SYRIAN ARAB REPUBLIC | 263 | 2 | 265 |
Middle East and African Region | NAIROBI | MADAGASCAR | 246 | 4 | 250 |
Middle East and African Region | CAIRO | ETHIOPIA | 234 | 5 | 239 |
Middle East and African Region | ABUJA | EQUATORIAL GUINEA | 228 | 9 | 237 |
Middle East and African Region | ABUJA | GHANA | 196 | 31 | 227 |
Middle East and African Region | NAIROBI | UNITED REPUBLIC OF TANZANIA | 224 | 3 | 227 |
Middle East and African Region | PRETORIA | MOZAMBIQUE | 210 | 4 | 214 |
Middle East and African Region | NAIROBI | UGANDA | 197 | 5 | 202 |
Middle East and African Region | BAGHDAD | IRAQ | 192 | 2 | 194 |
Middle East and African Region | PRETORIA | LESOTHO | 182 | 0 | 182 |
Middle East and African Region | NAIROBI | CONGO | 142 | 21 | 163 |
Middle East and African Region | NAIROBI | MAURITIUS | 15 | 87 | 102 |
Middle East and African Region | ABUJA | YEMEN | 96 | 3 | 99 |
Middle East and African Region | PRETORIA | SWAZILAND | 97 | 0 | 97 |
Middle East and African Region | PRETORIA | BOTSWANA | 88 | 7 | 95 |
Middle East and African Region | ABUJA | GABON | 76 | 11 | 87 |
Middle East and African Region | ABUJA | CENTRAL AFRICAN REPUBLIC | 36 | 36 | 72 |
Middle East and African Region | CAIRO | DJIBOUTI | 63 | 3 | 66 |
Middle East and African Region | PRETORIA | NAMIBIA | 49 | 12 | 61 |
Middle East and African Region | ABUJA | CAMEROON | 39 | 14 | 53 |
Middle East and African Region | ABUJA | SIERRA LEONE | 48 | 1 | 49 |
Middle East and African Region | CAIRO | ERITREA | 32 | 0 | 32 |
Middle East and African Region | ABUJA | COTE D IVOIRE | 24 | 4 | 28 |
Middle East and African Region | NAIROBI | NIGER | 16 | 12 | 28 |
Middle East and African Region | NAIROBI | MOROCCO | 19 | 5 | 24 |
Middle East and African Region | NAIROBI | RWANDA | 21 | 1 | 22 |
Middle East and African Region | ABUJA | SENEGAL | 8 | 11 | 19 |
Middle East and African Region | NAIROBI | TUNISIA | 3 | 15 | 18 |
Middle East and African Region | ABUJA | BENIN | 10 | 7 | 17 |
Middle East and African Region | ABUJA | CAPE VERDE | 8 | 9 | 17 |
Middle East and African Region | PRETORIA | ZIMBABWE | 15 | 1 | 16 |
Middle East and African Region | ABUJA | TOGO | 3 | 10 | 13 |
Middle East and African Region | NAIROBI | CHAD | 11 | 0 | 11 |
Middle East and African Region | ABUJA | GUINEA | 7 | 3 | 10 |
Middle East and African Region | NAIROBI | MAURITANIA | 8 | 2 | 10 |
Middle East and African Region | NAIROBI | MALAWI | 5 | 2 | 7 |
Middle East and African Region | NAIROBI | DEMOCRATIC REPUBLIC OF CONGO | 5 | 1 | 6 |
Middle East and African Region | ABUJA | BURKINA FASO | 5 | 0 | 5 |
Middle East and African Region | NAIROBI | SOMALIA | 4 | 1 | 5 |
Middle East and African Region | NAIROBI | MALI | 5 | 0 | 5 |
Middle East and African Region | NAIROBI | WESTERN SAHARA | 4 | 1 | 5 |
Middle East and African Region | ABUJA | SAO TOME AND PRINCIPE | 2 | 1 | 3 |
Middle East and African Region | NAIROBI | BURUNDI | 1 | 0 | 1 |
Middle East and African Region | NAIROBI | COMOROS | 1 | 0 | 1 |
Middle East and African Region | NAIROBI | SOUTH SUDAN | 1 | 0 | 1 |
TOTAL
|
590,503 | 3331 | 593,834 |
NORTH & LATIN AMERICAN REGION
REGION
|
POST
|
COUNTRY
|
LANDBASED
|
SEAFARER
|
TOTAL # OF REGISTERED VOTERS
|
North and Latin American Region | WASHINGTON | LOS ANGELES | 54,829 | 588 | 55,417 |
North and Latin American Region | WASHINGTON | SAN FRANCISCO | 45,589 | 247 | 45,836 |
North and Latin American Region | OTTAWA | VANCOUVER | 32,676 | 3,332 | 36,008 |
North and Latin American Region | OTTAWA | TORONTO | 34,553 | 43 | 34,596 |
North and Latin American Region | WASHINGTON | NEW YORK | 25,853 | 715 | 26,568 |
North and Latin American Region | WASHINGTON | UNITED STATES OF AMERICA (DC) | 23,083 | 3,185 | 26,268 |
North and Latin American Region | WASHINGTON | CHICAGO | 13,097 | 451 | 13,548 |
North and Latin American Region | WASHINGTON | HONOLULU | 8,950 | 79 | 9,029 |
North and Latin American Region | OTTAWA | CANADA (OTTAWA) | 8,109 | 708 | 8,817 |
North and Latin American Region | AGANA | COMMONWEALTH OF NORTHERN MARIANA ISLANDS | 5,751 | 8 | 5,759 |
North and Latin American Region | AGANA | GUAM | 3,585 | 17 | 3,602 |
North and Latin American Region | AGANA | REPUBLIC OF PALAU | 1,840 | 3 | 1,843 |
North and Latin American Region | BRASILIA | BRAZIL | 583 | 469 | 1,052 |
North and Latin American Region | MEXICO | PANAMA | 99 | 739 | 838 |
North and Latin American Region | BUENOS AIRES | ARGENTINA | 130 | 510 | 640 |
North and Latin American Region | WASHINGTON | AMERICAN SAMOA | 576 | 9 | 585 |
North and Latin American Region | AGANA | MICRONESIA | 559 | 2 | 561 |
North and Latin American Region | SANTIAGO | CHILE | 392 | 103 | 495 |
North and Latin American Region | MEXICO | MEXICO | 368 | 83 | 451 |
North and Latin American Region | WASHINGTON | CAYMAN ISLANDS | 349 | 4 | 353 |
North and Latin American Region | WASHINGTON | BAHAMAS | 117 | 209 | 326 |
North and Latin American Region | AGANA | MARSHALL ISLANDS | 65 | 244 | 309 |
North and Latin American Region | WASHINGTON | HAITI | 256 | 22 | 278 |
North and Latin American Region | BRASILIA | SURINAME | 250 | 0 | 250 |
North and Latin American Region | MEXICO | REPUBLIC OF CUBA | 144 | 57 | 201 |
North and Latin American Region | WASHINGTON | BERMUDA | 114 | 51 | 165 |
North and Latin American Region | WASHINGTON | ARUBA | 153 | 6 | 159 |
North and Latin American Region | MEXICO | VENEZUELA | 79 | 75 | 154 |
North and Latin American Region | WASHINGTON | JAMAICA | 99 | 38 | 137 |
North and Latin American Region | WASHINGTON | TRINIDAD AND TOBAGO | 81 | 41 | 122 |
North and Latin American Region | SANTIAGO | PERU | 82 | 34 | 116 |
North and Latin American Region | SANTIAGO | ECUADOR | 91 | 17 | 108 |
North and Latin American Region | WASHINGTON | BRITISH VIRGIN ISLANDS | 99 | 2 | 101 |
North and Latin American Region | BRASILIA | COLOMBIA | 52 | 42 | 94 |
North and Latin American Region | MEXICO | HONDURAS | 86 | 4 | 90 |
North and Latin American Region | MEXICO | COSTA RICA | 57 | 26 | 83 |
North and Latin American Region | BRASILIA | GUYANA | 72 | 8 | 80 |
North and Latin American Region | WASHINGTON | ST VINCENT AND THE GRENADINES | 72 | 1 | 73 |
North and Latin American Region | MEXICO | NICARAGUA | 60 | 2 | 62 |
North and Latin American Region | WASHINGTON | ANTIGUA AND BARBUDA | 11 | 46 | 57 |
North and Latin American Region | MEXICO | BELIZE | 51 | 0 | 51 |
North and Latin American Region | WASHINGTON | PUERTO RICO | 3 | 46 | 49 |
North and Latin American Region | BRASILIA | NETHERLANDS ANTILLES | 9 | 36 | 45 |
North and Latin American Region | MEXICO | DOMINICAN REPUBLIC | 31 | 12 | 43 |
North and Latin American Region | WASHINGTON | TURKS AND CAICOS ISLANDS | 42 | 1 | 43 |
North and Latin American Region | MEXICO | GUATEMALA | 32 | 1 | 33 |
North and Latin American Region | BRASILIA | FRENCH GUIANA | 1 | 31 | 32 |
North and Latin American Region | WASHINGTON | FRENCH POLYNESIA | 7 | 17 | 24 |
North and Latin American Region | WASHINGTON | BARBADOS | 13 | 10 | 23 |
North and Latin American Region | WASHINGTON | VIRGIN ISLANDS (U.S.) | 18 | 2 | 20 |
North and Latin American Region | BUENOS AIRES | URUGUAY | 3 | 14 | 17 |
North and Latin American Region | WASHINGTON | SABA | 10 | 3 | 13 |
North and Latin American Region | WASHINGTON | SAINT KITTS AND NEVIS | 7 | 5 | 12 |
North and Latin American Region | WASHINGTON | CURACAO | 7 | 3 | 10 |
North and Latin American Region | BUENOS AIRES | BOLIVIA | 6 | 2 | 8 |
North and Latin American Region | MEXICO | EL SALVADOR | 6 | 2 | 8 |
North and Latin American Region | WASHINGTON | SAINT MAARTEN | 5 | 1 | 6 |
North and Latin American Region | WASHINGTON | ST. BARTHELEMY | 5 | 1 | 6 |
North and Latin American Region | WASHINGTON | ANGUILLA | 3 | 0 | 3 |
North and Latin American Region | WASHINGTON | ST. EUSTATIUS | 0 | 3 | 3 |
North and Latin American Region | WASHINGTON | BONAIRE | 0 | 2 | 2 |
North and Latin American Region | WASHINGTON | BRITISH WEST INDIES | 2 | 0 | 2 |
North and Latin American Region | BUENOS AIRES | PARAGUAY | 1 | 0 | 1 |
North and Latin American Region | WASHINGTON | DOMINICA | 1 | 0 | 1 |
North and Latin American Region | WASHINGTON | GUADELOUPE | 1 | 0 | 1 |
North and Latin American Region | WASHINGTON | MARTINIQUE | 1 | 0 | 1 |
North and Latin American Region | WASHINGTON | ST. LUCIA | 1 | 0 | 1 |
TOTAL
|
263277 | 12412 | 275,689 |
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!