[Also: List of Passers CARAGA - Professional Level]
[Also: Complete list of Passers - Professional & Subprofessional Level]
List of Passers: CARAGA - April 17, 2016 CSE-PPT (Subprofessional) Results / Civil Service Exam - Paper Pencil Test
Seq. No. Region ExamNo Name1 15 920274 ACIDO, TERENCIO JR L
2 15 920364 ADOLFO, KEVIN G
3 15 920144 AGUILLON, LEA LOTA G
4 15 921098 ALVARADO, RICHIE P
5 15 921185 BADIANG, CHERRY ANN T
6 15 920601 BANDIOLA, NIZZA MAE D
7 15 920558 BARAL, ANTHONY C
8 15 920787 BAYLON, MARNIE S
9 15 920014 BAYROLA, KIMBERLY MAE E
10 15 920933 BENDANILLO, IRVIN C
11 15 921079 BERMUDEZ, KATHLEEN JANE S
12 15 920594 BILLO, CHYDELYN D
13 15 920291 BOLADAS, CHRISTOPHER G
14 15 920456 BUAYA, REXTER B
15 15 920457 CADIENTE, JUNA LOU J
16 15 920065 CAIÑA, RUSSEL ED B
17 15 920205 CALO, RENELYN Y
18 15 920629 CARMEN, ANALYN E
19 15 920370 CATULAY, CHRISTIAN DAVE A
20 15 920288 COMAMAO, RITCHEL P
21 15 920912 CONIATE, JACOB E
22 15 920738 CUBERO, KENNY JAMES A
23 15 920060 CUTAMORA, MAA. KHRISTINA CHARESSE Y
24 15 920210 DABA, JOSHUA L
25 15 920447 DAYANAN, REMALITA M
26 15 920153 DINAPO, STEVEN NAZAR P
27 15 920305 DUMANON, KATRINA T
28 15 920725 ECHAVIA, JONALYN S
29 15 920407 ESTRADA, STANLEY B
30 15 920129 GABALLO, CHARMAINE S
31 15 920889 GALGO, GENALYN B
32 15 921157 GALINATO, DELFO P
33 15 920365 GARCIA, JOSE ROBERTO C
34 15 920840 GOTOSTOS, FARA T
35 15 920303 GUIBONE, MARY LOUR B
36 15 920830 GUIRITAN, DARREN G
37 15 920970 HINGPIT, QUENNIE G
38 15 921159 JUSOY, MARCELINA A
39 15 920573 LACRE, ALLEN C
40 15 920257 LAO GUICO, NEHEMIAH P
41 15 920914 LLORENTE, JHONA H
42 15 920469 MABUNGA, LANIE L
43 15 921158 MACAPALA, TONTON G
44 15 920351 MATIN-AO, MARITES O
45 15 921082 MEDRANO, JANICE R
46 15 920302 MIOT, AILEEN A
47 15 920121 MIRON, MARY ANNE L
48 15 920285 MISANES, FRANZ DOMINIC M
49 15 921041 MONTENEGRO, CHRISTINE ROSE P
50 15 920161 MORALLO, ERIS W
51 15 920474 OCAREZ, HANNEY CHRISTINNE P
52 15 920079 ORILLO, MARA TRECIA A
53 15 920496 PIL, JOANN B
54 15 921003 QUEZADA, JONNA MAY M
55 15 921101 RAMOS, FERNAN ROICE B
56 15 920265 RANOCO, ABEGAIL F
57 15 920003 REGIS, ANTHONY F
58 15 920139 REYES, JESSA MAE A
59 15 920209 RICO, EDWIN S
60 15 920318 ROCERO, ENGELBERT E
61 15 920748 ROSALES, ELENITA P
62 15 920183 SANCHEZ, ANA MURIEL G
63 15 920429 SANCHEZ, JOVEN S
64 15 921126 SARDOVIA, RETCHIE I
65 15 920859 SIMOGAN, MARIA DIAN R
66 15 921019 SUAREZ, HERLIE R
67 15 920702 SULAPAS, RACEL O
68 15 920100 TAGNIPEZ, RUBEN R
69 15 920608 TIU, DESILYN D
70 15 920437 TRINOS, MICHELLE F
71 15 920401 VILLAHERMOSA, AIREN C
72 15 920782 VILLAR, JEAN ERICKA J
***Nothing Follows***
Yo will need to bookmark this page by pressing Ctrl D for easier access in the future. You can check this page daily for updates.
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!