The list below contains the results for the April 17, 2016 Civil Service Exam, also called Career Service Exam - Paper Pencil Test or CSE-PPT for the Subprofessional level in Region 9 or the Zamboanga Region (Zamboanga del Norte, Zamboanga del Sur, Zamboanga Sibugay).


List of Passers: April 17, 2016 CSE-PPT (Professional) Results / Civil Service Exam - Paper Pencil Test

[Also: List of Passers Region 9 - Professional Level]
[Also: Complete list of Passers - Professional & Subprofessional Level]

List of Passers: Region 9 - April 17, 2016 CSE-PPT (Subprofessional) Results / Civil Service Exam - Paper Pencil Test

Seq. No. Region ExamNo Name
1 09 790250 ADLAWON, RIZZA MAE V
2 09 780030 ALBERTO, BRYAN JOSEPH V
3 09 795012 ALMAGRO, JOEVAN J
4 09 780532 AMARAJA, MUTHEERA T
5 09 795171 ANDUS, AMY KOSELA J
6 09 790043 ANIÑON, ANGELITA A
7 09 790072 BACULPO, ANGILOU C
8 09 795253 BAGALANON, NIÑA NELFA S
9 09 780274 BALENDIA, SHERIBEL C
10 09 795039 BANTOTO, MARYCRIS C
11 09 780614 BARDAGO, CHERISSA ANGELA D
12 09 790262 BASERA, JOANNA JEAN P
13 09 795165 BICBIC, NOEL CHRISTIAN J
14 09 790206 CAGUINDANGAN, ERNESTINE A
15 09 780370 CALUCAG, JOHN EMMANUELLE T
16 09 790353 CARPO, MERNEL R
17 09 780440 CUENCA, JORGE R
18 09 780433 DACUMOS, MA LEAH S
19 09 790170 DALISAY, DOLLY L
20 09 790226 DELA CRUZ, APPLE GRACE A
21 09 780374 DELA CRUZ, JUDY ANN D
22 09 780154 DELOS REYES, SWEET MAYRALD H
23 09 790333 EBOL, CHRISTIAN F
24 09 780304 ELLOREG, RONEYRICK JOHN D
25 09 780201 ENRIQUEZ, ALDREICK V
26 09 780583 ESMERO, CHARINA M
27 09 780247 ESPERAT, ELONIL M
28 09 780263 FERNANDEZ, KENDRICK M
29 09 795269 GENABE, JULIEFER G
30 09 790159 GON, LUTHERIO JR Z
31 09 780437 HADJAIL, NURDIANE J
32 09 780450 HERNAN, RAVE N
33 09 780430 HERNANDO, IZEL MARION NICOLE C
34 09 790238 HOMECILLO, MARIA BONNA FIL A
35 09 790145 JAMES, JESSA NOVIE B
36 09 795030 JEBONE, JHAZEEL ZHAN T
37 09 780191 KAWAGUCHI, JOELYN L
38 09 780208 LOPEZ, SARAH FAITH M
39 09 790026 LUZON, JOANNA MARIE D
40 09 795066 MAGNO, JOAN KYM R
41 09 780423 MAJAJI, NAZRA M
42 09 780453 MANGASER, JONELIE B
43 09 790008 MARCABAN, SHARIF ASHGAR E
44 09 780286 MAWALLIL, IBMAR A
45 09 790202 NIERRAS, FELISIMA B
46 09 780603 PANES, JOHN DRAKE M
47 09 780388 PARAO, NIKKIE T
48 09 795309 ROA, MARY JANE E
49 09 795108 RODRIGUEZ, RUEL E
50 09 780267 ROSENDO, MICHAEL DEXTER A
51 09 780399 SAAVEDRA, REY CHRIS J
52 09 780457 SAGRADO, ROI JOMAR G
53 09 780018 SAKIR, KHUDRIE Y
54 09 790272 SANGCOM, RHANDO O
55 09 780168 SANTOS, HAZEL JOYCE T
56 09 780368 STA RITA, MAYVELYN C
57 09 780162 SULIT, CHARLENE MANE A
58 09 780268 TEE, REYNALDO JR G
59 09 780338 TEE, REYNAN O
60 09 780397 TONGCO, LIEZL M
61 09 790336 TUMAMUT, YZANNE DAWN M
62 09 780212 VENTULA, JULIFHIL S
63 09 795287 VILLAS, JOY MARIE P
64 09 780427 YUSOP, SHERIAN J
***Nothing Follows***

Yo will need to bookmark this page by pressing Ctrl D for easier access in the future. You can check this page daily for updates.

If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!