The information below contains the list of all the successful examinees/passers for the April 2016 NAPOLCOM / PNP Entrance & Promotional (police) Exam Results top 20 (list of passers).

List of Passers: April 2016 NAPOLCOM / PNP Entrance & Promotional Exam Results

List of Passers: April 2016 NAPOLCOM / PNP Entrance & Promotional Exam Results - TOP 20

Last year October 2015, there is a total of 2,600 examinees who passed the PNP Entrance Exam, 3,390 passed the Police Officer promotional exam, 4,719 passed the Senior Police Officer promotional exam, also included was the top 20 Police Inspector, Superintendent promotional exam passers. There are also results for the top 20 passers of PNP entrance exam, police officer, and senior police officer promotional exams.

As for the results of the April 2016 passers, there is no given time frame to know the released of the successful examinees. But in order for you to be updated about the results, you just need to bookmark this page by pressing Ctrl D on your keyboard for easier access in the future. Visit this page daily because we will post the list of passers as soon as NAPOLCOM released the exam results.

List of Passers: April 2016 NAPOLCOM / PNP Entrance & Promotional Exam Results - TOP 20

April 24, 2016

Superintendent

01. 130008, TUBONGBANUA, CYRIL LAWRENCE BALGOS, 81.66%
02. 100021, CAGALITAN, MARK ANTHONY DRAGON, 79.20%
03. 160020, MARTIREZ, MILANY ELPEDES, 78.99%
04. 100022, GONDALES, LADY LOU BLANCA FRONDOZA, 78.63%
05. 100019, SAMPULNA, NUR-HAJRAIN CHIO, 78.32%
06. 300008, RONCESVALLES, LEONEL PAJARILLA, 78.31%
07. 040012, TORRES, MARY ANNE CRESTER NATANAUAN, 77.82%
08. 070006, ENGUITO, ALVINO BAGNOL, 77.20%
09. 050003, HUGO, ROMEO BENITO APOLINAR BELMONTE, 76.57%
10. 080011, ROLLO, REYNALDO LEJAS, 76.47%
11. 090003, BAHUNSUA, ALEXIS MANUTA, 76.42%
12. 060004, GUAY, JOHN PAUL MAG-ARO, 76.31%
13. 170003, AZARES, MHARDIE RADAM, 76.26%
14. 030011, ONDE, JEFFREY SEMENIANO, 76.13%
15. 200006, CONTINEDO, RONNIE JR. BAJUYO, 76.11%
16. 400003, LAMBAYONG, EDUARDO PASADO, 76.06%
17. 160019, DELA CRUZ, HELEN LAPAY, 75.75%
18. 040001, CAJULAO, BABY ROSE PAJARILLO, 75.46%
19. 060002, BOOC, LEOPOLDO JR NAVARRA, 75.41%
20. 100028, REVILLAS, EURIDECY DESPI, 75.25%
Police Inspector

01. 080304, DAGALEA, LYNDON TOBES, 85.44%
02. 050264, LLORIN, CHRISTINE BELO, 85.03%
03. 300282, BANTAYANON, WILSON YAP, 82.85%
04. 020288, GULAN, MELISSA OLIQUIANO, 82.84%
05. 070316, DIVINAGRACIA, ELVER AÑABIEZA, 82.82%
06. 090264, GUEVARRA, JIMMY VILLORIA, 81.69%
07. 140257, DONATO, JUDGE ROWE -, 81.43%
08. 170260, RAMOS, RIC ARTILLAGA, 81.40%
09. 010309, PATACSIL, MARIZA BARNACHEA, 81.35%
10. 040272, TALAMPAS, CELSO JHUNE DEMAIN, 81.20%
11. 350265, PENTANG, NORMAN CABANGEN, 81.04%
12. 010279, COLOMA, ROWENA BALDERAS, 81.01%
13. 010293, COLOMA, LOUCIELITO OASAY, 80.86%
13. 200258, PORNIA, ALMERC PAUL VILLAR, 80.86%
14. 120272, WONG, EUGENE QUIA, 80.79%
15. 350362, SOKOKEN, DAN EVERT JR. NGOLAB, 80.62%
16. 350419, CASIANO, JAYBRAM DELOS SANTOS, 80.58%
17. 010270, ORGANISTA, REYNANTE BOADILLA, 80.52%
18. 350452, MISAJON, GIAN MARLOU BONGAN, 80.40%
19. 400261, ESLIT, DANTE RUBI, 80.32%
20. 100300, SALVACION, RANDO MANGOMPIT, 80.01%
Senior Police Officer

01. 051705, VARGAS, HERACLIO JAMERO, 86.00%
02. 021560, BULAN, ARISTIDES CHAN, 85.80%
03. 131557, CANILANG, JONATHAN FONG, 85.40%
03. 161693, CASTRO, MAUREEN CASTIL, 85.40%
04. 141731, MUTIA, JAMES ANDDLEY HORTILANO, 85.20%
05. 081635, GACHO, LEO JR. GAPUL, 84.60%
05. 071558, MAN-ON, PROTACIO JR TIONGSON, 84.60%
06. 091546, ALINSANGAN, ADRIAN SOLATORIO, 84.40%
06. 021804, FERRER, MA. ENCARNACION CABRERA, 84.40%
07. 301839, HAPASAIN, TAIB UNAID, 84.20%
08. 061686, LAYSON, ALONA ALVARADO, 84.00%
09. 301690, MARCOJOS, SARAH GRACE BARAHIM, 83.80%
09. 111634, MATA, ERMAH FLORENTINO, 83.80%
09. 091677, MATABALAO, JIHAD MARCABAN, 83.80%
10. 051944, UNZA, ALDRIN CARLO LOMBOY, 83.60%
11. 131692, BURGOS, JAFEMAR CELOY, 83.40%
11. 061886, CASPE, HERMAN _, 83.40%
12. 052031, DE MESA, CHARLES VINCENT OSABEL, 83.20%
12. 141663, DEMOCRITO, DOMINIC SAAVEDRA, 83.20%
12. 061894, MATULAC, TD JOVITO, 83.20%
13. 201634, CAYANGAO, RACHEL WANDAG, 83.00%
13. 131562, DAMIAN, JANE ROXANNE ANDINO, 83.00%
13. 061728, PANADO, JOHN REY MARCELINO, 83.00%
14. 071698, DELA VICTORIA, PACITO JR HERRERO, 82.80%
14. 061868, ORPEZA, OLIVER LUNA, 82.80%
14. 131681, TAMAYO, MARICEL BADUA, 82.80%
14. 301834, UNTOY, ADONIS ALAWADDIN, 82.80%
15. 031939, FLORES, OLIVER MARIANO, 82.60%
16. 141668, AMOGUIS, JOHN RYAN SUN, 82.40%
17. 162857, CARDIÑO, KORINA SAGULLO, 82.20%
17. 051505, CORTEZA, AIZA CLARIANES, 82.20%
17. 101976, LINOG, MACARIO JR LIM, 82.20%
17. 401588, MACASLING, RANDY SICLADOY, 82.20%
17. 161893, NANGLEGAN, BEVERLY JOY CUMAHLING, 82.20%
18. 161570, ARBOLEDA, ARNEL SAUSA, 82.00%
18. 151885, IGNILAN, NICHOLAS ALDEN BAYHON, 82.00%
18. 071718, ORITO, CALIXTO JR OLASIMAN, 82.00%
19. 021624, ABIQUI, ROLAND BELTRAN, 81.80%
19. 081868, ADANA, RONILYN MONTES, 81.80%
19. 401543, BENITUA, RONIE MALUNES, 81.80%
19. 131600, DESAY, RHEA JOY CUARESMA, 81.80%
19. 061800, ESPAÑOLA, JENNIFER ELLAGA, 81.80%
19. 021643, MACANAS, DENNIS DWANE GARCES, 81.80%
19. 162965, OLA, SAMSON BORBON, 81.80%
19. 081684, PACIENCIA, ARLA RAY OCTAVIANO, 81.80%
19. 011719, PAMO, VINCENT TANO, 81.80%
19. 162311, PATANGUI, MELVIN ARELLANO, 81.80%
20. 051608, BASILIO, LANI ERMINO, 81.60%
20. 162755, BATAANON, WILMORE MENDOZA, 81.60%
20. 141743, BLANCO, NOELLEN LEDESMA, 81.60%
20. 162979, FONTIVEROS, JOLAN CUREG, 81.60%
20. 162541, NERVAR, FREDERICK MALANA, 81.60%
20. 141767, PANGILAN, MOJIDIN SARENTO, 81.60%
Police Officer

01. 115199, CERICON, MARJORIE MAGLANA, 84.80%
02. 155137, GUIR, EASTER NAOME SENOREN, 83.60%
03. 165730, BAGAYAO, VENICHI SUNGDUAN, 83.00%
03. 165990, PILOR, ROMER PERIDO, 83.00%
04. 085085, BULTRON, FRANCIS REY ALUTE, 82.80%
05. 085208, ANGCOY, BERNARD PEÑAR, 82.60%
05. 035252, BISCARRA, DENNY RICHARD FAJARDO, 82.60%
05. 175051, MARQUEZ, RUBY ANN ZAMORA, 82.60%
06. 015198, SANTOS, MANDY SUPNET, 82.40%
07. 065036, BAGUYO, JOHN PAUL OLINO, 81.80%
08. 165189, MORALES, SERGE HENRI APRUEBO, 81.60%
08. 145287, RUIZ, REYGIE BALDAPAN, 81.60%
09. 135033, MARIANO, ARMANDO JR COTILLON, 81.40%
09. 165224, SALVADOR, JOEFFREY FRANCISCO, 81.40%
10. 205014, ELEAZAR, REA FE DALITA, 81.20%
10. 045215, RODRIGUEZ, PERLIE RUFO, 81.20%
11. 095013, MINALANG, ESMAIL AMBITO, 81.00%
11. 115099, OCCEÑA, JOSSEF ERICK VON DANCEL, 81.00%
12. 055055, SIPCON, DEBBIE ANN ORTUA, 80.80%
12. 165951, TAGUINOD, RACQUEL JOY BUNGAG, 80.80%
13. 166262, DE CASTRO, MIGJAYNE NEGRETE, 80.60%
13. 165834, DUMPIT, CLARINE KIMAO, 80.60%
13. 015056, GARIN, ARNOLD EMBUIDO, 80.60%
13. 165338, MUDJIR, ADZRAMER M, 80.60%
13. 125406, SUBALDO, ANTONIO III CORTEZ, 80.60%
13. 055310, VARGAS, EMAR CANALES, 80.60%
14. 135061, ABES, NESTOR PASNGADAN, 80.40%
14. 075096, GARCIA, RODEL POLESTICO, 80.40%
14. 035589, SEGURO, JAYLORD GONZAGA, 80.40%
15. 015194, GOROSPE, CHRAEZELLE SHANE KAYCELLE IBAÑEZ, 80.20%
15. 166174, LUMBOY, JANICE DURUIN, 80.20%
15. 165352, MANGALAO, CHRISON LAGUITNAY, 80.20%
15. 166066, MENDOZA, MARIUS ANDREW GOMEZ, 80.20%
16. 166365, CAMBEL, HONEYLEEN NODADO, 80.00%
16. 165794, CANAO, JOVELYN EWOS, 80.00%
16. 085033, ORTIZ, RUEL BACAY, 80.00%
16. 166169, PUNZALAN, FERDINAND MACATANGAY, 80.00%
16. 125471, VALERO, DARYL JOHN VILLARO, 80.00%
17. 165674, ANTUERPIA, JACK ABANADOR, 79.80%
17. 166058, FORAYANG, RAQUEL FOROBLE, 79.80%
17. 305313, SANAANI, PAUJIA BALAHIM, 79.80%
18. 085129, ACEDILLO, RAINIER GLENN ABING, 79.60%
18. 015179, ALVIARNE, MAYNARD SORIANO, 79.60%
18. 305018, MOHAMMAD, ASHRAF MAJID, 79.60%
18. 075232, TANILON, WENDEL N/A, 79.60%
19. 135060, ACCATAN, ERIC BINBINON, 79.40%
19. 065030, BERNADA, JUNETTE MAE ESPINOSA, 79.40%
19. 205077, BERSOTO, WIMMER DINGLASAN, 79.40%
19. 166022, FLORAGUE, SERGIE BUENAFE, 79.40%
19. 065143, GICOLE, LOU IRISH HECHANOVA, 79.40%
19. 305315, JABARANI, NURMADIYA IDJIRAN, 79.40%
19. 165729, NALOGOC, BENGIE ABIQUE, 79.40%
19. 055042, RAMOS, CRISTINE SANICO, 79.40%
19. 165217, SONGDAY, DIANA MAE AMANGAO, 79.40%
20. 305314, ASDAIN, SHERWIN KANA, 79.20%
20. 065145, DIAZ, MAE MORILLA, 79.20%
20. 155138, GUIBAN, ROVELIZA CUTAY, 79.20%
20. 095131, JABILLO, JASON HEGEL DONÃ, 79.20%
20. 165808, KIRAY, APPLE BAY-AN, 79.20%
20. 035126, QUINTOS, ANTHONY PARAGUISON, 79.20%
20. 165366, VENIEGAS, GRINGO LAVARIAS, 79.20%
PNP Entrance

01. 377941, PARRE, WINSTON SAFLOR, 87.33%
01. 138776, SALVADOR, JUNAH BAWIT, 87.33%
02. 168662, TAD-O, JEFERDY EKIN, 87.08%
03. 168079, MAMORNO, MARIANNE SALVADOR, 86.70%
04. 048374, PEREZ, JELENE APPLE ARAYA, 86.37%
05. 378064, DIMAYA, MAR DAREEN DELOS SANTOS, 85.83%
06. 138349, PAGIYEN, MARA ANAYASAN, 85.79%
07. 037767, LOPEZ, HOMER DACANAY, 85.75%
08. 018403, GARCIA, SHERYLL ANNE ONGAY, 85.66%
09. 177585, PEDIDA, JOLLY DALABAJAN, 85.62%
09. 168052, ROSALES, GE ANN FRANCIA SAZON, 85.62%
10. 107561, VILLANUEVA, JAMES CEMPRON, 85.04%
11. 017663, DE GUZMAN, SYLANIE AQUINO, 84.91%
12. 177516, BERNARDO, LADY STEPHANIE GONZALES, 84.79%
13. 207611, CENTENO, JANNA ALCA VALENCIA, 84.70%
13. 169769, DELA CRUZ, MIKEE DE LUNA, 84.70%
14. 207504, GITO, JOHN PAUL MENDOZA, 84.29%
15. 377512, VILLANUEVA, NICO CRUZ, 84.25%
16. 048082, VILLANUEVA, MAXIEL PANGANIBAN, 84.08%
17. 038328, ESCRIBA, MICHAEL RUZ, 83.95%
18. 138735, KIDMANO, CLINTON BALASWIT, 83.70%
19. 138985, DUGUI-ES, NOVALYN DOLIGAS, 83.58%
19. 067814, NACION, EDCEL ABALOS, 83.58%
19. 167748, SANTOS, HEHERSON QUILAPIO, 83.58%
20. 138903, DOMASING, KRISTEL SIMLAN, 83.50%
20. 017807, PAMO, AIRA JANE GANANCIAL, 83.50%

Superintendent
Police Inspector
Senior Police Officer
Police Officer
PNP Entrance Exam

If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!