The information below contains the list of all the leading scorers for the Star Hotshots lineup in the 2016 PBA Governors' Cup elimination round, *quarterfinal round, *semifinal round, and *final/championship round. Also included in the list is the total score of their import. Please refer to the list below for more details. (* if they reached the said round)


List of Leading Scorers: Star Hotshots 2016 PBA Governors' Cup

List of Leading Scorers: Star Hotshots 2016 PBA Governors' Cup

Name
ELIMINATION ROUND
G1
G2
G3
G4
G5
G6
G7
G8
G9
G10
G11
TOTAL
Joel Wright (i) 0 0 0 0 28 30 31 29 27 27 27 199
PJ Simon (8) 12 9 15 10 4 3 22 11 16 20 15 137
Mark Barroca (14) 15 8 11 11 15 3 9 12 13 10 0 107
RR Garcia (12) 10 4 26 14 0 15 10 7 6 8 6 106
Marc Pingris (15) 8 12 8 6 14 8 13 2 15 17 0 103
Allein Maliksi (22) 6 20 7 2 2 2 2 5 15 9 9 79
Marqus Blakely (23) (fi) 21 12 24 15 0 0 0 0 0 0 0 72
James Yap (18) 4 8 0 20 8 2 9 7 0 0 0 58
Ian Sangalang (10) 6 18 6 0 4 2 2 8 0 0 12 58
Justin Melton (2) 0 0 0 14 8 4 5 2 2 0 8 43
Alex Mallari (11) 5 5 4 4 0 0 0 4 7 4 6 39
Jake Pascual (9) 0 2 2 0 2 0 0 2 0 6 8 22
Rafi Reavis (4) 5 0 2 4 0 0 0 0 0 4 0 15
Rodney Brondial (91) 0 0 0 0 0 0 0 4 2 0 6 12
Jerwin Gaco (19) 0 0 0 0 0 0 0 0 1 0 0 1
Keith Jensen (32) 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 92 98 105 100 85 69 103 93 104 105 97
i - import
fi - former import
d - did not play

If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!