List of 2017 Schedule of Licensure Examinations PRC
January 2017
|
||||
| Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
| Dentists (Practical) | 4, 5, 6 & 7 | W, Th, F, Sa | Manila | 15-Dec-16 |
| Real Estate Consultants (Revalida) | 10, 11, 12 & 13 | T, W, Th, F | Manila | - |
| Sanitary Engineers | 17, 18 & 19 | T, W, Th | Manila | 29-Dec-16 |
| Architects | 27 & 29 | F, Su | Manila, Baguio, Cebu, Davao and Legaspi | 13-Dec-16 |
February 2017
|
||||
| Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
| Physical Therapists | 5 & 6 | Su, M | Manila and Cebu | 16-Jan-17 |
| Occupational Therapists | 5 & 6 | Su, M | Manila and Cebu | 16-Jan-17 |
| Master Plumbers | 8 & 9 | W, Th | Manila, Baguio and Iloilo | 26-Dec-16 |
| Medical Technologists | 26 & 27 | Su, M | Manila, Baguio, Cebu, Davao, Tuguerarao and Zamboanga | 27-Jan-17 |
March 2017
|
||||
| Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
| Physicians | 5, 6, 12 & 13 | Su, M, Su, M | Manila, Baguio, Cebu and Zamboanga | 8-Feb-17 |
| Pharmacists | 9 & 10 | Th, F | Manila, Baguio, Cebu, Davao and Iloilo | 10-Feb-17 |
| Mechanical Engineers | 18 & 19 | Sa, Su | Manila, Baguio and Cebu | 23-Feb-17 |
| Certified Plant Mechanics | 18 & 19 | Sa, Su | Manila, Baguio and Cebu | 23-Feb-17 |
| Professional Teachers | 26 | Su | Manila, All Regional Offices; Zamboanga, Bacolod, Rosales, Pangasinan and General Santos City | 20-Jan-17 |
| Midwives | 29 & 30 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Pagadian, Tacloban, Tuguegarao and Zamboanga | 28-Feb-17 |
April 2017
|
||||
| Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
| Electronics Engineers | 2 & 3 | Su, M | Manila, Baguio, Cebu and Davao | 8-Mar-17 |
| Electronics Technicians | 4 | T | Manila, Baguio, Cebu and Davao | 3-Mar-17 |
| Registered Electrical Engineers | 18 & 19 | T, W | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena and Tacloban | 20-Mar-17 |
| Registered Master Electricians | 20 | Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena and Tacloban | 6-Mar-17 |
| Agriculturists | 25, 26 & 27 | T, W, Th | Manila, All Regional Offices; Zamboanga | 13-Mar-17 |
May 2017
|
||||
| Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
| Dentists (Written) | 3, 4 & 5 | W, Th , F | Manila and Cebu | 13-Apr-17 |
| Civil Engineers | 7 & 8 | Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Tacloban, Tuguegarao and Zamboanga | 12-Apr-17 |
| Certified Public Accountants | 14, 15, 21 & 22 | Su, M, Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo and Legaspi | 17-Apr-17 |
| Chemical Engineers | 24, 25 & 26 | W, Th , F | Manila and Cebu | 4-May-17 |
| Real Estate Brokers | 28 | Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian and Tuguerarao | 25-Apr-17 |
| Dentists (Practical) | 30, 31, June 1 & 2 | T, W, Th, F | Manila | 13-Apr-17 |
June 2017
|
||||
| Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
| Nurses | 4 & 5 | Su, M | Manila, All Regional Offices; Zamboanga | 3-May-17 |
| Environmental Planners | 7 & 8 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian and Tacloban | 24-Apr-17 |
| Criminologists | 11, 12, & 13 | Su, M, T | Manila, All Regional Offices; Zamboanga | 28-Apr-17 |
| Dental Hygienists (Written) | 15 | Th | Manila | 19-May-17 |
| Dental Hygienists (Practical) | 16 | F | Manila | - |
| Architects | 23 & 25 | F, Su | Manila, Baguio, Cebu, Davao and Legaspi | 9-May-17 |
July 2017
|
||||
| Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
| Real Estate Appraisers | 9 | Su | Manila, All Regional Offices; Zamboanga | 9-Jun-17 |
| Landscape Architects | 11 & 12 | T, W | Manila | 21-Jun-17 |
| Optometrists (Written) | 17, 18 & 19 | M, T, W | Manila | 27-Jun-17 |
| Ocular Pharmacologists | 17 | M | Manila | 27-Jun-17 |
| Optometrists (Practical) | 20 & 21 | Th, F | Manila | - |
| Master Plumbers | 24 & 25 | M, T | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Tacloban | 9-Jun-17 |
| Social Workers | 27 & 28 | Th, F | Manila, All Regional Offices; Zamboanga | 7-Jul-17 |
| Radiologic Technologists | 30 & 31 | Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Tuguegarao | 28-Jun-17 |
| X-Ray Technologists | 30 & 31 | Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Tuguegarao | 28-Jun-17 |
August 2017
|
||||
| Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
| Guidance Counselors | 2 & 3 | W, Th | Manila, Cagayan de Oro and Cebu | 19-Jun-17 |
| Physical Therapists | 5 & 6 | Sa, Su | Manila, Baguio and Cebu | 17-Jul-17 |
| Occupational Therapists | 5 & 6 | Sa, Su | Manila, Baguio and Cebu | 17-Jul-17 |
| Sanitary Engineers | 8, 9 & 10 | T, W, Th | Manila | 19-Jul-17 |
| Mining Engineers | 8, 9 & 10 | T, W, Th | Manila, Baguio, Cagayan de Oro, Cebu and Legaspi | July 19, 20177 |
| Veterinarians | 15, 16 & 17 | T, W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao and Tuguegarao | 26-Jul-17 |
| Nutritionists-Dietitians | 20 & 21 | Su, M | Manila, Baguio, Cebu, Davao and Zamboanga | 31-Jul-17 |
| Agricultural Engineers | 23 & 24 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Legaspi & Tuguegarao | 3-Aug-17 |
| Medical Technologists | 26 & 27 | Sa, Su | Manila, Baguio, Cebu, Davao, Iloilo, Legaspi, Lucena and Tuguegarao | 26-Jul-17 |
| Pharmacists | 30 & 31 | W, Th | Manila, Baguio, Cebu, Davao and Iloilo | 31-Jul-17 |
September 2017
|
||||
| Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
| Registered Electrical Engineers | 2 & 3 | Sa, Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga | 8-Aug-17 |
| Registered Master Electricians | 4 | M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga | 20-Jul-17 |
| Respiratory Therapists | 6 & 7 | W, Th | Manila, Baguio, Cebu, Davao and Zamboanga | 17-Aug-17 |
| Physicians | 9, 10, 16 & 17 | Sa, Su, Sa, Su | Manila, Baguio, Cagayan de Oro, Cebu and Davao | 15-Aug-17 |
| Foresters | 12 & 13 | T, W | Manila, All Regional Offices; Zamboanga | 18-Aug-17 |
| Librarians | 19 & 20 | T, W | Manila, Baguio, Cagayan de oro, Cebu, Davao, Iloilo, Legaspi, Tacloban and Tuguegarao | 30-Aug-17 |
| Professional Teachers | 24 | Su | Manila, All Regional Offices; Zamboanga, Bacolod, Rosales, Pangasinan, Laoag and General Santos City | 14-Jul-17 |
| Mechanical Engineers | 28 & 29 | Th, F | Manila, Baguio, Cagayan de Oro, Cebu, Davao and Lucena | 1-Sep-17 |
| Certified Plant Mechanics | 28 & 29 | Th, F | Manila, Baguio, Cagayan de Oro, Cebu, Davao and Lucena | 1-Sep-17 |
October 2017
|
||||
| Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
| Naval Architects & Marine Engineers | 2, 3 & 4 | M, T, W | Manila | 7-Sep-17 |
| Certified Public Accountants | 7, 8, 14 & 15 | Su, Sa, Su, Sa | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Tuguegarao | 7-Sep-17 |
| Chemists | 10 & 11 | T, W | Manila, Cagayan de Oro and Cebu | 29-Aug-16 |
| Chemical Technician | 12 | Th | Manila, Cagayan de Oro and Cebu | 12-Sep-17 |
| Metallurgical Engineers | 17, 18 & 19 | T, W, Th | Manila and Davao | 22-Sep-17 |
| Electronics Engineers | 21 & 22 | Sa, Su | Manila, Baguio, Cagayan de Oro,Cebu, Davao, Lucena and Tuguegarao | 25-Sep-17 |
| Electronics Technicians | 23 | M | Manila, Baguio, Cebu, Davao and Lucena | 8-Sep-17 |
| Geodetic Engineers | 25 & 26 | W, Th | Manila, Cebu and Tuguegarao | 4-Sep-17 |
| Fisheries Technologists | 25 & 26 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga | 4-Sep-17 |
| Psychometricians | 29 & 30 | Su, M | Manila, Baguio, Cagayan de Oro, Davao, Iloilo, Legaspi, Lucena, Tuguegarao and Zamboanga | 29-Sep-17 |
| Psychologists | 29 & 30 | Su, M | Manila | 29-Sep-17 |
November 2017
|
||||
| Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
| Midwives | 4 & 5 | Sa, Su | Manila, All Regional Offices; Zamboanga | October 6, 2017 |
| Interior Designers | 7, 8 & 9 | T, W, Th | Manila | 16-Oct-17 |
| Civil Engineers | 11 & 12 | Sa, Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga | 11-Oct-17 |
| Aeronautical Engineers | 14, 15 & 16 | T, W, Th | Manila | 25-Oct-17 |
| Geologists | 14, 15 & 16 | T, W, Th | Manila and Davao | 25-Oct-17 |
| Chemical Engineers | 18, 19 & 20 | Sa, Su, M | Manila and Cebu | 30-Oct-17 |
| Customs Brokers | 22 & 23 | W, Th | Manila, Cagayan de Oro, Cebu and Davao | 23-Oct-17 |
| Nurses | 25 & 26 | Sa, Su | Manila, All Regional Offices; Zamboanga | 25-Oct-17 |
| Agriculturists | 28, 29 & 30 | T, W, Th | Manila, All Regional Offices; Zamboanga | 27-Oct-17 |
December 2017
|
||||
| Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
| Dentists (Written) | 4, 5 & 6 | M, T, W | Manila | 10-Nov-17 |
| Criminologists | 8, 9 & 10 | F, Sa, Su | Manila, All Regional Offices; Zamboanga, General Santos and Rosales, Pangasinan | 8-Oct-17 |
| Dental Technologists (Written) | 12 | T | Manila | 21-Nov-17 |
| Dental Technologists (Practical) | 13 & 14 | W, Th | Manila | - |
| Real Estate Consultants (Written) | 17 | Su | Manila | 17-Nov-17 |
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!
