List 2017 PBA Governorss' Cup Game Schedules/Team Standings/Scores
# | TIME | DATE | VENUE | TEAM | VS | TEAM | SCORE |
1 | 4:15 pm | July 19 | Smart Araneta Coliseum | Kia | vs | Phoenix | 105-118 |
2 | 7:00 pm | July 19 | Smart Araneta Coliseum | Alaska | vs | NLEX | 104-112 |
3 | 4:15 pm | July 21 | Smart Araneta Coliseum | Meralco | vs | Blackwater | 107-78 |
4 | 7:00 pm | July 21 | Smart Araneta Coliseum | GlobalPort | vs | Rain or Shine | 96-98 |
5 | 3:00 pm | July 22 | MOA Arena | NLEX | vs | Kia | 100-93 |
6 | 5:15 pm | July 22 | MOA Arena | Phoenix | vs | Alaska | 95-93 |
7 | 4:30 pm | July 23 | Smart Araneta Coliseum | Blackwater | vs | Star | 86-103 |
8 | 6:45 pm | July 23 | Smart Araneta Coliseum | Ginebra | vs | Meralco | 78-93 |
9 | 4:15 pm | July 26 | Smart Araneta Coliseum | Rain or Shine | vs | NLEX | 114-122 |
10 | 7:00 pm | July 26 | Smart Araneta Coliseum | GlobalPort | vs | Phoenix | 100-91 |
11 | 4:15 pm | July 28 | Ynares Center | Kia | vs | TNT | 96-106 |
12 | 7:00 pm | July 28 | Ynares Center | Star | vs | Alaska | 101-92 |
13 | 3:00 pm | July 29 | Ynares Center | San Miguel | vs | Blackwater | 118-93 |
14 | 5:15 pm | July 29 | Ynares Center | Meralco | vs | Rain or Shine | 89-73 |
15 | 4:30 pm | July 30 | Smart Araneta Coliseum | Phoenix | vs | NLEX | 91-95 |
16 | 6:45 pm | July 30 | Smart Araneta Coliseum | Ginebra | vs | GlobalPort | 124-108 |
17 | 4:15 pm | August 2 | Smart Araneta Coliseum | Kia | vs | Ginebra | 99-120 |
18 | 7:00 pm | August 2 | Smart Araneta Coliseum | TNT | vs | San Miguel | 91-97 |
19 | 4:15 pm | August 4 | Smart Araneta Coliseum | Alaska | vs | TNT | 106-107 |
20 | 7:00 pm | August 4 | Smart Araneta Coliseum | San Miguel | vs | Star | 98-104 |
21 | 5:00 pm | August 5 | Calasiao, Pangasinan | Ginebra | vs | NLEX | 110-97 |
22 | 4:30 pm | August 6 | Smart Araneta Coliseum | Blackwater | vs | Phoenix | 92-86 |
23 | 6:45 pm | August 6 | Smart Araneta Coliseum | Meralco | vs | Kia | 112-97 |
24 | 4:30 pm | August 13 | MOA Arena | Kia | vs | Rain or Shine | 86-94 |
25 | 6:45 pm | August 13 | MOA Arena | NLEX | vs | Meralco | 100-94 |
26 | 4:15 pm | August 18 | Smart Araneta Coliseum | Meralco | vs | Phoenix | 107-104 |
27 | 7:00 pm | August 18 | Smart Araneta Coliseum | Blackwater | vs | NLEX | 107-106 |
28 | 4:30 pm | August 20 | Smart Araneta Coliseum | GlobalPort | vs | Kia | 102-90 |
29 | 6:45 pm | August 20 | Smart Araneta Coliseum | Rain or Shine | vs | TNT | 105-73 |
30 | 4:15 pm | August 23 | MOA Arena | Alaska | vs | Blackwater | 106-111 |
31 | 7:00 pm | August 23 | MOA Arena | Star | vs | Phoenix | 100-81 |
32 | 4:15 pm | August 25 | Smart Araneta Coliseum | Phoenix | vs | TNT | 103-110 |
33 | 7:00 pm | August 25 | Smart Araneta Coliseum | San Miguel | vs | GlobalPort | 115-112 |
34 | 5:00 pm | August 26 | Cebu City | Ginebra | vs | Alaska | 94-80 |
35 | 4:30 pm | August 27 | Smart Araneta Coliseum | Rain or Shine | vs | Star | 92-88 |
36 | 6:45 pm | August 27 | Smart Araneta Coliseum | NLEX | vs | San Miguel | 103-100 |
37 | 4:15 pm | August 30 | MOA Arena | Blackwater | vs | TNT | 96-117 |
38 | 7:00 pm | August 30 | MOA Arena | Phoenix | vs | Ginebra | 92-105 |
39 | 4:15 pm | Sept. 1 | Ynares Center | Kia | vs | Blackwater | 97-118 |
40 | 7:00 pm | Sept. 1 | Ynares Center | TNT | vs | GlobalPort | 112-119 |
41 | 5:00 pm | Sept. 2 | Angeles City | San Miguel | vs | Alaska | 79-90 |
42 | 4:30 pm | Sept. 3 | Smart Araneta Coliseum | GlobalPort | vs | NLEX | 99-109 |
43 | 6:45 pm | Sept. 3 | Smart Araneta Coliseum | Ginebra | vs | Star | 105-101 |
44 | 4:15 pm | Sept. 6 | Smart Araneta Coliseum | TNT | vs | Meralco | 113-107 |
45 | 7:00 pm | Sept. 6 | Smart Araneta Coliseum | San Miguel | vs | Rain or Shine | 103-96 |
46 | 4:15 pm | Sept. 8 | MOA Arena | Alaska | vs | GlobalPort | 101-88 |
47 | 7:00 pm | Sept. 8 | MOA Arena | Blackwater | vs | Ginebra | 81-98 |
48 | 5:00 pm | Sept. 9 | Santa Rosa, Laguna | Star | vs | Meralco | 90-96 |
49 | 4:30 pm | Sept. 10 | Smart Araneta Coliseum | Kia | vs | Alaska | 94-102 |
50 | 6:45 pm | Sept. 10 | Smart Araneta Coliseum | Ginebra | vs | San Miguel | 103-107 |
51 | 4:15 pm | Sept. 13 | Ynares Center | Rain or Shine | vs | Phoenix | 116-111 |
52 | 7:00 pm | Sept. 13 | Ynares Center | TNT | vs | NLEX | 112-107 |
53 | 4:15 pm | Sept. 15 | Smart Araneta Coliseum | Alaska | vs | Meralco | 78-106 |
54 | 7:00 pm | Sept. 15 | Smart Araneta Coliseum | GlobalPort | vs | Star | 83-109 |
55 | 3:00 pm | Sept. 16 | MOA Arena | San Miguel | vs | Kia | 118-112 |
56 | 5:15 pm | Sept. 16 | MOA Arena | Ginebra | vs | Rain or Shine | 89-82 |
57 | 4:30 pm | Sept. 17 | Ynares Center | Blackwater | vs | GlobalPort | 118-107 |
58 | 6:45 pm | Sept. 17 | Ynares Center | Star | vs | TNT | 99-104 |
59 | 4:15 pm | Sept. 20 | Ynares Center | Rain or Shine | vs | Alaska | 112-82 |
60 | 7:00 pm | Sept. 20 | Ynares Center | Phoenix | vs | San Miguel | 107-109 |
61 | 4:15 pm | Sept. 22 | MOA Arena | Kia | vs | Star | 81-128 |
62 | 7:00 pm | Sept. 22 | MOA Arena | GlobalPort | vs | Meralco | 93-100 |
63 | 3:00 pm | Sept. 23 | Smart Araneta Coliseum | Blackwater | vs | Rain or Shine | 98-122 |
64 | 5:15 pm | Sept. 23 | Smart Araneta Coliseum | TNT | vs | Ginebra | 121-92 |
65 | 4:30 pm | Sept. 24 | Smart Araneta Coliseum | Star | vs | NLEX | 101-93 |
66 | 6:45 pm | Sept. 24 | Smart Araneta Coliseum | Meralco | vs | San Miguel | 104-101 |
TEAM STANDINGS
TEAMS
|
WINs
|
LOSSes
|
PCT.
|
Meralco Bolts | 9 | 2 | 0.82 |
TNT Katropa | 8 | 3 | 0.73 |
Brgy. Ginebra San Miguel | 8 | 3 | 0.73 |
Star Hotshots | 7 | 4 | 0.64 |
NLEX Road Warriors | 7 | 4 | 0.64 |
San Miguel Beermen | 7 | 4 | 0.64 |
Rain or Shine EPainters | 7 | 4 | 0.64 |
Blackwater Elite | 5 | 6 | 0.45 |
Alaska Aces | 3 | 8 | 0.27 |
GlobalPort Batang Pier | 3 | 8 | 0.27 |
Phoenix Fuelmasters | 2 | 9 | 0.18 |
Kia Picanto | 0 | 11 | 0.00 |
2017 PBA Governors' Cup - Quarterfinal Round
|
|||||||
#
|
TIME
| DATE | VENUE | TEAM | VS | TEAM | SCORE |
67 | 4:15 pm | Sept. 26 | MOA Arena | Blackwater | vs | Meralco | 92-91 |
68 | 7:00 pm | Sept. 26 | MOA Arena | NLEX | vs | Star | 77-89 |
69 | 4:15 pm | Sept. 27 | MOA Arena | Rain or Shine | vs | TNT | 106-102 |
70 | 7:00 pm | Sept. 27 | MOA Arena | San Miguel | vs | Ginebra | 84-104 |
- | 4:15 pm | Sept. 28 | Smart Araneta Coliseum | Star | vs | NLEX | cancelled |
71 | 7:00 pm | Sept. 28 | Smart Araneta Coliseum | Meralco | vs | Blackwater | 104-96 |
- | 4:15 pm | Sept. 29 | Smart Araneta Coliseum | Ginebra | vs | San Miguel | cancelled |
72 | 7:00 pm | Sept. 29 | Smart Araneta Coliseum | TNT | vs | Rain or Shine | 118-114 |
Best-of-5 series (Star Hotshots vs Meralco Bolts) & (Brgy. Ginebra vs TNT)
2017 PBA Governors' Cup - Semifinal Round
|
|||||||
#
| TIME | DATE | VENUE | TEAM | VS | TEAM | SCORE |
73 | 6:30 pm | Oct. 1 | Binan, Laguna | Star | vs | Meralco | 66-72 |
74 | 7:00 pm | Oct. 2 | Smart Araneta Coliseum | Ginebra | vs | TNT | 121-94 |
75 | 7:00 pm | Oct. 3 | Sta. Rosa, Laguna | Meralco | vs | Star | 98-74 |
76 | 7:00 pm | Oct. 4 | Batangas City Coliseum | TNT | vs | Ginebra | 103-96 |
77 | 7:00 pm | Oct. 5 | Smart Araneta Coliseum | Star | vs | Meralco | 88-91 |
78 | 7:00 pm | Oct. 6 | Smart Araneta Coliseum | Ginebra | vs | TNT | 106-103 |
- | 5:00 pm | Oct. 7 | Smart Araneta Coliseum | Meralco | vs | Star | cancelled |
79 | 6:30 pm | Oct. 8 | Smart Araneta Coliseum | TNT | vs | Ginebra | 105-115 |
- | 7:00 pm | Oct. 9 | MOA Arena | Star | vs | Meralco | cancelled |
- | 7:00 pm | Oct. 10 | MOA Arena | Ginebra | vs | TNT | cancelled |
Best-of-7 series (Brgy. Ginebra San Miguel vs Meralco Bolts)
2017 PBA Governors' Cup - FINAL Round
|
|||||||
#
| TIME | DATE | VENUE | TEAM | VS | TEAM | SCORE |
80 | 7:00 pm | Oct.13 | Lucena, Quezon | Ginebra | vs | Meralco | 102-87 |
81 | 6:30 pm | Oct.15 | Smart Araneta Coliseum | Meralco | vs | Ginebra | 76-86 |
82 | 7:00 pm | Oct.18 | Smart Araneta Coliseum | Ginebra | vs | Meralco | 81-94 |
83 | 7:00 pm | Oct.20 | Smart Araneta Coliseum | Meralco | vs | Ginebra | 85-83 |
84 | 6:30 pm | Oct.22 | Philippine Arena | Ginebra | vs | Meralco | 85-74 |
85 | 7:00 pm | Oct.25 | Philippine Arena | Meralco | vs | Ginebra | 98-91 |
86 | 7:00 pm | Oct.27 | Philippine Arena | Ginebra | vs | Meralco | 101-96 |
TBD - to be determined
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!