List of Blackwater Elite Roster 2017 PBA Governors' Cup
Pos. | # | Name | Height |
G | 1 | DiGregorio, Michael | 6 ft 1 in (1.85 m) |
F | 2 | Belo, Mac | 6 ft 4 in (1.93 m) |
G | 3 | Miranda, Denok | 5 ft 11 in (1.80 m) |
F/C | 5 | Walker, Henry (I) | 6 ft 6 in (1.98 m) |
G | 6 | Banal, Raphael | 6 ft 2 in (1.88 m) |
C | 7 | Erram, John Paul | 6 ft 8 in (2.03 m) |
F | 9 | Canaleta, KG | 6 ft 6 in (1.98 m) |
G | 10 | Pinto, John | 5 ft 10 in (1.78 m) |
G | 12 | Sumang, Roi | 5 ft 8 in (1.73 m) |
F/C | 15 | Sena, James | 6 ft 4 in (1.93 m) |
G/F | 21 | Gamalinda, Riego | 6 ft 3 in (1.91 m) |
F/C | 22 | Perez, Tristan | 6 ft 5 in (1.96 m) |
F | 26 | Cervantes, Reil | 6 ft 4 in (1.93 m) |
G | 30 | Cruz, Mark | 5 ft 6 in (1.68 m) |
F/C | 32 | Pascual, Kyle | 6 ft 6 in (1.98 m) |
F/C | – | Marcelo, Dave | 6 ft 4 in (1.93 m) |
G/F | – | Ellis, Chris | 6 ft 5 in (1.96 m) |
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!